This county-by-county report shows human cases and other data currently reported to MSDH. WNV human cases and WNV-positive horses, mosquito samples and blood donors are indications that WNV is circulating in the state. All residents, regardless of county of residence, should take precautions to prevent WNV infection.
WNV Positive Human |
WNV Positive Birds |
WNV Positive Horses |
SLE Positive Human |
WNV Positive* Mosquito Samples |
|
Totals: | 70 | 28 | 61 | 9 | 4 |
Adams | 4 | 3 | 0 | 1 | |
Alcorn | 0 | 0 | 0 | 0 | |
Amite | 1 | 0 | 0 | 0 | |
Attala | 0 | 0 | 3 | 0 | |
Benton | 0 | 0 | 0 | 0 | |
Bolivar | 1 | 0 | 0 | 0 | |
Calhoun | 1 | 0 | 0 | 0 | |
Carroll | 0 | 0 | 0 | 0 | |
Chickasaw | 0 | 0 | 0 | 0 | |
Choctaw | 0 | 0 | 0 | 0 | |
Claiborne | 0 | 0 | 0 | 0 | |
Clarke | 0 | 0 | 3 | 0 | |
Clay | 2 | 0 | 0 | 0 | |
Coahoma | 2 | 0 | 0 | 0 | |
Copiah | 1 | 0 | 1 | 0 | |
Covington | 0 | 1 | 0 | 0 | |
DeSoto | 0 | 1 | 0 | 0 | |
Forrest | 5 | 0 | 1 | 1 | |
Franklin | 0 | 0 | 0 | 0 | |
George | 0 | 0 | 6 | 0 | |
Greene | 0 | 1 | 0 | 0 | |
Grenada | 1 | 1 | 0 | 0 | |
Hancock | 0 | 0 | 1 | 1 | |
Harrison | 0 | 0 | 1 | 0 | |
Hinds | 20 | 8 | 3 | 5 | 4 |
Holmes | 0 | 0 | 0 | 0 | |
Humphreys | 0 | 0 | 0 | 0 | |
Issaquena | 0 | 0 | 0 | 0 | |
Itawamba | 0 | 0 | 0 | 0 | |
Jackson | 0 | 0 | 4 | 0 | |
Jasper | 0 | 0 | 1 | 0 | |
Jefferson | 1 | 0 | 0 | 0 | |
Jefferson Davis | 0 | 0 | 0 | 0 | |
Jones | 6 | 0 | 6 | 0 | |
Kemper | 1 | 0 | 1 | 0 | |
Lafayette | 0 | 0 | 0 | 0 | |
Lamar | 0 | 0 | 1 | 0 | |
Lauderdale | 0 | 2 | 3 | 0 | |
Lawrence | 0 | 0 | 2 | 0 | |
Leake | 0 | 0 | 1 | 0 | |
Lee | 0 | 0 | 4 | 0 | |
Leflore | 0 | 0 | 0 | 0 | |
Lincoln | 0 | 2 | 2 | 1 | |
Lowndes | 0 | 0 | 0 | 0 | |
Madison | 6 | 0 | 2 | 0 | |
Marion | 0 | 0 | 0 | 0 | |
Marshall | 0 | 0 | 0 | 0 | |
Monroe | 0 | 0 | 0 | 0 | |
Montgomery | 1 | 1 | 0 | 0 | |
Neshoba | 0 | 0 | 1 | 0 | |
Newton | 0 | 0 | 0 | 0 | |
Noxubee | 0 | 0 | 1 | 0 | |
Oktibbeha | 0 | 0 | 2 | 0 | |
Panola | 0 | 0 | 0 | 0 | |
Pearl River | 0 | 0 | 2 | 0 | |
Perry | 1 | 0 | 0 | 0 | |
Pike | 1 | 2 | 1 | 0 | |
Pontotoc | 0 | 0 | 1 | 0 | |
Prentiss | 0 | 0 | 0 | 0 | |
Quitman | 0 | 0 | 0 | 0 | |
Rankin | 10 | 4 | 2 | 0 | |
Scott | 0 | 0 | 0 | 0 | |
Sharkey | 0 | 0 | 0 | 0 | |
Simpson | 0 | 1 | 2 | 0 | |
Smith | 0 | 0 | 0 | 0 | |
Stone | 0 | 0 | 0 | 0 | |
Sunflower | 2 | 1 | 0 | 0 | |
Tallahatchie | 0 | 0 | 0 | 0 | |
Tate | 0 | 0 | 0 | 0 | |
Tippah | 0 | 0 | 0 | 0 | |
Tishomingo | 0 | 0 | 1 | 0 | |
Tunica | 0 | 0 | 0 | 0 | |
Union | 0 | 0 | 0 | 0 | |
Walthall | 0 | 0 | 1 | 0 | |
Warren | 2 | 0 | 0 | 0 | |
Washington | 1 | 0 | 0 | 0 | |
Wayne | 0 | 0 | 0 | 0 | |
Webster | 0 | 0 | 2 | 0 | |
Wilkinson | 0 | 0 | 0 | 0 | |
Winston | 0 | 0 | 0 | 0 | |
Yalobusha | 0 | 0 | 0 | 0 | |
Yazoo | 0 | 0 | 0 | 0 |
Visit the Mississippi Board of Animal Health for more statistics on West Nile virus and Eastern Equine encephalitis.
Human case count represents only those confirmed by laboratory testing.
* Mosquito are trapped and tested for West Nile virus (WNV) in selected counties where a higher number of human cases have occurred in previous years. WNV positive mosquitoes indicate that WNV is circulating in the state, and that all residents, regardless of location, should take precautions.