This county-by-county report shows human cases and other data currently reported to MSDH. WNV human cases and WNV-positive horses, mosquito samples and blood donors are indications that WNV is circulating in the state. All residents, regardless of county of residence, should take precautions to prevent WNV infection.
Human Cases of Mosquito-Borne Illnesses | Horses | WNV Testing | ||||
WNV | Other1 | Deaths | All Mosquito-Borne Illnesses | Positive Mosquito Samples 2 | Positive Blood Donors 3 | |
Total: | 247 | 2 | 5 | 69 | 57 | 21 |
Adams | 6 | 0 | 0 | 1 | 0 | |
Alcorn | 0 | 0 | 0 | 2 | 0 | |
Amite | 0 | 0 | 0 | 0 | 0 | |
Attala | 0 | 0 | 0 | 0 | 0 | |
Benton | 0 | 0 | 0 | 0 | 0 | |
Bolivar | 2 | 0 | 0 | 0 | 0 | |
Calhoun | 6 | 0 | 0 | 0 | 0 | |
Carroll | 0 | 0 | 0 | 0 | 0 | |
Chickasaw | 0 | 0 | 0 | 0 | 0 | |
Choctaw | 0 | 0 | 0 | 0 | 0 | |
Claiborne | 1 | 0 | 0 | 0 | 0 | |
Clarke | 2 | 0 | 0 | 1 | 1 | |
Clay | 1 | 0 | 0 | 0 | 0 | |
Coahoma | 2 | 0 | 0 | 0 | 0 | |
Copiah | 6 | 0 | 0 | 3 | 0 | |
Covington | 0 | 0 | 0 | 0 | 1 | 0 |
DeSoto | 3 | 0 | 0 | 0 | 0 | |
Forrest | 6 | 0 | 0 | 0 | 9 | 3 |
Franklin | 1 | 0 | 0 | 0 | 0 | |
George | 0 | 0 | 0 | 4 | 0 | |
Greene | 0 | 0 | 0 | 2 | 0 | |
Grenada | 1 | 0 | 0 | 0 | 0 | |
Hancock | 7 | 0 | 0 | 0 | 0 | |
Harrison | 2 | 0 | 0 | 1 | 3 | 0 |
Hinds | 24 | 0 | 0 | 2 | 5 | 2 |
Holmes | 1 | 0 | 0 | 0 | 0 | |
Humphreys | 1 | 0 | 0 | 0 | 1 | |
Issaquena | 0 | 0 | 0 | 0 | 0 | |
Itawamba | 0 | 0 | 0 | 0 | 0 | |
Jackson | 5 | 0 | 0 | 5 | 3 | 1 |
Jasper | 2 | 0 | 0 | 0 | 0 | |
Jefferson | 0 | 0 | 0 | 0 | 0 | |
Jefferson Davis | 1 | 0 | 0 | 1 | 0 | |
Jones | 9 | 0 | 0 | 2 | 4 | 0 |
Kemper | 0 | 0 | 0 | 0 | 0 | |
Lafayette | 0 | 0 | 0 | 0 | 0 | |
Lamar | 5 | 0 | 0 | 5 | 2 | 0 |
Lauderdale | 7 | 1 | 0 | 2 | 1 | |
Lawrence | 2 | 1 | 0 | 0 | 0 | |
Leake | 3 | 0 | 0 | 2 | 0 | |
Lee | 0 | 0 | 0 | 2 | 0 | |
Leflore | 3 | 0 | 0 | 1 | 1 | |
Lincoln | 12 | 0 | 1 | 1 | 11 | 2 |
Lowndes | 2 | 0 | 0 | 0 | 0 | |
Madison | 25 | 0 | 1 | 3 | 1 | |
Marion | 6 | 0 | 0 | 1 | 2 | 0 |
Marshall | 0 | 0 | 0 | 0 | 1 | |
Monroe | 1 | 0 | 0 | 1 | 1 | |
Montgomery | 0 | 0 | 0 | 1 | 0 | |
Neshoba | 1 | 0 | 0 | 5 | 0 | |
Newton | 0 | 0 | 0 | 1 | 0 | |
Noxubee | 0 | 0 | 0 | 0 | 0 | |
Oktibbeha | 0 | 0 | 0 | 0 | 0 | |
Panola | 2 | 0 | 0 | 0 | 0 | |
Pearl River | 2 | 0 | 0 | 2 | 3 | 0 |
Perry | 4 | 0 | 0 | 1 | 0 | |
Pike | 1 | 0 | 0 | 0 | 9 | 0 |
Pontotoc | 0 | 0 | 0 | 5 | 0 | |
Prentiss | 0 | 0 | 0 | 0 | 0 | |
Quitman | 0 | 0 | 0 | 0 | 0 | |
Rankin | 44 | 0 | 2 | 6 | 1 | 3 |
Scott | 2 | 0 | 0 | 1 | 1 | |
Sharkey | 0 | 0 | 0 | 0 | 0 | |
Simpson | 1 | 0 | 0 | 0 | 0 | |
Smith | 2 | 0 | 1 | 1 | 0 | |
Stone | 2 | 0 | 0 | 0 | 1 | 1 |
Sunflower | 8 | 0 | 0 | 1 | 0 | |
Tallahatchie | 1 | 0 | 0 | 0 | 0 | |
Tate | 0 | 0 | 0 | 2 | 0 | |
Tippah | 1 | 0 | 0 | 0 | 0 | |
Tishomingo | 0 | 0 | 0 | 1 | 0 | |
Tunica | 0 | 0 | 0 | 0 | 0 | |
Union | 0 | 0 | 0 | 0 | 0 | |
Walthall | 3 | 0 | 0 | 0 | 0 | |
Warren | 3 | 0 | 0 | 0 | 0 | |
Washington | 3 | 0 | 0 | 0 | 3 | 1 |
Wayne | 4 | 0 | 0 | 0 | 0 | |
Webster | 0 | 0 | 0 | 0 | 0 | |
Wilkinson | 0 | 0 | 0 | 0 | 0 | |
Winston | 1 | 0 | 0 | 0 | 0 | |
Yalobusha | 0 | 0 | 0 | 0 | 0 | |
Yazoo | 7 | 0 | 0 | 0 | 0 | |
Human case count represents only those confirmed by laboratory testing. 1 Other mosquito-borne illnesses include La Crosse encephalitis, St. Louis encephalitis and Eastern Equine encephalitis. Humans as well as horses can be infected with mosquito-borne illnesses, and infected horses indicate that humans may also be at risk. More about these diseases 2 Mosquito are trapped and tested for West Nile virus (WNV) in selected counties where a higher number of human cases have occurred in previous years. WNV positive mosquitoes indicate that WNV is circulating in the state, and that all residents, regardless of location, should take precautions. 3 Infected blood donors are identified through routine screening to ensure the safety of transfusion products. WNV-positive blood donors who are symptomatic are included in the WNV human case count. |