![]()
TABLE 5C
LIVE BIRTHS TO UNMARRIED NONWHITE MOTHERS,
BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 1997
AGE OF MOTHER
UNDER
COUNTY TOTAL 15 15-19 20-24 25-29 30-34 35-39 40-44 45-49
STATE 14,536 221 5,083 5,577 2,131 957 450 115 2
ADAMS 236 4 61 102 41 18 7 3 0
ALCORN 50 1 17 15 10 5 2 0 0
AMITE 56 1 19 25 6 3 2 0 0
ATTALA 89 0 32 32 16 7 2 0 0
BENTON 31 0 15 8 7 0 1 0 0
BOLIVAR 436 4 174 163 52 31 11 1 0
CALHOUN 70 1 27 29 11 1 1 0 0
CARROLL 34 0 12 9 9 3 1 0 0
CHICKASAW 120 1 50 41 17 4 6 1 0
CHOCTAW 35 2 15 12 1 3 2 0 0
CLAIBORNE 149 3 68 47 18 9 4 0 0
CLARKE 68 3 23 20 14 3 5 0 0
CLAY 175 3 54 63 30 18 6 1 0
COAHOMA 431 11 158 165 57 30 7 3 0
COPIAH 176 3 81 56 18 12 4 2 0
COVINGTON 104 2 32 45 13 9 3 0 0
DESOTO 147 3 46 66 18 10 4 0 0
FORREST 365 5 110 156 55 23 14 2 0
FRANKLIN 40 0 10 22 4 2 2 0 0
GEORGE 35 0 17 12 4 0 1 1 0
GREENE 22 0 12 5 2 1 2 0 0
GRENADA 119 2 39 46 21 7 4 0 0
HANCOCK 33 0 6 18 3 5 1 0 0
HARRISON 506 4 176 181 91 31 20 3 0
HINDS 2,104 36 723 763 333 153 67 29 0
HOLMES 248 4 86 99 31 16 8 4 0
HUMPHREYS 113 1 41 53 9 4 4 1 0
ISSAQUENA 12 0 5 6 1 0 0 0 0
ITAWAMBA 24 0 9 11 0 3 1 0 0
JACKSON 386 4 133 153 62 19 10 5 0
JASPER 129 2 47 47 14 11 6 2 0
JEFFERSON 105 1 37 40 13 9 5 0 0
JEFF DAVIS 90 1 25 38 18 3 4 1 0
JONES 275 6 79 123 41 15 8 3 0
KEMPER 60 1 19 28 5 4 2 1 0
LAFAYETTE 112 0 32 50 24 5 0 1 0
LAMAR 61 1 20 22 9 7 2 0 0
LAUDERDALE 385 2 120 142 84 28 8 1 0
LAWRENCE 54 0 25 22 4 0 3 0 0
LEAKE 110 3 25 50 18 8 3 3 0
LEE 276 4 112 102 28 16 11 2 1
LEFLORE 442 9 164 175 59 23 7 4 1
TABLE 5C - PAGE 2
LIVE BIRTHS TO UNMARRIED NONWHITE MOTHERS - MISSISSIPPI - 1997
AGE OF MOTHER
UNDER
COUNTY TOTAL 15 15-19 20-24 25-29 30-34 35-39 40-44 45-49
LINCOLN 118 1 43 53 14 6 1 0 0
LOWNDES 366 9 90 138 73 39 15 2 0
MADISON 393 4 135 131 58 40 21 4 0
MARION 113 3 42 49 15 2 1 1 0
MARSHALL 232 3 83 82 26 23 12 3 0
MONROE 113 1 46 40 14 5 5 2 0
MONTGOMERY 82 0 36 29 11 4 2 0 0
NESHOBA 132 2 37 59 20 12 1 1 0
NEWTON 90 2 31 31 16 8 2 0 0
NOXUBEE 141 2 50 57 23 8 1 0 0
OKTIBBEHA 195 1 56 82 30 14 11 1 0
PANOLA 277 3 96 124 32 12 8 2 0
PEARL RIVER 74 2 31 22 10 6 2 1 0
PERRY 48 2 9 20 9 5 1 2 0
PIKE 231 3 90 86 31 12 8 1 0
PONTOTOC 36 2 7 20 4 1 2 0 0
PRENTISS 34 0 13 13 5 2 1 0 0
QUITMAN 111 2 42 45 9 8 3 2 0
RANKIN 184 1 52 73 31 16 10 1 0
SCOTT 153 2 52 59 27 7 6 0 0
SHARKEY 82 1 29 31 14 3 4 0 0
SIMPSON 92 1 25 42 14 7 2 1 0
SMITH 42 0 14 16 10 2 0 0 0
STONE 37 0 11 19 5 1 1 0 0
SUNFLOWER 373 8 147 144 44 21 8 1 0
TALLAHATCHIE 134 2 55 47 17 8 3 2 0
TATE 111 3 44 40 16 0 4 4 0
TIPPAH 41 1 23 10 3 3 1 0 0
TISHOMINGO 6 0 4 2 0 0 0 0 0
TUNICA 103 3 41 41 14 2 2 0 0
UNION 52 0 21 18 8 4 1 0 0
WALTHALL 86 0 31 44 7 3 1 0 0
WARREN 334 6 107 131 46 31 11 2 0
WASHINGTON 763 13 295 295 103 37 16 4 0
WAYNE 115 1 40 44 14 10 6 0 0
WEBSTER 36 0 17 13 3 1 2 0 0
WILKINSON 67 0 16 27 15 5 3 1 0
WINSTON 98 4 28 38 19 4 4 1 0
YALOBUSHA 66 0 31 16 14 3 1 1 0
YAZOO 262 5 107 84 36 23 6 1 0
![]()