Previous PageNext Pagecontents.htm

TABLE 6A
LIVE BIRTHS WEIGHING LESS THAN 2,500 GRAMS AT BIRTH
AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 1997

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

STATE          4,193   1,621   2,572    10.1     7.4    13.2

ADAMS             69      19      50    14.4    10.3    17.0
ALCORN            38      27      11     8.5     7.1    16.4
AMITE             14       5       9     8.4     5.4    12.2
ATTALA            38      15      23    15.1    12.9    17.0
BENTON            12       6       6    10.8     9.5    12.5
BOLIVAR           62      13      49     9.1     8.2     9.4

CALHOUN           27       9      18    11.9     7.1    18.0
CARROLL            7       2       5     7.7     4.4    10.9
CHICKASAW         28       7      21     8.9     4.6    13.0
CHOCTAW           15       7       8    13.3     9.7    19.5
CLAIBORNE         27       4      23    13.2    21.0    12.4
CLARKE            22       6      16     9.6     4.7    15.7

CLAY              39      10      29    11.3     8.8    12.5
COAHOMA           66       7      59    10.8     6.2    11.9
COPIAH            53       7      46    13.7     4.9    18.8
COVINGTON         29      10      19    10.1     6.6    14.1
DESOTO           115      80      35     7.8     6.4    16.1
FORREST          112      57      55    10.0     9.0    11.2

FRANKLIN          14       7       7    12.7    13.0    12.5
GEORGE            23      20       3     6.6     6.6     6.7
GREENE             5       4       1     4.1     4.2     3.4
GRENADA           26      13      13     8.3     8.7     8.0
HANCOCK           36      28       8     8.0     6.9    17.4
HARRISON         248     154      94     9.0     7.8    11.8

HINDS            501      80     421    12.3     7.1    14.3
HOLMES            43       5      38    11.8    10.2    12.1
HUMPHREYS         28       4      24    15.6    10.8    16.8
ISSAQUENA          2       1       1    10.5    16.7     7.7
ITAWAMBA          13      12       1     4.9     5.2     2.9
JACKSON          164      92      72     9.3     7.4    13.5

JASPER            33       4      29    11.3     3.9    15.3
JEFFERSON         21       1      20    14.8    20.0    14.6
JEFF DAVIS        22       5      17    11.8     8.2    13.5
JONES             84      40      44     8.7     6.5    12.5
KEMPER             8       0       8     6.8       -     9.0
LAFAYETTE         37      20      17     8.6     7.7    10.0

LAMAR             40      27      13     6.9     5.7    12.7
LAUDERDALE       104      41      63     9.2     6.8    12.0
LAWRENCE          15       7       8     9.6     9.1    10.1
LEAKE             39      15      24    11.8     9.2    14.4
LEE               95      42      53     8.2     5.4    14.0
LEFLORE           57      13      44     8.5     9.2     8.3









TABLE 6A - PAGE 2                                           
LIVE BIRTHS LESS THAN 2,500 GRAMS - MISSISSIPPI - 1997      

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

LINCOLN           37      21      16     8.2     7.1    10.1
LOWNDES          101      28      73     9.7     5.6    13.5
MADISON          103      40      63     9.0     6.6    11.8
MARION            51      16      35    12.8     6.8    21.6
MARSHALL          75      26      49    14.2    11.6    16.1
MONROE            50      27      23    11.0     9.2    14.0

MONTGOMERY        20       5      15    10.8     6.0    14.7
NESHOBA           32      18      14     7.6     7.7     7.4
NEWTON            24      12      12     7.6     6.8     8.6
NOXUBEE           35       4      31    14.9     7.7    16.9
OKTIBBEHA         46      13      33     8.6     5.4    11.1
PANOLA            70      17      53    12.8     8.2    15.5

PEARL RIVER       49      36      13     8.0     7.0    13.1
PERRY             18      10       8     9.0     7.2    13.1
PIKE              52      11      41     9.0     4.4    12.5
PONTOTOC          41      26      15    11.8     9.2    23.1
PRENTISS          33      27       6    10.3     9.8    12.8
QUITMAN           15       3      12     8.8     8.8     8.8

RANKIN           136      95      41     8.9     7.7    13.9
SCOTT             48      23      25    11.4    10.2    12.8
SHARKEY           16       4      12    13.1    16.0    12.4
SIMPSON           32      19      13     9.6     9.4     9.8
SMITH             22       9      13    11.6     6.8    22.8
STONE             14      11       3     6.7     6.7     6.5

SUNFLOWER         59       4      55    11.2     4.2    12.6
TALLAHATCHIE      24       3      21    10.8     4.7    13.3
TATE              41      15      26    12.0     7.5    18.4
TIPPAH            40      25      15    13.1    10.4    22.7
TISHOMINGO        21      20       1    10.1    10.0    16.7
TUNICA             9       3       6     5.8     8.6     5.0

UNION             42      29      13    11.7    10.1    17.6
WALTHALL          20       3      17     9.0     3.5    12.6
WARREN            81      33      48     9.6     8.0    11.2
WASHINGTON       161      20     141    13.9     7.8    15.6
WAYNE             22       9      13     7.0     6.1     7.9
WEBSTER           14       6       8     8.8     5.4    16.0

WILKINSON         12       1      11    10.9     4.2    12.8
WINSTON           20       6      14     8.3     5.3    10.9
YALOBUSHA         16       5      11     9.4     5.6    13.4
YAZOO             60      12      48    13.3     8.3    15.6

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm