![]()
TABLE 5B
LIVE BIRTHS TO UNMARRIED WHITE MOTHERS,
BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 1997
AGE OF MOTHER
UNDER
COUNTY TOTAL 15 15-19 20-24 25-29 30-34 35-39 40-44 45-49
STATE 4,317 44 1,584 1,534 700 291 146 18 0
ADAMS 32 0 12 11 5 2 2 0 0
ALCORN 75 1 27 28 13 4 1 1 0
AMITE 19 0 8 9 2 0 0 0 0
ATTALA 26 0 10 7 7 2 0 0 0
BENTON 17 0 10 5 1 0 1 0 0
BOLIVAR 32 1 15 9 6 1 0 0 0
CALHOUN 32 0 17 9 5 0 1 0 0
CARROLL 6 0 2 2 1 1 0 0 0
CHICKASAW 34 0 9 16 2 3 4 0 0
CHOCTAW 16 1 3 10 0 1 0 1 0
CLAIBORNE 2 0 0 0 1 0 1 0 0
CLARKE 25 2 15 5 3 0 0 0 0
CLAY 11 0 5 4 2 0 0 0 0
COAHOMA 20 0 6 4 8 1 1 0 0
COPIAH 22 0 8 9 4 1 0 0 0
COVINGTON 24 1 15 7 0 1 0 0 0
DESOTO 242 2 68 86 53 20 13 0 0
FORREST 113 2 37 41 16 11 4 2 0
FRANKLIN 8 0 4 2 1 1 0 0 0
GEORGE 61 1 20 26 8 4 1 1 0
GREENE 19 0 7 7 2 3 0 0 0
GRENADA 27 0 6 13 4 3 1 0 0
HANCOCK 155 1 46 56 37 12 3 0 0
HARRISON 516 1 179 188 90 38 20 0 0
HINDS 201 3 52 79 34 22 10 1 0
HOLMES 8 0 1 5 2 0 0 0 0
HUMPHREYS 2 0 1 1 0 0 0 0 0
ISSAQUENA 0 0 0 0 0 0 0 0 0
ITAWAMBA 32 0 10 8 9 3 2 0 0
JACKSON 300 2 132 97 42 16 11 0 0
JASPER 15 1 2 6 3 1 2 0 0
JEFFERSON 1 0 0 1 0 0 0 0 0
JEFF DAVIS 15 0 4 8 2 0 1 0 0
JONES 95 1 36 35 14 5 3 1 0
KEMPER 2 0 2 0 0 0 0 0 0
LAFAYETTE 42 1 15 14 8 4 0 0 0
LAMAR 79 0 33 29 12 1 3 1 0
LAUDERDALE 88 0 36 31 11 6 3 1 0
LAWRENCE 8 0 3 2 3 0 0 0 0
LEAKE 26 0 11 11 3 1 0 0 0
LEE 145 2 61 42 25 8 7 0 0
LEFLORE 24 0 10 8 5 0 1 0 0
TABLE 5B - PAGE 2
LIVE BIRTHS TO UNMARRIED WHITE MOTHERS - MISSISSIPPI - 1997
AGE OF MOTHER
UNDER
COUNTY TOTAL 15 15-19 20-24 25-29 30-34 35-39 40-44 45-49
LINCOLN 46 1 18 19 6 2 0 0 0
LOWNDES 79 0 28 30 9 9 3 0 0
MADISON 35 0 9 16 7 3 0 0 0
MARION 57 0 24 25 5 3 0 0 0
MARSHALL 60 2 24 19 13 1 0 1 0
MONROE 51 1 17 24 5 2 2 0 0
MONTGOMERY 19 0 10 3 4 1 1 0 0
NESHOBA 45 0 24 16 4 1 0 0 0
NEWTON 26 0 1 14 5 5 1 0 0
NOXUBEE 4 0 2 0 0 2 0 0 0
OKTIBBEHA 23 0 5 8 5 1 4 0 0
PANOLA 42 0 13 18 7 4 0 0 0
PEARL RIVER 129 2 54 39 18 7 8 1 0
PERRY 25 0 14 8 1 2 0 0 0
PIKE 47 1 19 16 7 4 0 0 0
PONTOTOC 44 2 21 12 6 3 0 0 0
PRENTISS 39 0 17 13 6 2 1 0 0
QUITMAN 6 0 3 3 0 0 0 0 0
RANKIN 220 2 80 70 33 19 14 2 0
SCOTT 63 0 24 26 5 4 2 2 0
SHARKEY 4 0 1 2 1 0 0 0 0
SIMPSON 38 1 21 7 5 3 1 0 0
SMITH 25 1 13 6 3 2 0 0 0
STONE 47 0 15 22 8 2 0 0 0
SUNFLOWER 21 0 9 8 4 0 0 0 0
TALLAHATCHIE 9 0 3 3 2 1 0 0 0
TATE 36 0 16 13 3 2 1 1 0
TIPPAH 54 2 29 10 6 5 1 1 0
TISHOMINGO 46 0 12 16 12 3 3 0 0
TUNICA 10 1 4 4 0 1 0 0 0
UNION 52 1 13 19 12 5 2 0 0
WALTHALL 14 0 7 4 2 1 0 0 0
WARREN 90 2 30 39 14 3 2 0 0
WASHINGTON 70 1 25 24 13 4 2 1 0
WAYNE 26 1 11 8 5 1 0 0 0
WEBSTER 18 0 8 7 3 0 0 0 0
WILKINSON 4 0 1 1 1 1 0 0 0
WINSTON 21 0 5 12 4 0 0 0 0
YALOBUSHA 22 0 5 10 5 2 0 0 0
YAZOO 33 0 11 9 7 4 2 0 0
![]()