Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: CALHOUN

SELECTED DEATH STATISTICS, RESIDENTS OF CALHOUN COUNTY, 2001

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    197    159     38    13.1   15.2    8.2

HEART DISEASES                          66     55     11   438.0  525.8  238.7
MALIGNANT NEOPLASMS                     29     26      3   192.4  248.6   65.1
CEREBROVASCULAR DISEASE                 24     19      5   159.3  181.6  108.5
ACCIDENTS                               14     12      2    92.9  114.7   43.4
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                  13     11      2    86.3  105.2   43.4
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       6      4      2    39.8   38.2   43.4
DIABETES MELLITUS                        5      4      1    33.2   38.2   21.7
ALZHEIMER'S DISEASE                      4      3      1    26.5   28.7   21.7
SEPTICEMIA                               3      2      1    19.9   19.1   21.7
PARKINSON'S DISEASE                      3      3      0    19.9   28.7      -
INFLUENZA AND PNEUMONIA                  3      2      1    19.9   19.1   21.7
CHRONIC LIVER DISEASE AND CIRRHOSIS      2      1      1    13.3    9.6   21.7
CONDITIONS ORIG IN PERINATAL PERIOD      2      1      1     9.2    6.9   13.5
SUICIDE                                  2      2      0    13.3   19.1      -
HOMICIDE                                 2      1      1    13.3    9.6   21.7
ANEMIAS                                  1      1      0     6.6    9.6      -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      1      1      0     6.6    9.6      -
CHOLELITHIASIS/GALLBLADDER DISORDER      1      1      0     6.6    9.6      -
CONGENITAL MALFORMATIONS AND       
  CHROMOSOMAL ABNORMALITIES              1      0      1     6.6      -   21.7
COMPLICATIONS MEDICAL/SURGICAL CARE      1      1      0     6.6    9.6      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             1      1      0     6.6    9.6      -
ALL OTHER CAUSES                        13      8      5    86.3   76.5  108.5
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 





                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              197    159     38     95     77     18    102     82     20

UNDER 1              2      1      1      1      0      1      1      1      0
 (NEONATAL)          2      1      1      1      0      1      1      1      0
 (POSTNEONATAL)      0      0      0      0      0      0      0      0      0

1-4                  0      0      0      0      0      0      0      0      0
5-9                  2      1      1      2      1      1      0      0      0
10-14                0      0      0      0      0      0      0      0      0
15-24                4      3      1      4      3      1      0      0      0
25-34                2      2      0      1      1      0      1      1      0
35-44                7      4      3      3      3      0      4      1      3
45-54               14     10      4      8      5      3      6      5      1
55-64               16     10      6     10      8      2      6      2      4
65-74               37     29      8     23     19      4     14     10      4
75-84               55     49      6     24     22      2     31     27      4
85 AND OVER         58     50      8     19     15      4     39     35      4
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        15,069
  WHITE        10,460
  NONWHITE      4,609
---------------------

Previous PageTable Of ContentsNext Page