Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: BOLIVAR

SELECTED DEATH STATISTICS, RESIDENTS OF BOLIVAR COUNTY, 2001

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    440    189    251    10.8   14.0    9.2

HEART DISEASES                         170     71     99   418.4  525.6  365.0
MALIGNANT NEOPLASMS                     84     33     51   206.7  244.3  188.0
CEREBROVASCULAR DISEASE                 19      9     10    46.8   66.6   36.9
ACCIDENTS                               17      7     10    41.8   51.8   36.9
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS      15      6      9    36.9   44.4   33.2
ALZHEIMER'S DISEASE                     14      8      6    34.4   59.2   22.1
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                  12      8      4    29.5   59.2   14.7
SEPTICEMIA                              11      4      7    27.1   29.6   25.8
INFLUENZA AND PNEUMONIA                 11      5      6    27.1   37.0   22.1
DIABETES MELLITUS                        8      4      4    19.7   29.6   14.7
HYPERTENSION/HYPERTENSIVE RENAL DZ       6      1      5    14.8    7.4   18.4
HOMICIDE                                 6      1      5    14.8    7.4   18.4
CHRONIC LIVER DISEASE AND CIRRHOSIS      4      0      4     9.8      -   14.7
CONGENITAL MALFORMATIONS AND       
  CHROMOSOMAL ABNORMALITIES              4      2      2     9.8   14.8    7.4
HIV DISEASE                              3      0      3     7.4      -   11.1
ATHEROSCLEROSIS                          3      2      1     7.4   14.8    3.7
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      3      2      1     7.4   14.8    3.7
SUICIDE                                  3      2      1     7.4   14.8    3.7
IN SITU, BENIGN & UNSPECIFIED      
  NEOPLASMS                              2      1      1     4.9    7.4    3.7
AORTIC ANEURYSM AND DISSECTION           2      1      1     4.9    7.4    3.7
COMPLICATIONS MEDICAL/SURGICAL CARE      2      0      2     4.9      -    7.4
PARKINSON'S DISEASE                      1      0      1     2.5      -    3.7
CHOLELITHIASIS/GALLBLADDER DISORDER      1      1      0     2.5    7.4      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             4      0      4     9.8      -   14.7
ALL OTHER CAUSES                        35     21     14    86.1  155.5   51.6
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 





                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              440    189    251    216     88    128    224    101    123

UNDER 1              8      1      7      5      0      5      3      1      2
 (NEONATAL)          2      0      2      2      0      2      0      0      0
 (POSTNEONATAL)      6      1      5      3      0      3      3      1      2

1-4                  0      0      0      0      0      0      0      0      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                0      0      0      0      0      0      0      0      0
15-24                9      2      7      8      2      6      1      0      1
25-34               10      5      5      8      3      5      2      2      0
35-44               18      4     14     10      2      8      8      2      6
45-54               34     10     24     19      5     14     15      5     10
55-64               47     17     30     28     11     17     19      6     13
65-74               73     38     35     43     23     20     30     15     15
75-84              124     63     61     54     27     27     70     36     34
85 AND OVER        117     49     68     41     15     26     76     34     42
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        40,633
  WHITE        13,507
  NONWHITE     27,126
---------------------

Previous PageTable Of ContentsNext Page