Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: CARROLL

SELECTED DEATH STATISTICS, RESIDENTS OF CARROLL COUNTY, 2001

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                     94     56     38     8.7    8.3    9.4

HEART DISEASES                          38     24     14   352.9  355.6  348.2
MALIGNANT NEOPLASMS                     20     13      7   185.7  192.6  174.1
CEREBROVASCULAR DISEASE                  6      4      2    55.7   59.3   49.8
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                   5      2      3    46.4   29.6   74.6
ACCIDENTS                                5      3      2    46.4   44.4   49.8
SEPTICEMIA                               1      1      0     9.3   14.8      -
ANEMIAS                                  1      0      1     9.3      -   24.9
DIABETES MELLITUS                        1      1      0     9.3   14.8      -
ALZHEIMER'S DISEASE                      1      1      0     9.3   14.8      -
HYPERTENSION/HYPERTENSIVE RENAL DZ       1      1      0     9.3   14.8      -
AORTIC ANEURYSM AND DISSECTION           1      1      0     9.3   14.8      -
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       1      1      0     9.3   14.8      -
CONDITIONS ORIG IN PERINATAL PERIOD      1      0      1     9.3      -   21.3
SUICIDE                                  1      0      1     9.3      -   24.9
HOMICIDE                                 1      0      1     9.3      -   24.9
COMPLICATIONS MEDICAL/SURGICAL CARE      1      0      1     9.3      -   24.9


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             1      1      0     9.3   14.8      -
ALL OTHER CAUSES                         8      3      5    74.3   44.4  124.4
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 





                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL               94     56     38     51     30     21     43     26     17

UNDER 1              1      0      1      0      0      0      1      0      1
 (NEONATAL)          1      0      1      0      0      0      1      0      1
 (POSTNEONATAL)      0      0      0      0      0      0      0      0      0

1-4                  0      0      0      0      0      0      0      0      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                1      0      1      0      0      0      1      0      1
15-24                0      0      0      0      0      0      0      0      0
25-34                1      0      1      0      0      0      1      0      1
35-44                5      2      3      2      1      1      3      1      2
45-54               13      8      5     11      7      4      2      1      1
55-64               13      7      6      9      5      4      4      2      2
65-74               16     13      3      7      6      1      9      7      2
75-84               28     15     13     16      7      9     12      8      4
85 AND OVER         16     11      5      6      4      2     10      7      3
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        10,769
  WHITE         6,749
  NONWHITE      4,020
---------------------

Previous PageTable Of ContentsNext Page