![]()
TABLE 6B
LIVE BIRTHS WEIGHING LESS THAN 1,500 GRAMS AT BIRTH
AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 1999
NUMBER PERCENT
NON- NON-
COUNTY TOTAL WHITE WHITE TOTAL WHITE WHITE
STATE 914 316 598 2.1 1.4 3.0
ADAMS 8 0 8 1.7 - 2.5
ALCORN 9 9 0 2.2 2.6 -
AMITE 2 0 2 1.2 - 2.4
ATTALA 5 2 3 1.9 1.5 2.3
BENTON 3 1 2 2.3 1.5 3.2
BOLIVAR 16 1 15 2.4 0.6 3.0
CALHOUN 7 3 4 3.8 2.5 6.2
CARROLL 3 1 2 2.9 1.8 4.4
CHICKASAW 7 2 5 2.0 1.2 2.8
CHOCTAW 5 1 4 4.2 1.3 9.5
CLAIBORNE 6 0 6 3.7 - 4.1
CLARKE 7 2 5 2.9 1.7 4.1
CLAY 9 1 8 2.6 0.9 3.4
COAHOMA 18 3 15 3.2 3.3 3.2
COPIAH 16 2 14 3.9 1.3 5.5
COVINGTON 3 1 2 1.0 0.7 1.5
DESOTO 36 21 15 2.2 1.5 6.0
FORREST 22 11 11 2.0 1.8 2.3
FRANKLIN 1 0 1 0.7 - 1.6
GEORGE 8 8 0 2.2 2.4 -
GREENE 1 0 1 0.6 - 2.4
GRENADA 2 1 1 0.7 0.7 0.8
HANCOCK 9 8 1 1.6 1.6 1.7
HARRISON 57 26 31 1.9 1.2 3.5
HINDS 111 16 95 2.9 1.6 3.3
HOLMES 11 0 11 2.7 - 3.0
HUMPHREYS 7 1 6 3.4 3.2 3.5
ISSAQUENA 2 0 2 10.0 - 14.3
ITAWAMBA 4 3 1 1.5 1.3 4.0
JACKSON 30 18 12 1.6 1.4 2.2
JASPER 9 4 5 3.4 3.8 3.1
JEFFERSON 1 0 1 0.7 - 0.8
JEFF DAVIS 8 0 8 4.1 - 5.8
JONES 14 9 5 1.4 1.4 1.3
KEMPER 3 0 3 2.2 - 2.9
LAFAYETTE 9 5 4 2.0 2.0 2.1
LAMAR 9 4 5 1.5 0.8 5.7
LAUDERDALE 26 5 21 2.2 0.9 3.5
LAWRENCE 6 4 2 3.5 3.6 3.3
LEAKE 3 1 2 0.9 0.6 1.2
LEE 25 15 10 2.0 1.8 2.4
LEFLORE 12 1 11 2.0 0.9 2.2
TABLE 6B - PAGE 2
LIVE BIRTHS LESS THAN 1,500 GRAMS - MISSISSIPPI - 1999
NUMBER PERCENT
NON- NON-
COUNTY TOTAL WHITE WHITE TOTAL WHITE WHITE
LINCOLN 12 6 6 2.6 1.9 3.8
LOWNDES 21 10 11 2.1 2.0 2.2
MADISON 25 9 16 2.1 1.5 2.8
MARION 8 2 6 2.1 0.9 3.8
MARSHALL 9 3 6 1.7 1.4 1.9
MONROE 14 5 9 2.8 1.6 4.5
MONTGOMERY 4 1 3 2.5 1.4 3.4
NESHOBA 10 3 7 2.0 1.1 3.0
NEWTON 3 2 1 1.0 1.2 0.7
NOXUBEE 9 1 8 3.6 1.7 4.1
OKTIBBEHA 12 2 10 2.2 0.8 3.6
PANOLA 10 2 8 1.7 0.8 2.3
PEARL RIVER 14 9 5 2.0 1.6 4.3
PERRY 7 5 2 3.5 3.7 3.2
PIKE 14 1 13 2.1 0.4 3.0
PONTOTOC 5 2 3 1.4 0.6 4.9
PRENTISS 3 3 0 0.9 1.1 -
QUITMAN 5 2 3 2.7 4.6 2.2
RANKIN 22 16 6 1.4 1.2 2.0
SCOTT 7 1 6 1.6 0.4 3.0
SHARKEY 1 1 0 0.9 6.7 -
SIMPSON 6 2 4 1.5 0.9 2.2
SMITH 3 2 1 1.6 1.6 1.4
STONE 7 3 4 3.3 2.0 6.2
SUNFLOWER 17 2 15 2.9 1.6 3.3
TALLAHATCHIE 6 0 6 2.9 - 4.0
TATE 3 2 1 0.8 0.9 0.7
TIPPAH 4 1 3 1.3 0.4 4.5
TISHOMINGO 2 2 0 0.8 0.8 -
TUNICA 3 0 3 1.8 - 2.2
UNION 7 2 5 1.8 0.6 6.2
WALTHALL 2 0 2 0.9 - 1.5
WARREN 29 12 17 3.4 3.2 3.6
WASHINGTON 22 3 19 2.0 1.2 2.2
WAYNE 5 1 4 1.6 0.7 2.3
WEBSTER 2 1 1 1.5 0.9 3.6
WILKINSON 3 0 3 2.4 - 3.1
WINSTON 12 3 9 4.1 2.4 5.3
YALOBUSHA 1 1 0 0.5 1.1 -
YAZOO 15 3 12 3.4 2.0 4.2
![]()