Previous PageNext Pagecontents.htm

TABLE 6A
LIVE BIRTHS WEIGHING LESS THAN 2,500 GRAMS AT BIRTH 
AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 1999

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

STATE          4,421   1,672   2,749    10.4     7.4    13.7

ADAMS             64      15      49    13.8    10.3    15.3
ALCORN            36      28       8     8.6     7.9    12.7
AMITE             11       4       7     6.4     4.6     8.2
ATTALA            20       8      12     7.6     6.0     9.2
BENTON            19       5      14    14.7     7.6    22.2
BOLIVAR           79      14      65    12.0     8.8    12.9

CALHOUN           20       9      11    10.9     7.5    17.2
CARROLL           13       7       6    12.7    12.3    13.3
CHICKASAW         35       7      28    10.2     4.3    15.6
CHOCTAW           14       6       8    11.9     7.9    19.0
CLAIBORNE         25       2      23    15.5    12.5    15.9
CLARKE            23      11      12     9.5     9.2     9.8

CLAY              40       6      34    11.5     5.3    14.5
COAHOMA           63      11      52    11.2    12.1    11.0
COPIAH            55      12      43    13.3     7.6    16.9
COVINGTON         22      10      12     7.7     6.7     8.9
DESOTO           114      84      30     7.0     6.1    12.0
FORREST          105      46      59     9.7     7.7    12.2

FRANKLIN          10       4       6     7.5     5.6     9.7
GEORGE            41      37       4    11.3    11.3    11.4
GREENE            21      15       6    11.8    11.0    14.3
GRENADA           21       9      12     7.7     6.2     9.4
HANCOCK           44      37       7     8.0     7.6    12.1
HARRISON         268     153     115     8.8     7.2    12.8

HINDS            556      69     487    14.4     7.0    17.0
HOLMES            57       4      53    13.9     8.5    14.6
HUMPHREYS         30       2      28    14.8     6.4    16.3
ISSAQUENA          4       1       3    20.0    16.7    21.4
ITAWAMBA          13      11       2     5.0     4.7     8.0
JACKSON          157      88      69     8.4     6.7    12.7

JASPER            38      10      28    14.3     9.6    17.4
JEFFERSON         21       0      21    15.0       -    15.9
JEFF DAVIS        30       3      27    15.3     5.3    19.4
JONES             96      42      54     9.5     6.8    13.8
KEMPER            18       1      17    13.0     2.7    16.7
LAFAYETTE         43      22      21     9.6     8.7    10.9

LAMAR             50      38      12     8.4     7.5    13.6
LAUDERDALE       119      38      81    10.1     6.7    13.4
LAWRENCE          17      11       6     9.9     9.8    10.0
LEAKE             30      13      17     9.2     8.2    10.2
LEE              102      52      50     8.3     6.4    12.2
LEFLORE           69       8      61    11.4     7.5    12.2











TABLE 6A - PAGE 2                                           
LIVE BIRTHS LESS THAN 2,500 GRAMS - MISSISSIPPI - 1999      

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

LINCOLN           38      20      18     8.1     6.5    11.3
LOWNDES          113      41      72    11.5     8.4    14.7
MADISON          118      43      75    10.1     7.2    13.2
MARION            38      20      18     9.9     9.0    11.3
MARSHALL          63      15      48    11.8     6.9    15.1
MONROE            52      26      26    10.3     8.5    13.1

MONTGOMERY        12       4       8     7.6     5.8     9.1
NESHOBA           46      20      26     9.3     7.5    11.3
NEWTON            29      10      19     9.6     6.2    13.6
NOXUBEE           44       5      39    17.5     8.6    20.2
OKTIBBEHA         49      13      36     9.1     5.0    13.0
PANOLA            55      18      37     9.3     7.6    10.5

PEARL RIVER       57      44      13     8.2     7.6    11.1
PERRY             26      12      14    13.1     8.9    22.2
PIKE              67      14      53    10.1     5.8    12.5
PONTOTOC          32      25       7     8.8     8.2    11.5
PRENTISS          16      11       5     4.9     4.0     9.2
QUITMAN           27       7      20    14.8    16.3    14.4

RANKIN           135      93      42     8.6     7.2    14.3
SCOTT             47      18      29    10.8     7.8    14.4
SHARKEY           13       1      12    11.5     6.7    12.2
SIMPSON           51      22      29    12.8    10.1    15.9
SMITH             22      11      11    11.5     9.0    15.9
STONE             23      13      10    10.7     8.7    15.6

SUNFLOWER         74      18      56    12.7    14.5    12.2
TALLAHATCHIE      24       7      17    11.6    12.3    11.3
TATE              33      16      17     8.9     7.0    12.0
TIPPAH            36      20      16    11.4     8.0    24.2
TISHOMINGO        19      19       0     8.0     8.1       -
TUNICA            13       0      13     8.0       -     9.5

UNION             47      28      19    12.2     9.2    23.8
WALTHALL          20       5      15     8.8     5.3    11.3
WARREN           101      45      56    11.9    11.9    12.0
WASHINGTON       103      12      91     9.3     4.8    10.6
WAYNE             26       5      21     8.2     3.4    12.2
WEBSTER            8       5       3     5.8     4.6    10.7

WILKINSON         19       1      18    15.1     3.3    18.8
WINSTON           33       7      26    11.2     5.6    15.3
YALOBUSHA         13       8       5     7.1     8.6     5.5
YAZOO             66      17      49    15.1    11.5    17.0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm