Previous PageNext Pagecontents.htm

TABLE 7
PREMATURE* LIVE BIRTHS AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 1999

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

STATE          6,619   2,690   3,929    15.5    11.9    19.6

ADAMS             84      19      65    18.1    13.1    20.3
ALCORN            66      56      10    15.9    15.9    15.9
AMITE             18       5      13    10.5     5.8    15.3
ATTALA            45      17      28    17.1    12.8    21.5
BENTON            26      10      16    20.2    15.2    25.4
BOLIVAR          145      24     121    21.9    15.1    24.1

CALHOUN           26      14      12    14.1    11.7    18.8
CARROLL           13       9       4    12.7    15.8     8.9
CHICKASAW         46      15      31    13.4     9.2    17.2
CHOCTAW           20      13       7    16.9    17.1    16.7
CLAIBORNE         34       4      30    21.1    25.0    20.7
CLARKE            35      14      21    14.5    11.7    17.2

CLAY              62      13      49    17.8    11.4    20.9
COAHOMA          100      14      86    17.8    15.4    18.2
COPIAH            75      20      55    18.2    12.6    21.6
COVINGTON         46      16      30    16.1    10.7    22.2
DESOTO           178     134      44    10.9     9.7    17.5
FORREST          156      60      96    14.4    10.0    19.9

FRANKLIN          11       3       8     8.2     4.2    12.9
GEORGE            62      50      12    17.1    15.2    34.3
GREENE            16      10       6     9.0     7.4    14.3
GRENADA           45      19      26    16.4    13.0    20.3
HANCOCK           64      56       8    11.7    11.4    13.8
HARRISON         429     260     169    14.1    12.2    18.9

HINDS            787     122     665    20.4    12.3    23.1
HOLMES            88       3      85    21.4     6.4    23.4
HUMPHREYS         38       4      34    18.7    12.9    19.8
ISSAQUENA          5       1       4    25.0    16.7    28.6
ITAWAMBA          24      20       4     9.2     8.5    16.0
JACKSON          221     145      76    11.9    11.0    14.0

JASPER            40      14      26    15.1    13.5    16.1
JEFFERSON         21       0      21    15.0       -    15.9
JEFF DAVIS        45       7      38    23.0    12.3    27.3
JONES            130      62      68    12.9    10.0    17.4
KEMPER            23       4      19    16.5    10.8    18.6
LAFAYETTE         63      36      27    14.1    14.2    14.0

LAMAR             66      54      12    11.1    10.7    13.6
LAUDERDALE       182      68     114    15.5    12.0    18.9
LAWRENCE          27      15      12    15.7    13.4    20.0
LEAKE             53      22      31    16.4    13.9    18.7
LEE              188      94      94    15.4    11.6    22.9
LEFLORE           89      10      79    14.7     9.3    15.8











TABLE 7 - PAGE 2                                            
PREMATURE LIVE BIRTHS - MISSISSIPPI - 1999                  

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

LINCOLN           55      26      29    11.8     8.4    18.2
LOWNDES          162      65      97    16.5    13.3    19.8
MADISON          199      72     127    17.0    12.0    22.4
MARION            44      18      26    11.5     8.1    16.4
MARSHALL          85      27      58    15.9    12.4    18.3
MONROE            68      39      29    13.5    12.8    14.6

MONTGOMERY        30      10      20    19.1    14.5    22.7
NESHOBA           69      26      43    13.9     9.8    18.7
NEWTON            43      13      30    14.2     8.0    21.4
NOXUBEE           60       7      53    23.9    12.1    27.5
OKTIBBEHA         70      24      46    13.1     9.2    16.7
PANOLA           113      32      81    19.2    13.5    22.9

PEARL RIVER       80      63      17    11.5    10.9    14.5
PERRY             35      21      14    17.7    15.6    22.2
PIKE              80      18      62    12.0     7.5    14.6
PONTOTOC          52      44       8    14.2    14.5    13.1
PRENTISS          54      46       8    16.6    17.0    14.8
QUITMAN           27       8      19    14.8    18.6    13.7

RANKIN           253     184      69    16.0    14.3    23.5
SCOTT             76      32      44    17.6    13.8    21.8
SHARKEY           20       2      18    17.7    13.3    18.4
SIMPSON           71      27      44    17.8    12.4    24.2
SMITH             24      14      10    12.6    11.5    14.5
STONE             28      17      11    13.1    11.3    17.2

SUNFLOWER        105      20      85    18.0    16.1    18.5
TALLAHATCHIE      27       6      21    13.0    10.5    14.0
TATE              51      29      22    13.7    12.6    15.6
TIPPAH            61      40      21    19.3    16.0    31.8
TISHOMINGO        27      27       0    11.3    11.5       -
TUNICA            28       2      26    17.3     8.0    19.0

UNION             60      44      16    15.5    14.4    20.0
WALTHALL          30       7      23    13.2     7.4    17.3
WARREN           146      58      88    17.2    15.3    18.8
WASHINGTON       167      24     143    15.1     9.7    16.7
WAYNE             40       9      31    12.6     6.2    18.0
WEBSTER           18      13       5    13.1    11.9    17.8

WILKINSON         21       1      20    16.7     3.3    20.8
WINSTON           47      14      33    16.0    11.3    19.4
YALOBUSHA         17       8       9     9.2     8.6     9.9
YAZOO             84      17      67    19.2    11.5    23.2

* GESTATION LESS THAN 37 WEEKS.                             

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm