Previous PageNext Pagecontents.htm

TABLE 5A
TOTAL LIVE BIRTHS TO UNMARRIED MOTHERS,
BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 1999

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE         19,603    203   6,642   7,766   3,064  1,243    554    122      4      5

ADAMS            273      2      76     118      42     17     15      3      0      0
ALCORN           131      1      48      55      17      6      3      1      0      0
AMITE             75      1      23      35      12      3      1      0      0      0
ATTALA           113      1      34      45      21      6      4      2      0      0
BENTON            52      0      21      23       4      3      1      0      0      0
BOLIVAR          455      4     181     166      70     21     13      0      0      0

CALHOUN           73      1      32      25       8      5      1      1      0      0
CARROLL           39      1       9      18       2      6      3      0      0      0
CHICKASAW        160      2      52      66      22      8      9      1      0      0
CHOCTAW           35      2       7      18       5      3      0      0      0      0
CLAIBORNE        118      1      33      54      18      7      3      2      0      0
CLARKE           121      1      28      51      23     10      5      3      0      0

CLAY             192      1      64      71      35     12      8      1      0      0
COAHOMA          407      6     156     161      54     23      4      3      0      0
COPIAH           221      3      67     104      28     10      8      1      0      0
COVINGTON        140      1      50      58      24      5      1      0      0      1
DESOTO           420      4     159     133      75     29     14      6      0      0
FORREST          512      3     180     214      68     30     15      1      0      1

FRANKLIN          56      1      20      21       7      5      1      1      0      0
GEORGE            89      0      43      33       7      4      2      0      0      0
GREENE            53      0      19      20       8      3      2      1      0      0
GRENADA          133      4      33      59      20     14      2      1      0      0
HANCOCK          198      2      68      81      26     11     10      0      0      0
HARRISON       1,253      9     393     499     201     98     41     11      1      0

HINDS          2,244     27     716     873     366    167     76     18      1      0
HOLMES           306      2      92     116      62     20     11      3      0      0
HUMPHREYS        156      3      60      59      21      9      4      0      0      0
ISSAQUENA         12      0       7       4       0      1      0      0      0      0
ITAWAMBA          68      1      28      25       7      6      1      0      0      0
JACKSON          716      4     244     288     113     48     16      2      0      1

JASPER           131      2      38      60      20      6      4      1      0      0
JEFFERSON         99      2      27      43      12     10      3      2      0      0
JEFF DAVIS       111      1      28      53      18      7      3      1      0      0
JONES            401      5     154     152      60     17     10      3      0      0
KEMPER            71      0      17      32      11      7      4      0      0      0
LAFAYETTE        162      1      66      63      26      5      1      0      0      0

LAMAR            135      2      47      53      20      8      4      1      0      0
LAUDERDALE       508      4     161     199      95     31     18      0      0      0
LAWRENCE          52      0      17      25       6      1      3      0      0      0
LEAKE            155      3      44      61      27     13      6      1      0      0
LEE              456      7     149     175      76     33      9      7      0      0
LEFLORE          445      4     152     195      57     22     12      3      0      0











TABLE 5A - PAGE 2                                                                     
TOTAL LIVE BIRTHS TO UNMARRIED MOTHERS - MISSISSIPPI - 1999                           

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

LINCOLN          154      5      51      68      19      4      5      2      0      0
LOWNDES          434      7     160     148      74     25     18      2      0      0
MADISON          427      6     110     183      73     40     12      2      1      0
MARION           149      3      49      55      24     13      3      1      0      1
MARSHALL         313      1     111     128      50     16      6      1      0      0
MONROE           197      2      49      77      39     21      7      2      0      0

MONTGOMERY        78      1      28      29      14      3      2      1      0      0
NESHOBA          208      1      67      77      41     16      6      0      0      0
NEWTON           127      0      34      63      13      8      7      2      0      0
NOXUBEE          151      0      55      60      26      8      2      0      0      0
OKTIBBEHA        199      3      72      82      24     12      6      0      0      0
PANOLA           329      4     113     138      51     12     11      0      0      0

PEARL RIVER      239      3      92      97      30     15      2      0      0      0
PERRY             79      2      30      30      14      2      1      0      0      0
PIKE             367      4     133     157      51     18      4      0      0      0
PONTOTOC         100      2      35      40      17      5      1      0      0      0
PRENTISS         104      0      35      44      16      6      1      2      0      0
QUITMAN          136      2      52      51      20      7      4      0      0      0

RANKIN           412      5     140     146      76     34     10      1      0      0
SCOTT            222      1      77      83      43      9      7      1      1      0
SHARKEY           93      0      32      43      10      8      0      0      0      0
SIMPSON          181      1      76      56      25     16      5      2      0      0
SMITH             69      0      20      31      11      3      4      0      0      0
STONE             84      1      32      29      15      5      1      1      0      0

SUNFLOWER        418      2     147     185      55     19      9      1      0      0
TALLAHATCHIE     127      1      52      49      20      4      1      0      0      0
TATE             158      0      65      61      23      5      3      1      0      0
TIPPAH           102      0      52      27      15      7      0      1      0      0
TISHOMINGO        52      0      23      10      12      4      3      0      0      0
TUNICA           120      1      42      47      19      7      3      1      0      0

UNION            116      1      41      52      11      6      5      0      0      0
WALTHALL         101      0      39      39      12      8      2      1      0      0
WARREN           462      5     146     192      73     32      9      5      0      0
WASHINGTON       773     10     269     296     124     49     20      5      0      0
WAYNE            145      2      45      59      32      6      0      1      0      0
WEBSTER           37      1      17      14       2      1      1      1      0      0

WILKINSON         73      0      23      26       9      8      7      0      0      0
WINSTON          152      3      63      43      28      8      6      0      0      1
YALOBUSHA         95      1      24      42      19      6      3      0      0      0
YAZOO            273      3      98     105      40     17      6      4      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm