Previous PageNext Pagecontents.htm

TABLE 4
LIVE BIRTHS TO UNMARRIED MOTHERS AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 1999

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

STATE         19,603   4,747  14,856    45.9    21.0    74.2

ADAMS            273      24     249    58.7    16.6    77.8
ALCORN           131      85      46    31.5    24.1    73.0
AMITE             75      14      61    43.9    16.3    71.8
ATTALA           113      23      90    43.0    17.3    69.2
BENTON            52       7      45    40.3    10.6    71.4
BOLIVAR          455      30     425    68.8    18.9    84.7

CALHOUN           73      22      51    39.7    18.3    79.7
CARROLL           39       7      32    38.2    12.3    71.1
CHICKASAW        160      29     131    46.8    17.9    72.8
CHOCTAW           35      10      25    29.7    13.2    59.5
CLAIBORNE        118       5     113    73.3    31.2    77.9
CLARKE           121      26      95    50.0    21.7    77.9

CLAY             192      17     175    55.2    14.9    74.8
COAHOMA          407      20     387    72.3    22.0    82.0
COPIAH           221      36     185    53.5    22.8    72.5
COVINGTON        140      31     109    49.1    20.7    80.7
DESOTO           420     280     140    25.7    20.3    55.8
FORREST          512     147     365    47.4    24.6    75.6

FRANKLIN          56      11      45    41.8    15.3    72.6
GEORGE            89      66      23    24.5    20.1    65.7
GREENE            53      23      30    29.8    16.9    71.4
GRENADA          133      28     105    48.5    19.2    82.0
HANCOCK          198     163      35    36.1    33.3    60.3
HARRISON       1,253     662     591    41.3    31.0    66.0

HINDS          2,244     171   2,073    58.1    17.2    72.2
HOLMES           306       4     302    74.4     8.5    83.0
HUMPHREYS        156       8     148    76.8    25.8    86.0
ISSAQUENA         12       0      12    60.0     0.0    85.7
ITAWAMBA          68      51      17    26.0    21.6    68.0
JACKSON          716     343     373    38.5    26.0    68.7

JASPER           131      16     115    49.4    15.4    71.4
JEFFERSON         99       1      98    70.7    12.5    74.2
JEFF DAVIS       111       9     102    56.6    15.8    73.4
JONES            401      99     302    39.7    16.0    77.4
KEMPER            71       4      67    51.1    10.8    65.7
LAFAYETTE        162      40     122    36.2    15.7    63.2

LAMAR            135      82      53    22.7    16.2    60.2
LAUDERDALE       508      80     428    43.3    14.1    70.9
LAWRENCE          52      18      34    30.2    16.1    56.7
LEAKE            155      34     121    47.8    21.5    72.9
LEE              456     175     281    37.3    21.6    68.4
LEFLORE          445      26     419    73.3    24.3    83.8











TABLE 4 - PAGE 2                                            
LIVE BIRTHS TO UNMARRIED MOTHERS - MISSISSIPPI - 1999       

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

LINCOLN          154      44     110    32.9    14.2    69.2
LOWNDES          434      84     350    44.3    17.1    71.6
MADISON          427      37     390    36.6     6.2    68.9
MARION           149      41     108    39.0    18.4    67.9
MARSHALL         313      59     254    58.6    27.2    80.1
MONROE           197      58     139    39.2    19.0    70.2

MONTGOMERY        78      13      65    49.7    18.8    73.9
NESHOBA          208      48     160    41.9    18.0    69.6
NEWTON           127      32      95    42.0    19.8    67.8
NOXUBEE          151       2     149    60.2     3.4    77.2
OKTIBBEHA        199      21     178    37.1     8.1    64.5
PANOLA           329      55     274    55.8    23.2    77.6

PEARL RIVER      239     151      88    34.3    26.0    75.2
PERRY             79      34      45    39.9    25.2    71.4
PIKE             367      55     312    55.3    23.0    73.4
PONTOTOC         100      60      40    27.4    19.7    65.6
PRENTISS         104      68      36    32.0    25.1    66.7
QUITMAN          136      14     122    74.7    32.6    87.8

RANKIN           412     234     178    26.1    18.2    60.8
SCOTT            222      71     151    51.3    30.7    74.8
SHARKEY           93       5      88    82.3    33.3    89.8
SIMPSON          181      46     135    45.2    21.1    74.2
SMITH             69      18      51    36.1    14.8    73.9
STONE             84      37      47    39.2    24.7    73.4

SUNFLOWER        418      19     399    71.6    15.3    86.7
TALLAHATCHIE     127       7     120    61.4    12.3    80.0
TATE             158      40     118    42.6    17.4    83.7
TIPPAH           102      56      46    32.3    22.4    69.7
TISHOMINGO        52      49       3    21.8    20.8    75.0
TUNICA           120       8     112    74.1    32.0    81.8

UNION            116      62      54    30.0    20.3    67.5
WALTHALL         101      14      87    44.5    14.9    65.4
WARREN           462      99     363    54.6    26.2    77.6
WASHINGTON       773      58     715    70.0    23.5    83.4
WAYNE            145      25     120    45.7    17.2    69.8
WEBSTER           37      19      18    27.0    17.4    64.3

WILKINSON         73       3      70    57.9    10.0    72.9
WINSTON          152      22     130    51.7    17.7    76.5
YALOBUSHA         95      17      78    51.6    18.3    85.7
YAZOO            273      35     238    62.5    23.6    82.4

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm