![]()
TABLE 5B
LIVE BIRTHS TO UNMARRIED WHITE MOTHERS,
BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 1999
AGE OF MOTHER
UNDER UN-
COUNTY TOTAL 15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 KNOWN
STATE 4,747 31 1,773 1,722 721 318 146 33 1 2
ADAMS 24 0 5 11 4 2 2 0 0 0
ALCORN 85 1 31 32 12 5 3 1 0 0
AMITE 14 0 3 9 2 0 0 0 0 0
ATTALA 23 0 8 10 3 1 1 0 0 0
BENTON 7 0 4 2 1 0 0 0 0 0
BOLIVAR 30 0 15 11 3 1 0 0 0 0
CALHOUN 22 1 10 7 2 1 1 0 0 0
CARROLL 7 0 3 2 0 0 2 0 0 0
CHICKASAW 29 0 9 9 4 4 3 0 0 0
CHOCTAW 10 1 3 3 2 1 0 0 0 0
CLAIBORNE 5 0 1 3 0 1 0 0 0 0
CLARKE 26 0 9 12 2 3 0 0 0 0
CLAY 17 0 11 3 1 1 0 1 0 0
COAHOMA 20 0 9 5 4 2 0 0 0 0
COPIAH 36 0 14 16 5 1 0 0 0 0
COVINGTON 31 0 16 6 6 3 0 0 0 0
DESOTO 280 3 99 91 53 23 7 4 0 0
FORREST 147 2 63 54 17 7 4 0 0 0
FRANKLIN 11 0 3 6 1 1 0 0 0 0
GEORGE 66 0 31 23 6 4 2 0 0 0
GREENE 23 0 9 9 2 0 2 1 0 0
GRENADA 28 0 9 12 3 3 1 0 0 0
HANCOCK 163 2 59 65 20 8 9 0 0 0
HARRISON 662 3 219 250 101 54 27 7 1 0
HINDS 171 0 51 66 37 9 5 3 0 0
HOLMES 4 0 1 1 2 0 0 0 0 0
HUMPHREYS 8 0 4 3 0 0 1 0 0 0
ISSAQUENA 0 0 0 0 0 0 0 0 0 0
ITAWAMBA 51 0 23 16 7 5 0 0 0 0
JACKSON 343 2 127 116 57 31 8 1 0 1
JASPER 16 0 4 3 7 2 0 0 0 0
JEFFERSON 1 0 0 0 1 0 0 0 0 0
JEFF DAVIS 9 0 4 3 1 1 0 0 0 0
JONES 99 0 44 33 14 4 3 1 0 0
KEMPER 4 0 0 3 1 0 0 0 0 0
LAFAYETTE 40 0 14 15 10 1 0 0 0 0
LAMAR 82 0 30 31 13 5 2 1 0 0
LAUDERDALE 80 1 26 28 17 5 3 0 0 0
LAWRENCE 18 0 8 7 2 1 0 0 0 0
LEAKE 34 0 13 9 6 5 1 0 0 0
LEE 175 3 61 55 32 17 5 2 0 0
LEFLORE 26 0 13 9 2 0 1 1 0 0
TABLE 5B - PAGE 2
LIVE BIRTHS TO UNMARRIED WHITE MOTHERS - MISSISSIPPI - 1999
AGE OF MOTHER
UNDER UN-
COUNTY TOTAL 15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 KNOWN
LINCOLN 44 0 17 22 1 0 2 2 0 0
LOWNDES 84 0 32 40 8 2 2 0 0 0
MADISON 37 0 8 13 6 5 4 1 0 0
MARION 41 1 15 15 6 3 0 1 0 0
MARSHALL 59 0 25 24 7 2 1 0 0 0
MONROE 58 0 18 15 14 7 3 1 0 0
MONTGOMERY 13 0 6 4 1 1 1 0 0 0
NESHOBA 48 1 19 15 8 3 2 0 0 0
NEWTON 32 0 11 15 3 0 3 0 0 0
NOXUBEE 2 0 1 1 0 0 0 0 0 0
OKTIBBEHA 21 0 7 7 4 2 1 0 0 0
PANOLA 55 1 25 20 5 3 1 0 0 0
PEARL RIVER 151 1 61 61 16 11 1 0 0 0
PERRY 34 1 18 10 4 0 1 0 0 0
PIKE 55 1 18 26 7 3 0 0 0 0
PONTOTOC 60 2 24 21 10 3 0 0 0 0
PRENTISS 68 0 26 29 7 4 1 1 0 0
QUITMAN 14 0 4 4 4 1 1 0 0 0
RANKIN 234 2 81 80 43 22 5 1 0 0
SCOTT 71 1 29 25 10 3 3 0 0 0
SHARKEY 5 0 1 4 0 0 0 0 0 0
SIMPSON 46 0 21 13 5 5 2 0 0 0
SMITH 18 0 5 8 3 1 1 0 0 0
STONE 37 0 19 10 5 1 1 1 0 0
SUNFLOWER 19 0 4 9 5 1 0 0 0 0
TALLAHATCHIE 7 0 2 3 1 1 0 0 0 0
TATE 40 0 16 15 8 1 0 0 0 0
TIPPAH 56 0 28 15 11 2 0 0 0 0
TISHOMINGO 49 0 23 9 11 3 3 0 0 0
TUNICA 8 0 4 1 1 0 1 1 0 0
UNION 62 0 26 25 6 2 3 0 0 0
WALTHALL 14 0 6 4 3 1 0 0 0 0
WARREN 99 0 38 40 11 4 5 1 0 0
WASHINGTON 58 0 21 24 9 4 0 0 0 0
WAYNE 25 0 11 10 4 0 0 0 0 0
WEBSTER 19 1 7 8 1 1 1 0 0 0
WILKINSON 3 0 1 1 0 1 0 0 0 0
WINSTON 22 0 9 5 3 2 2 0 0 1
YALOBUSHA 17 0 7 6 1 1 2 0 0 0
YAZOO 35 0 13 16 6 0 0 0 0 0
![]()