Previous PageNext Pagecontents.htm

TABLE 3C
LIVE BIRTHS TO NONWHITE MOTHERS, BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 1999

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE         20,026    173   5,039   7,380   4,149  2,108    973    195      5      4

ADAMS            320      2      72     131      66     26     18      5      0      0
ALCORN            63      0      17      32      10      3      1      0      0      0
AMITE             85      1      21      34      16      9      4      0      0      0
ATTALA           130      1      26      43      34     15      8      3      0      0
BENTON            63      0      18      28      10      3      4      0      0      0
BOLIVAR          502      4     167     174      96     37     24      0      0      0

CALHOUN           64      0      23      22      11      6      1      1      0      0
CARROLL           45      1       6      20       8      9      1      0      0      0
CHICKASAW        180      2      46      63      36     20     12      1      0      0
CHOCTAW           42      1       5      19       9      6      2      0      0      0
CLAIBORNE        145      1      35      57      32     14      4      2      0      0
CLARKE           122      1      20      47      30     14      5      5      0      0

CLAY             234      1      54      86      52     23     16      2      0      0
COAHOMA          472      6     155     183      78     31     15      4      0      0
COPIAH           255      3      55     108      53     19     15      2      0      0
COVINGTON        135      1      34      63      25      6      4      1      0      1
DESOTO           251      1      62      61      60     41     20      6      0      0
FORREST          483      1     120     194      93     51     20      3      0      1

FRANKLIN          62      1      17      17      16      7      2      2      0      0
GEORGE            35      0      12      13       5      1      3      1      0      0
GREENE            42      0      11      15       9      6      1      0      0      0
GRENADA          128      4      24      55      23     17      4      1      0      0
HANCOCK           58      0       9      23      11     11      3      1      0      0
HARRISON         896      6     192     331     202    121     34     10      0      0

HINDS          2,873     27     677     974     614    373    177     29      2      0
HOLMES           364      2      91     123      78     45     22      3      0      0
HUMPHREYS        172      3      56      62      29     12      8      2      0      0
ISSAQUENA         14      0       7       4       1      1      1      0      0      0
ITAWAMBA          25      1       5      10       5      2      1      1      0      0
JACKSON          543      2     123     213     120     58     17      9      0      1

JASPER           161      2      37      69      34     10      8      1      0      0
JEFFERSON        132      2      27      53      24     19      5      2      0      0
JEFF DAVIS       139      1      26      65      29     11      6      1      0      0
JONES            390      5     112     148      82     24     16      3      0      0
KEMPER           102      0      19      38      18     17      6      4      0      0
LAFAYETTE        193      1      54      75      38     14     10      1      0      0

LAMAR             88      2      19      26      28      8      5      0      0      0
LAUDERDALE       604      3     139     222     145     62     30      3      0      0
LAWRENCE          60      0       9      25      12      4      8      2      0      0
LEAKE            166      3      32      65      35     19      9      3      0      0
LEE              411      4      90     161      89     46     15      6      0      0
LEFLORE          500      4     140     214      79     37     22      4      0      0











TABLE 3C - PAGE 2                                                                     
LIVE BIRTHS TO NONWHITE MOTHERS - MISSISSIPPI - 1999                                  

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

LINCOLN          159      6      39      61      29     14     10      0      0      0
LOWNDES          489      7     132     142     121     53     32      2      0      0
MADISON          566      6     109     213     113     77     41      6      1      0
MARION           159      2      36      51      36     24      9      0      0      1
MARSHALL         317      1      89     114      64     30     15      4      0      0
MONROE           198      2      32      78      46     29      9      2      0      0

MONTGOMERY        88      1      23      32      20      8      3      1      0      0
NESHOBA          230      0      51      88      52     26      9      4      0      0
NEWTON           140      0      24      64      27     15      8      2      0      0
NOXUBEE          193      0      56      69      40     21      6      1      0      0
OKTIBBEHA        276      3      68      93      55     38     18      1      0      0
PANOLA           353      3      91     142      74     24     18      1      0      0

PEARL RIVER      117      2      33      45      22      8      7      0      0      0
PERRY             63      1      13      24      16      3      5      1      0      0
PIKE             425      3     122     166      83     39     10      2      0      0
PONTOTOC          61      0      12      26      12      6      5      0      0      0
PRENTISS          54      0      10      25      13      3      1      1      1      0
QUITMAN          139      2      48      50      23     11      4      1      0      0

RANKIN           293      3      64      91      71     44     18      2      0      0
SCOTT            202      0      49      66      53     16     14      3      1      0
SHARKEY           98      0      32      39      14      9      3      1      0      0
SIMPSON          182      1      56      60      34     22      7      2      0      0
SMITH             69      0      17      28      11      2      9      2      0      0
STONE             64      1      13      20      20      6      4      0      0      0

SUNFLOWER        460      2     145     197      72     32     11      1      0      0
TALLAHATCHIE     150      1      52      53      25     14      4      1      0      0
TATE             141      0      49      51      28      6      6      1      0      0
TIPPAH            66      0      25      20      10      7      1      3      0      0
TISHOMINGO         4      0       0       2       1      1      0      0      0      0
TUNICA           137      1      38      54      26     14      4      0      0      0

UNION             80      1      17      39      12      8      3      0      0      0
WALTHALL         133      0      34      52      24     18      4      1      0      0
WARREN           468      5     110     172     102     56     18      5      0      0
WASHINGTON       857     10     255     302     173     79     32      6      0      0
WAYNE            172      2      37      56      48     18      7      4      0      0
WEBSTER           28      0      10      11       3      2      1      1      0      0

WILKINSON         96      0      23      30      14     14     12      3      0      0
WINSTON          170      3      55      51      41     16      4      0      0      0
YALOBUSHA         91      1      17      39      24      8      2      0      0      0
YAZOO            289      3      89      98      52     29     12      6      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm