![]()
TABLE 3B
LIVE BIRTHS TO WHITE MOTHERS, BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 1999
AGE OF MOTHER
UNDER UN-
COUNTY TOTAL 15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 KNOWN
STATE 22,652 36 3,157 6,681 6,765 4,127 1,626 242 14 4
ADAMS 145 0 8 48 44 29 12 4 0 0
ALCORN 353 1 66 121 103 41 19 2 0 0
AMITE 86 0 6 33 29 11 7 0 0 0
ATTALA 133 0 15 49 44 20 4 1 0 0
BENTON 66 0 11 28 17 7 2 1 0 0
BOLIVAR 159 0 23 43 51 28 11 3 0 0
CALHOUN 120 1 19 26 35 32 7 0 0 0
CARROLL 57 0 7 19 11 15 5 0 0 0
CHICKASAW 162 0 22 57 32 34 15 2 0 0
CHOCTAW 76 1 13 25 24 9 4 0 0 0
CLAIBORNE 16 0 1 4 2 9 0 0 0 0
CLARKE 120 0 22 46 33 17 2 0 0 0
CLAY 114 0 18 29 34 18 11 4 0 0
COAHOMA 91 0 14 21 33 19 4 0 0 0
COPIAH 158 0 24 45 51 29 8 1 0 0
COVINGTON 150 0 38 36 45 23 6 2 0 0
DESOTO 1,381 4 156 335 488 285 96 17 0 0
FORREST 598 2 97 178 166 97 54 4 0 0
FRANKLIN 72 0 12 21 24 12 2 1 0 0
GEORGE 328 0 63 121 95 36 12 1 0 0
GREENE 136 0 29 50 32 14 9 2 0 0
GRENADA 146 0 16 43 54 23 9 1 0 0
HANCOCK 490 2 72 148 134 78 50 6 0 0
HARRISON 2,138 3 312 680 554 396 167 24 2 0
HINDS 991 0 86 216 303 242 127 15 1 1
HOLMES 47 0 4 15 16 7 4 1 0 0
HUMPHREYS 31 0 6 12 6 3 4 0 0 0
ISSAQUENA 6 0 0 2 3 0 0 1 0 0
ITAWAMBA 236 0 44 88 65 31 7 1 0 0
JACKSON 1,317 2 186 409 375 239 89 15 1 1
JASPER 104 0 12 33 33 21 5 0 0 0
JEFFERSON 8 0 1 2 2 0 2 1 0 0
JEFF DAVIS 57 0 10 23 14 7 3 0 0 0
JONES 620 0 100 203 177 87 42 11 0 0
KEMPER 37 0 5 11 12 6 3 0 0 0
LAFAYETTE 254 0 23 58 84 59 26 3 1 0
LAMAR 506 0 58 148 155 100 40 3 2 0
LAUDERDALE 569 1 47 167 193 116 42 3 0 0
LAWRENCE 112 0 21 38 27 20 6 0 0 0
LEAKE 158 0 28 51 44 23 11 1 0 0
LEE 811 3 110 193 259 183 53 10 0 0
LEFLORE 107 0 21 37 28 13 7 1 0 0
TABLE 3B - PAGE 2
LIVE BIRTHS TO WHITE MOTHERS - MISSISSIPPI - 1999
AGE OF MOTHER
UNDER UN-
COUNTY TOTAL 15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 KNOWN
LINCOLN 309 0 45 98 104 37 21 4 0 0
LOWNDES 490 1 50 146 149 102 40 2 0 0
MADISON 601 0 20 65 193 215 96 9 3 0
MARION 223 2 45 77 55 31 10 3 0 0
MARSHALL 217 0 39 80 46 37 14 1 0 0
MONROE 305 0 40 97 93 53 19 3 0 0
MONTGOMERY 69 0 12 19 19 15 3 1 0 0
NESHOBA 266 1 31 80 96 39 15 4 0 0
NEWTON 162 0 22 53 49 24 14 0 0 0
NOXUBEE 58 0 4 16 25 7 4 2 0 0
OKTIBBEHA 260 0 17 60 88 67 24 4 0 0
PANOLA 237 1 41 87 53 38 14 3 0 0
PEARL RIVER 580 1 101 192 159 98 24 5 0 0
PERRY 135 1 29 46 33 17 8 1 0 0
PIKE 239 1 34 70 80 37 13 4 0 0
PONTOTOC 304 2 47 89 92 56 17 0 1 0
PRENTISS 271 0 54 101 71 36 7 1 1 0
QUITMAN 43 0 6 18 12 3 3 1 0 0
RANKIN 1,286 2 139 271 485 272 103 14 0 0
SCOTT 231 1 50 70 51 41 17 1 0 0
SHARKEY 15 0 1 8 4 1 1 0 0 0
SIMPSON 218 0 54 59 62 32 10 1 0 0
SMITH 122 0 17 46 34 18 7 0 0 0
STONE 150 0 28 51 41 21 8 1 0 0
SUNFLOWER 124 0 9 48 41 18 7 1 0 0
TALLAHATCHIE 57 0 7 19 15 9 6 1 0 0
TATE 230 0 32 80 71 29 14 4 0 0
TIPPAH 250 1 49 89 61 37 10 3 0 0
TISHOMINGO 235 0 40 81 63 36 15 0 0 0
TUNICA 25 0 7 7 2 4 2 1 1 1
UNION 306 0 55 108 79 45 17 2 0 0
WALTHALL 94 0 12 40 23 13 5 1 0 0
WARREN 378 0 50 117 122 62 19 8 0 0
WASHINGTON 247 0 37 70 78 47 12 3 0 0
WAYNE 145 0 28 43 50 15 9 0 0 0
WEBSTER 109 2 16 40 26 16 6 2 1 0
WILKINSON 30 0 2 6 11 7 3 1 0 0
WINSTON 124 0 17 36 36 19 13 2 0 1
YALOBUSHA 93 0 21 28 24 12 5 3 0 0
YAZOO 148 0 23 58 38 22 4 3 0 0
![]()