Previous PageNext Pagecontents.htm

TABLE 3A
TOTAL LIVE BIRTHS, BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 1999

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE         42,678    209   8,196  14,061  10,914  6,235  2,599    437     19      8

ADAMS            465      2      80     179     110     55     30      9      0      0
ALCORN           416      1      83     153     113     44     20      2      0      0
AMITE            171      1      27      67      45     20     11      0      0      0
ATTALA           263      1      41      92      78     35     12      4      0      0
BENTON           129      0      29      56      27     10      6      1      0      0
BOLIVAR          661      4     190     217     147     65     35      3      0      0

CALHOUN          184      1      42      48      46     38      8      1      0      0
CARROLL          102      1      13      39      19     24      6      0      0      0
CHICKASAW        342      2      68     120      68     54     27      3      0      0
CHOCTAW          118      2      18      44      33     15      6      0      0      0
CLAIBORNE        161      1      36      61      34     23      4      2      0      0
CLARKE           242      1      42      93      63     31      7      5      0      0

CLAY             348      1      72     115      86     41     27      6      0      0
COAHOMA          563      6     169     204     111     50     19      4      0      0
COPIAH           413      3      79     153     104     48     23      3      0      0
COVINGTON        285      1      72      99      70     29     10      3      0      1
DESOTO         1,632      5     218     396     548    326    116     23      0      0
FORREST        1,081      3     217     372     259    148     74      7      0      1

FRANKLIN         134      1      29      38      40     19      4      3      0      0
GEORGE           363      0      75     134     100     37     15      2      0      0
GREENE           178      0      40      65      41     20     10      2      0      0
GRENADA          274      4      40      98      77     40     13      2      0      0
HANCOCK          548      2      81     171     145     89     53      7      0      0
HARRISON       3,034      9     504   1,011     756    517    201     34      2      0

HINDS          3,864     27     763   1,190     917    615    304     44      3      1
HOLMES           411      2      95     138      94     52     26      4      0      0
HUMPHREYS        203      3      62      74      35     15     12      2      0      0
ISSAQUENA         20      0       7       6       4      1      1      1      0      0
ITAWAMBA         261      1      49      98      70     33      8      2      0      0
JACKSON        1,860      4     309     622     495    297    106     24      1      2

JASPER           265      2      49     102      67     31     13      1      0      0
JEFFERSON        140      2      28      55      26     19      7      3      0      0
JEFF DAVIS       196      1      36      88      43     18      9      1      0      0
JONES          1,010      5     212     351     259    111     58     14      0      0
KEMPER           139      0      24      49      30     23      9      4      0      0
LAFAYETTE        447      1      77     133     122     73     36      4      1      0

LAMAR            594      2      77     174     183    108     45      3      2      0
LAUDERDALE     1,173      4     186     389     338    178     72      6      0      0
LAWRENCE         172      0      30      63      39     24     14      2      0      0
LEAKE            324      3      60     116      79     42     20      4      0      0
LEE            1,222      7     200     354     348    229     68     16      0      0
LEFLORE          607      4     161     251     107     50     29      5      0      0











TABLE 3A - PAGE 2                                                                     
TOTAL LIVE BIRTHS - MISSISSIPPI - 1999                                                

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

LINCOLN          468      6      84     159     133     51     31      4      0      0
LOWNDES          979      8     182     288     270    155     72      4      0      0
MADISON        1,167      6     129     278     306    292    137     15      4      0
MARION           382      4      81     128      91     55     19      3      0      1
MARSHALL         534      1     128     194     110     67     29      5      0      0
MONROE           503      2      72     175     139     82     28      5      0      0

MONTGOMERY       157      1      35      51      39     23      6      2      0      0
NESHOBA          496      1      82     168     148     65     24      8      0      0
NEWTON           302      0      46     117      76     39     22      2      0      0
NOXUBEE          251      0      60      85      65     28     10      3      0      0
OKTIBBEHA        536      3      85     153     143    105     42      5      0      0
PANOLA           590      4     132     229     127     62     32      4      0      0

PEARL RIVER      697      3     134     237     181    106     31      5      0      0
PERRY            198      2      42      70      49     20     13      2      0      0
PIKE             664      4     156     236     163     76     23      6      0      0
PONTOTOC         365      2      59     115     104     62     22      0      1      0
PRENTISS         325      0      64     126      84     39      8      2      2      0
QUITMAN          182      2      54      68      35     14      7      2      0      0

RANKIN         1,579      5     203     362     556    316    121     16      0      0
SCOTT            433      1      99     136     104     57     31      4      1      0
SHARKEY          113      0      33      47      18     10      4      1      0      0
SIMPSON          400      1     110     119      96     54     17      3      0      0
SMITH            191      0      34      74      45     20     16      2      0      0
STONE            214      1      41      71      61     27     12      1      0      0

SUNFLOWER        584      2     154     245     113     50     18      2      0      0
TALLAHATCHIE     207      1      59      72      40     23     10      2      0      0
TATE             371      0      81     131      99     35     20      5      0      0
TIPPAH           316      1      74     109      71     44     11      6      0      0
TISHOMINGO       239      0      40      83      64     37     15      0      0      0
TUNICA           162      1      45      61      28     18      6      1      1      1

UNION            386      1      72     147      91     53     20      2      0      0
WALTHALL         227      0      46      92      47     31      9      2      0      0
WARREN           846      5     160     289     224    118     37     13      0      0
WASHINGTON     1,104     10     292     372     251    126     44      9      0      0
WAYNE            317      2      65      99      98     33     16      4      0      0
WEBSTER          137      2      26      51      29     18      7      3      1      0

WILKINSON        126      0      25      36      25     21     15      4      0      0
WINSTON          294      3      72      87      77     35     17      2      0      1
YALOBUSHA        184      1      38      67      48     20      7      3      0      0
YAZOO            437      3     112     156      90     51     16      9      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm