![]()
TABLE 2
LIVE BIRTHS, BY COUNTY OF RESIDENCE, RACE OF MOTHER, AND ATTENDANT,
ALSO BY COUNTY OF RESIDENCE AND SEX,
MISSISSIPPI, 1999
WHITE NONWHITE SEX
HOSP. PHYS., HOSP. PHYS.,
OR OTHER OR OTHER
COUNTY TOTAL TOTAL CLINIC PLACE OTHER TOTAL CLINIC PLACE OTHER MALE FEMALE
STATE 42,678 22,651 22,578 4 69 20,026 19,971 13 42 21,746 20,932
ADAMS 465 145 145 0 0 320 319 0 1 242 223
ALCORN 416 353 353 0 0 63 63 0 0 207 209
AMITE 171 86 85 0 1 85 85 0 0 86 85
ATTALA 263 133 133 0 0 130 128 0 2 142 121
BENTON 129 66 66 0 0 63 63 0 0 66 63
BOLIVAR 661 159 158 0 1 502 502 0 0 327 334
CALHOUN 184 120 120 0 0 64 64 0 0 100 84
CARROLL 102 57 57 0 0 45 45 0 0 52 50
CHICKASAW 342 162 161 1 0 180 180 0 0 178 164
CHOCTAW 118 76 76 0 0 42 42 0 0 64 54
CLAIBORNE 161 16 15 0 1 145 145 0 0 86 75
CLARKE 242 120 119 0 1 122 122 0 0 113 129
CLAY 348 114 113 0 1 234 233 0 1 187 161
COAHOMA 563 91 91 0 0 472 471 0 1 274 289
COPIAH 413 158 158 0 0 255 255 0 0 208 205
COVINGTON 285 150 149 0 1 135 135 0 0 145 140
DESOTO 1,631 1,380 1,374 0 6 251 251 0 0 827 805
FORREST 1,081 598 597 0 1 483 482 0 1 536 545
FRANKLIN 134 72 72 0 0 62 62 0 0 77 57
GEORGE 363 328 328 0 0 35 35 0 0 186 177
GREENE 178 136 136 0 0 42 42 0 0 92 86
GRENADA 274 146 146 0 0 128 128 0 0 138 136
HANCOCK 548 490 487 0 3 58 58 0 0 300 248
HARRISON 3,034 2,138 2,131 0 7 896 894 1 1 1,584 1,450
TABLE 2 - PAGE 2
LIVE BIRTHS - MISSISSIPPI - 1999
WHITE NONWHITE SEX
HOSP. PHYS., HOSP. PHYS.,
OR OTHER OR OTHER
COUNTY TOTAL TOTAL CLINIC PLACE OTHER TOTAL CLINIC PLACE OTHER MALE FEMALE
HINDS 3,864 991 988 0 3 2,873 2,866 1 6 1,919 1,945
HOLMES 411 47 47 0 0 364 364 0 0 224 187
HUMPHREYS 203 31 30 0 1 172 172 0 0 109 94
ISSAQUENA 20 6 6 0 0 14 14 0 0 7 13
ITAWAMBA 261 236 236 0 0 25 25 0 0 117 144
JACKSON 1,860 1,317 1,316 0 1 543 540 0 3 948 912
JASPER 265 104 104 0 0 161 161 0 0 127 138
JEFFERSON 140 8 8 0 0 132 131 0 1 68 72
JEFF DAVIS 196 57 57 0 0 139 139 0 0 102 94
JONES 1,010 620 614 0 6 390 389 0 1 500 510
KEMPER 139 37 36 0 1 102 101 0 1 68 71
LAFAYETTE 447 254 251 0 3 193 192 0 1 223 224
LAMAR 594 506 506 0 0 88 88 0 0 302 292
LAUDERDALE 1,173 569 568 0 1 604 602 0 2 645 528
LAWRENCE 172 112 111 0 1 60 60 0 0 97 75
LEAKE 324 158 158 0 0 166 166 0 0 165 159
LEE 1,222 811 809 0 2 411 410 0 1 612 610
LEFLORE 607 107 107 0 0 500 496 4 0 309 298
LINCOLN 468 309 309 0 0 159 157 0 2 225 243
LOWNDES 979 490 486 1 3 489 489 0 0 504 475
MADISON 1,167 601 601 0 0 566 565 0 1 575 592
MARION 382 223 222 0 1 159 158 0 1 190 192
MARSHALL 534 217 215 0 2 317 316 1 0 264 270
MONROE 503 305 305 0 0 198 197 0 1 253 250
MONTGOMERY 157 69 69 0 0 88 88 0 0 72 85
NESHOBA 496 266 266 0 0 230 230 0 0 250 246
NEWTON 302 162 161 1 0 140 139 0 1 166 136
NOXUBEE 251 58 57 0 1 193 190 0 3 132 119
OKTIBBEHA 536 260 260 0 0 276 276 0 0 276 260
PANOLA 590 237 235 1 1 353 352 1 0 281 309
TABLE 2 - PAGE 3
LIVE BIRTHS - MISSISSIPPI - 1999
WHITE NONWHITE SEX
HOSP. PHYS., HOSP. PHYS.,
OR OTHER OR OTHER
COUNTY TOTAL TOTAL CLINIC PLACE OTHER TOTAL CLINIC PLACE OTHER MALE FEMALE
PEARL RIVER 697 580 579 0 1 117 117 0 0 369 328
PERRY 198 135 135 0 0 63 63 0 0 99 99
PIKE 664 239 239 0 0 425 421 1 3 339 325
PONTOTOC 365 304 300 0 4 61 61 0 0 185 180
PRENTISS 325 271 270 0 1 54 54 0 0 176 149
QUITMAN 182 43 43 0 0 139 138 0 1 88 94
RANKIN 1,579 1,286 1,285 0 1 293 293 0 0 793 786
SCOTT 433 231 230 0 1 202 202 0 0 237 196
SHARKEY 113 15 15 0 0 98 98 0 0 67 46
SIMPSON 400 218 217 0 1 182 181 1 0 204 196
SMITH 191 122 122 0 0 69 69 0 0 94 97
STONE 214 150 150 0 0 64 64 0 0 101 113
SUNFLOWER 584 124 124 0 0 460 459 1 0 295 289
TALLAHATCHIE 207 57 57 0 0 150 149 0 1 104 103
TATE 371 230 227 0 3 141 140 1 0 179 192
TIPPAH 316 250 249 0 1 66 66 0 0 171 145
TISHOMINGO 239 235 235 0 0 4 4 0 0 129 110
TUNICA 162 25 25 0 0 137 137 0 0 87 75
UNION 386 306 306 0 0 80 80 0 0 194 192
WALTHALL 227 94 93 0 1 133 133 0 0 106 121
WARREN 846 378 376 0 2 468 467 0 1 409 437
WASHINGTON 1,104 247 247 0 0 857 853 1 3 565 539
WAYNE 317 145 144 0 1 172 172 0 0 162 155
WEBSTER 137 109 109 0 0 28 28 0 0 75 62
WILKINSON 126 30 29 0 1 96 96 0 0 75 51
WINSTON 294 124 124 0 0 170 170 0 0 167 127
YALOBUSHA 184 93 93 0 0 91 90 0 1 96 88
YAZOO 437 148 147 0 1 289 289 0 0 233 204
NOTE: "HOSP. OR CLINIC" INCLUDES DELIVERY BY PHYSICIAN, CNM, OR ANY OTHER NAMED PERSON. "OTHER" INCLUDES
DELIVERY BY ANY PERSON OTHER THAN A PHYSICIAN, AT ANY PLACE OTHER THAN A HOSPITAL OR CLINIC.
![]()