Previous PageNext Pagecontents.htm

TABLE 1B
FERTILITY RATES*, BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 1999

                                                                           
                                NON-                                   NON-
COUNTY         TOTAL   WHITE   WHITE   COUNTY         TOTAL   WHITE   WHITE

STATE           67.9    62.3    75.5                                       

ADAMS           63.6    46.7    76.0   LINCOLN         67.9    72.7    60.2
ALCORN          60.2    60.1    60.5   LOWNDES         65.3    59.7    72.2
AMITE           60.1    65.4    55.4   MADISON         61.6    60.7    62.5
ATTALA          69.9    71.2    68.6   MARION          68.3    64.2    75.0
BENTON          79.1    78.1    80.2   MARSHALL        72.2    72.3    72.2
BOLIVAR         66.4    51.8    73.0   MONROE          60.2    59.6    61.1
                                                                            
CALHOUN         61.0    62.6    58.2   MONTGOMERY      61.4    59.8    62.6
CARROLL         50.1    53.4    46.5   NESHOBA         83.6    73.6    99.2
CHICKASAW       86.4    77.9    95.7   NEWTON          64.9    59.0    73.3
CHOCTAW         61.5    62.2    60.2   NOXUBEE         91.9    92.2    91.9
CLAIBORNE       50.7    50.0    50.8   OKTIBBEHA       49.3    40.9    61.1
CLARKE          61.7    53.5    72.7   PANOLA          77.9    73.7    81.0
                                                                            
CLAY            70.3    62.2    75.1   PEARL RIVER     67.4    70.0    56.9
COAHOMA         80.9    47.2    93.8   PERRY           75.5    71.7    85.4
COPIAH          63.9    61.6    65.4   PIKE            79.1    63.0    92.2
COVINGTON       74.1    68.0    82.2   PONTOTOC        65.0    67.9    53.7
DESOTO          69.0    68.9    69.9   PRENTISS        61.8    62.0    60.9
FORREST         55.9    49.8    65.7   QUITMAN         84.2    60.8    95.6
                                                                            
FRANKLIN        80.9    80.1    81.8   RANKIN          60.5    62.0    54.8
GEORGE          83.1    85.1    68.1   SCOTT           80.8    81.4    80.1
GREENE          78.7    78.5    79.4   SHARKEY         73.0    37.8    85.1
GRENADA         54.8    58.1    51.4   SIMPSON         74.4    68.0    84.0
HANCOCK         66.6    68.6    53.7   SMITH           60.0    54.0    74.9
HARRISON        75.5    74.4    78.2   STONE           69.6    68.2    73.3
                                                                            
HINDS           63.0    40.9    77.4   SUNFLOWER       88.7    67.7    96.8
HOLMES          84.8    55.2    91.0   TALLAHATCHIE    65.9    56.9    70.2
HUMPHREYS       80.4    48.4    91.2   TATE            64.8    69.4    58.6
ISSAQUENA       61.0    45.8    71.1   TIPPAH          71.6    72.3    69.0
ITAWAMBA        59.3    58.9    63.6   TISHOMINGO      64.0    66.6    19.0
JACKSON         63.1    62.0    65.7   TUNICA          89.2    75.1    92.3
                                                                            
JASPER          68.3    66.2    69.7   UNION           75.5    74.4    79.7
JEFFERSON       73.6    49.1    75.9   WALTHALL        78.7    67.6    89.1
JEFF DAVIS      65.2    51.6    73.0   WARREN          75.7    63.5    89.6
JONES           74.8    67.3    91.0   WASHINGTON      74.4    48.9    87.6
KEMPER          61.0    52.5    64.8   WAYNE           67.3    55.0    82.9
LAFAYETTE       46.0    37.9    64.0   WEBSTER         63.7    70.8    45.7
                                                                           
LAMAR           65.6    67.1    58.3   WILKINSON       65.6    65.1    65.7
LAUDERDALE      68.2    58.7    80.5   WINSTON         72.5    65.0    79.2
LAWRENCE        61.8    69.5    51.3   YALOBUSHA       69.3    68.9    69.7
LEAKE           80.0    76.2    83.9   YAZOO           82.3    71.0    89.6
LEE             70.8    64.3    88.3                                       
LEFLORE         74.4    43.1    88.2                                       

* LIVE BIRTHS PER 1,000 FEMALE POPULATION 15-44 YEARS OF AGE (1999         
  POPULATION ESTIMATE).                                                    

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm