![]()
TABLE 3A
TOTAL LIVE BIRTHS, BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 1998
AGE OF MOTHER
UNDER UN-
COUNTY TOTAL 15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 KNOWN
STATE 42,917 285 8,313 14,152 10,966 6,196 2,551 435 14 5
ADAMS 534 3 106 180 135 66 38 6 0 0
ALCORN 460 3 90 137 136 72 19 3 0 0
AMITE 165 0 30 58 43 23 9 2 0 0
ATTALA 259 1 47 86 72 39 14 0 0 0
BENTON 108 0 14 51 19 15 6 3 0 0
BOLIVAR 689 10 196 235 150 63 28 7 0 0
CALHOUN 202 3 40 67 54 33 3 2 0 0
CARROLL 107 1 24 42 21 14 4 1 0 0
CHICKASAW 310 1 70 95 79 42 20 3 0 0
CHOCTAW 129 1 25 43 34 19 5 2 0 0
CLAIBORNE 163 3 36 57 38 16 8 5 0 0
CLARKE 223 3 40 88 63 19 9 1 0 0
CLAY 355 4 72 117 84 50 24 4 0 0
COAHOMA 629 9 195 229 105 58 25 8 0 0
COPIAH 435 9 90 143 98 58 31 6 0 0
COVINGTON 320 0 77 116 65 36 20 5 1 0
DESOTO 1,570 3 209 419 524 284 116 13 2 0
FORREST 1,076 1 189 396 271 151 60 8 0 0
FRANKLIN 132 1 26 52 28 17 8 0 0 0
GEORGE 365 0 73 135 89 50 14 3 0 1
GREENE 159 0 27 63 41 20 8 0 0 0
GRENADA 343 3 64 124 92 47 11 2 0 0
HANCOCK 458 0 78 147 116 73 37 7 0 0
HARRISON 2,866 7 491 959 740 437 189 41 1 1
HINDS 4,027 38 761 1,230 993 639 297 68 0 1
HOLMES 409 3 97 144 99 46 17 3 0 0
HUMPHREYS 210 6 54 83 33 25 4 4 1 0
ISSAQUENA 24 0 7 5 7 2 2 1 0 0
ITAWAMBA 242 1 38 75 74 43 5 5 0 1
JACKSON 1,862 6 345 566 512 287 127 19 0 0
JASPER 309 0 61 119 69 39 21 0 0 0
JEFFERSON 114 0 21 40 25 16 10 2 0 0
JEFF DAVIS 223 2 75 69 44 18 12 3 0 0
JONES 904 4 213 317 214 108 42 6 0 0
KEMPER 149 3 29 53 33 18 9 4 0 0
LAFAYETTE 419 4 64 123 100 85 38 4 1 0
LAMAR 635 1 66 192 182 147 41 6 0 0
LAUDERDALE 1,187 16 194 379 350 186 56 5 1 0
LAWRENCE 185 0 39 63 42 24 16 1 0 0
LEAKE 344 0 74 107 97 42 20 4 0 0
LEE 1,199 2 210 362 334 195 86 10 0 0
LEFLORE 645 9 181 234 135 61 23 2 0 0
TABLE 3A - PAGE 2
TOTAL LIVE BIRTHS - MISSISSIPPI - 1998
AGE OF MOTHER
UNDER UN-
COUNTY TOTAL 15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 KNOWN
LINCOLN 510 4 111 169 127 61 36 2 0 0
LOWNDES 983 6 167 301 264 185 51 9 0 0
MADISON 1,243 15 155 265 354 306 132 15 1 0
MARION 374 2 80 141 89 44 15 3 0 0
MARSHALL 500 3 99 179 126 58 27 8 0 0
MONROE 545 0 106 181 163 67 21 6 0 1
MONTGOMERY 191 3 55 67 32 23 9 2 0 0
NESHOBA 447 2 105 144 123 58 12 3 0 0
NEWTON 346 3 66 131 85 45 15 1 0 0
NOXUBEE 207 0 38 87 45 21 14 2 0 0
OKTIBBEHA 502 4 65 147 148 91 39 8 0 0
PANOLA 553 8 126 225 112 47 31 4 0 0
PEARL RIVER 635 1 121 227 165 81 33 7 0 0
PERRY 197 1 46 78 37 27 8 0 0 0
PIKE 631 8 135 219 138 77 46 8 0 0
PONTOTOC 372 2 60 117 108 63 16 6 0 0
PRENTISS 352 0 73 126 84 47 22 0 0 0
QUITMAN 176 3 45 66 41 10 10 1 0 0
RANKIN 1,569 5 204 403 498 316 130 12 1 0
SCOTT 439 2 83 177 102 50 23 2 0 0
SHARKEY 126 1 31 51 23 17 3 0 0 0
SIMPSON 424 7 88 173 99 38 12 7 0 0
SMITH 241 1 53 78 67 30 8 4 0 0
STONE 185 1 22 66 49 29 15 2 1 0
SUNFLOWER 528 9 152 185 106 50 22 4 0 0
TALLAHATCHIE 219 3 58 84 44 24 5 1 0 0
TATE 385 0 68 124 104 57 27 5 0 0
TIPPAH 316 0 65 115 82 36 17 0 1 0
TISHOMINGO 246 0 31 84 79 36 16 0 0 0
TUNICA 173 1 51 63 33 16 9 0 0 0
UNION 358 0 60 139 100 45 14 0 0 0
WALTHALL 227 2 43 94 50 26 11 1 0 0
WARREN 781 3 166 251 204 107 42 8 0 0
WASHINGTON 1,222 7 321 450 263 135 37 9 0 0
WAYNE 368 4 72 135 88 41 26 1 1 0
WEBSTER 132 1 27 42 33 20 8 1 0 0
WILKINSON 144 0 31 51 30 19 12 1 0 0
WINSTON 245 2 57 83 70 21 8 3 1 0
YALOBUSHA 192 1 32 74 45 27 11 1 1 0
YAZOO 489 9 107 160 116 62 26 9 0 0
![]()