Previous PageNext Pagecontents.htm

TABLE 2
LIVE BIRTHS, BY COUNTY OF RESIDENCE,  RACE OF MOTHER, AND ATTENDANT,
ALSO BY COUNTY OF RESIDENCE AND SEX,
MISSISSIPPI, 1998

                                                                                                            
                                     WHITE                            NONWHITE                     SEX      
                                  HOSP.   PHYS.,                     HOSP.   PHYS.,                         
                                   OR     OTHER                       OR     OTHER                          
COUNTY          TOTAL    TOTAL   CLINIC   PLACE    OTHER    TOTAL   CLINIC   PLACE   OTHER     MALE   FEMALE

STATE          42,917   22,950   22,874       2       74   19,967   19,884      12      71   21,841   21,076

ADAMS             534      198      196       0        2      336      334       0       2      273      261
ALCORN            460      388      388       0        0       72       72       0       0      234      226
AMITE             165       79       79       0        0       86       86       0       0       92       73
ATTALA            259      144      144       0        0      115      113       0       2      137      122
BENTON            108       60       60       0        0       48       48       0       0       52       56
BOLIVAR           689      161      161       0        0      528      528       0       0      373      316

CALHOUN           202      133      133       0        0       69       67       0       2       99      103
CARROLL           107       62       62       0        0       45       45       0       0       58       49
CHICKASAW         310      186      185       0        1      124      123       0       1      167      143
CHOCTAW           129       83       83       0        0       46       45       0       1       66       63
CLAIBORNE         163       13       13       0        0      150      150       0       0       70       93
CLARKE            223      123      123       0        0      100      100       0       0      107      116

CLAY              355      106      105       0        1      249      248       0       1      186      169
COAHOMA           629      115      115       0        0      514      513       0       1      305      324
COPIAH            435      177      177       0        0      258      257       1       0      222      213
COVINGTON         320      177      176       0        1      143      143       0       0      161      159
DESOTO          1,570    1,356    1,353       0        3      214      212       0       2      797      773
FORREST         1,076      579      574       0        5      497      493       0       4      541      535

FRANKLIN          132       77       76       0        1       55       55       0       0       69       63
GEORGE            365      319      319       0        0       46       46       0       0      185      180
GREENE            159      124      124       0        0       35       35       0       0       75       84
GRENADA           343      174      173       0        1      169      168       0       1      169      174
HANCOCK           458      419      418       0        1       39       39       0       0      247      211
HARRISON        2,866    1,994    1,986       0        8      872      872       0       0    1,419    1,447









TABLE 2 - PAGE 2                                                                                            
LIVE BIRTHS - MISSISSIPPI - 1998                                                                            

                                                                                                            
                                     WHITE                            NONWHITE                     SEX      
                                  HOSP.   PHYS.,                     HOSP.   PHYS.,                         
                                   OR     OTHER                         OR   OTHER                          
COUNTY          TOTAL    TOTAL   CLINIC   PLACE    OTHER    TOTAL   CLINIC   PLACE   OTHER     MALE   FEMALE

HINDS           4,027    1,130    1,125       0        5    2,897    2,882       0      15    2,023    2,004
HOLMES            409       49       49       0        0      360      357       0       3      206      203
HUMPHREYS         210       48       47       0        1      162      162       0       0       95      115
ISSAQUENA          24        4        4       0        0       20       20       0       0        9       15
ITAWAMBA          242      225      225       0        0       17       17       0       0      124      118
JACKSON         1,862    1,308    1,301       0        7      554      554       0       0      933      929

JASPER            309      106      106       0        0      203      202       0       1      161      148
JEFFERSON         114       12       12       0        0      102      100       1       1       45       69
JEFF DAVIS        223       69       69       0        0      154      154       0       0       99      124
JONES             904      538      537       0        1      366      366       0       0      443      461
KEMPER            149       32       32       0        0      117      116       1       0       63       86
LAFAYETTE         419      240      237       0        3      179      178       1       0      226      193

LAMAR             635      540      537       0        3       95       95       0       0      302      333
LAUDERDALE      1,187      617      617       0        0      570      569       0       1      612      575
LAWRENCE          185      115      115       0        0       70       69       0       1       97       88
LEAKE             344      157      156       0        1      187      187       0       0      185      159
LEE             1,199      815      811       0        4      384      382       0       2      621      578
LEFLORE           645      151      151       0        0      494      492       1       1      319      326

LINCOLN           510      309      308       0        1      201      201       0       0      248      262
LOWNDES           983      497      496       0        1      486      484       0       2      507      476
MADISON         1,243      661      661       0        0      582      580       0       2      611      632
MARION            374      229      228       0        1      145      142       0       3      194      180
MARSHALL          500      228      225       0        3      272      271       1       0      251      249
MONROE            545      338      337       0        1      207      206       0       1      270      275

MONTGOMERY        191       72       71       1        0      119      119       0       0       97       94
NESHOBA           447      220      220       0        0      227      226       1       0      229      218
NEWTON            346      190      190       0        0      156      156       0       0      178      168
NOXUBEE           207       52       51       0        1      155      154       0       1      110       97
OKTIBBEHA         502      232      232       0        0      270      270       0       0      247      255
PANOLA            553      219      219       0        0      334      333       0       1      294      259







TABLE 2 - PAGE 3                                                                                            
LIVE BIRTHS - MISSISSIPPI - 1998                                                                            

                                                                                                            
                                     WHITE                            NONWHITE                     SEX      
                                  HOSP.   PHYS.,                     HOSP.   PHYS.,                         
                                   OR     OTHER                       OR     OTHER                          
COUNTY          TOTAL    TOTAL   CLINIC   PLACE    OTHER    TOTAL   CLINIC   PLACE   OTHER     MALE   FEMALE

PEARL RIVER       635      521      520       0        1      114      114       0       0      338      297
PERRY             197      142      142       0        0       55       55       0       0       99       98
PIKE              631      246      246       0        0      385      384       1       0      320      311
PONTOTOC          372      322      318       0        4       50       50       0       0      185      187
PRENTISS          352      308      308       0        0       44       44       0       0      188      164
QUITMAN           176       29       29       0        0      147      146       0       1       99       77

RANKIN          1,569    1,255    1,251       1        3      314      312       0       2      807      762
SCOTT             439      236      236       0        0      203      202       0       1      227      212
SHARKEY           126       24       24       0        0      102      102       0       0       70       56
SIMPSON           424      227      226       0        1      197      197       0       0      223      201
SMITH             241      163      163       0        0       78       77       0       1      133      108
STONE             185      128      128       0        0       57       57       0       0      101       84

SUNFLOWER         528      113      113       0        0      415      413       1       1      281      247
TALLAHATCHIE      219       74       74       0        0      145      144       1       0      107      112
TATE              385      232      231       0        1      153      152       1       0      227      158
TIPPAH            316      264      264       0        0       52       52       0       0      179      137
TISHOMINGO        246      240      240       0        0        6        6       0       0      134      112
TUNICA            173       28       28       0        0      145      144       0       1       84       89

UNION             358      271      271       0        0       87       87       0       0      201      157
WALTHALL          227       99       96       0        3      128      128       0       0      114      113
WARREN            781      371      371       0        0      410      407       1       2      379      402
WASHINGTON      1,222      321      319       0        2      901      895       0       6      646      576
WAYNE             368      185      185       0        0      183      182       0       1      176      192
WEBSTER           132       90       89       0        1       42       42       0       0       66       66

WILKINSON         144       36       36       0        0      108      108       0       0       68       76
WINSTON           245       96       95       0        1      149      148       0       1      122      123
YALOBUSHA         192      101      101       0        0       91       91       0       0      100       92
YAZOO             489      178      178       0        0      311      309       0       2      264      225

NOTE:  "HOSP. OR CLINIC" INCLUDES DELIVERY BY PHYSICIAN, CNM, OR ANY OTHER NAMED PERSON.  "OTHER" INCLUDES  
       DELIVERY BY ANY PERSON OTHER THAN A PHYSICIAN, AT ANY PLACE OTHER THAN A HOSPITAL OR CLINIC.         

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm