Previous PageNext Pagecontents.htm

TABLE 3B
LIVE BIRTHS TO WHITE MOTHERS, BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 1998

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE         22,950     28   3,207   6,844   6,887  4,113  1,620    237     11      3

ADAMS            198      0      29      62      56     34     14      3      0      0
ALCORN           388      3      71     113     118     64     16      3      0      0
AMITE             79      0       4      26      29     12      8      0      0      0
ATTALA           144      0      23      47      43     23      8      0      0      0
BENTON            60      0       6      24      12     12      4      2      0      0
BOLIVAR          161      0      25      44      59     26      6      1      0      0

CALHOUN          133      1      22      40      39     27      3      1      0      0
CARROLL           62      0      13      21      16      9      3      0      0      0
CHICKASAW        186      0      36      55      59     23     13      0      0      0
CHOCTAW           83      1      12      30      21     14      4      1      0      0
CLAIBORNE         13      0       1       5       4      2      1      0      0      0
CLARKE           123      1      21      45      35     13      7      1      0      0

CLAY             106      0      13      30      35     17      9      2      0      0
COAHOMA          115      0      15      38      31     21      8      2      0      0
COPIAH           177      1      27      49      53     32     14      1      0      0
COVINGTON        177      0      38      56      35     27     17      3      1      0
DESOTO         1,356      0     162     352     470    255    102     13      2      0
FORREST          579      0      67     184     168    115     38      7      0      0

FRANKLIN          77      0      12      32      22      9      2      0      0      0
GEORGE           319      0      57     120      80     45     13      3      0      1
GREENE           124      0      19      48      35     17      5      0      0      0
GRENADA          174      0      27      58      54     30      5      0      0      0
HANCOCK          419      0      72     133     111     64     34      5      0      0
HARRISON       1,994      1     322     623     537    333    147     30      1      0

HINDS          1,130      2     106     251     345    273    120     32      0      1
HOLMES            49      0       3      18      17      6      5      0      0      0
HUMPHREYS         48      0       3      21      10     11      2      0      1      0
ISSAQUENA          4      0       0       1       3      0      0      0      0      0
ITAWAMBA         225      1      34      70      69     40      5      5      0      1
JACKSON        1,308      2     210     358     391    235    100     12      0      0

JASPER           106      0      17      30      32     18      9      0      0      0
JEFFERSON         12      0       0       4       4      0      4      0      0      0
JEFF DAVIS        69      0      17      24      11      8      7      2      0      0
JONES            538      2      98     180     146     80     26      6      0      0
KEMPER            32      1       4       7      11      6      2      1      0      0
LAFAYETTE        240      0      24      51      68     68     26      2      1      0

LAMAR            540      1      57     158     162    123     36      3      0      0
LAUDERDALE       617      0      59     185     212    121     37      3      0      0
LAWRENCE         115      0      20      38      28     17     11      1      0      0
LEAKE            157      0      28      42      49     24     10      4      0      0
LEE              815      1     118     216     247    152     73      8      0      0
LEFLORE          151      0      23      41      49     31      6      1      0      0









TABLE 3B - PAGE 2                                                                     
LIVE BIRTHS TO WHITE MOTHERS - MISSISSIPPI - 1998                                     

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

LINCOLN          309      1      49      96      95     42     25      1      0      0
LOWNDES          497      0      50     139     158    110     33      7      0      0
MADISON          661      0      21      80     232    226     93      8      1      0
MARION           229      0      46      84      59     28     11      1      0      0
MARSHALL         228      0      36      77      63     34     15      3      0      0
MONROE           338      0      51     108     116     44     16      3      0      0

MONTGOMERY        72      0      14      25      16     11      5      1      0      0
NESHOBA          220      0      46      66      65     37      6      0      0      0
NEWTON           190      1      39      70      53     19      8      0      0      0
NOXUBEE           52      0       3      22      14      8      4      1      0      0
OKTIBBEHA        232      0       9      58      89     55     19      2      0      0
PANOLA           219      1      33      90      55     25     13      2      0      0

PEARL RIVER      521      0      94     183     141     71     27      5      0      0
PERRY            142      0      29      60      24     21      8      0      0      0
PIKE             246      0      26      77      79     39     21      4      0      0
PONTOTOC         322      1      47      95      99     61     13      6      0      0
PRENTISS         308      0      66     104      74     44     20      0      0      0
QUITMAN           29      0       1      13      10      1      4      0      0      0

RANKIN         1,255      1     145     289     426    272    111     10      1      0
SCOTT            236      0      33      98      56     35     13      1      0      0
SHARKEY           24      0       0      13       3      6      2      0      0      0
SIMPSON          227      2      37      84      70     22      8      4      0      0
SMITH            163      0      30      53      49     23      5      3      0      0
STONE            128      1      11      44      37     23      9      2      1      0

SUNFLOWER        113      0      14      31      37     24      6      1      0      0
TALLAHATCHIE      74      0      11      25      28      8      1      1      0      0
TATE             232      0      26      68      72     41     22      3      0      0
TIPPAH           264      0      51     100      66     33     13      0      1      0
TISHOMINGO       240      0      30      82      77     35     16      0      0      0
TUNICA            28      0       3       7       8      5      5      0      0      0

UNION            271      0      39     102      81     38     11      0      0      0
WALTHALL          99      0      10      39      30     14      6      0      0      0
WARREN           371      0      55     114     116     64     19      3      0      0
WASHINGTON       321      0      40      98     109     56     15      3      0      0
WAYNE            185      1      29      65      51     23     16      0      0      0
WEBSTER           90      0      16      26      23     16      8      1      0      0

WILKINSON         36      0       3       5      12     10      6      0      0      0
WINSTON           96      0       9      31      40     11      4      1      0      0
YALOBUSHA        101      0      14      36      23     18      8      1      1      0
YAZOO            178      1      26      57      55     23     15      1      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm