Previous PageNext Pagecontents.htm

TABLE 1B
FERTILITY RATES*, BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 1998

                                                                           
                                NON-                                   NON-
COUNTY         TOTAL   WHITE   WHITE   COUNTY         TOTAL   WHITE   WHITE

STATE           68.2    62.9    75.6                                       

ADAMS           71.4    61.8    78.5   LINCOLN         74.4    72.7    77.3
ALCORN          66.6    66.0    70.1   LOWNDES         64.6    59.2    71.3
AMITE           58.2    59.8    56.8   MADISON         66.4    67.0    65.8
ATTALA          68.5    75.8    61.1   MARION          66.9    65.5    69.1
BENTON          65.4    69.8    60.7   MARSHALL        66.6    74.7    61.1
BOLIVAR         68.1    50.8    76.0   MONROE          64.8    65.1    64.1

CALHOUN         67.0    69.0    63.5   MONTGOMERY      74.1    61.4    84.6
CARROLL         52.1    57.0    46.5   NESHOBA         75.1    60.3    98.7
CHICKASAW       78.2    88.6    66.4   NEWTON          74.7    69.2    82.8
CHOCTAW         66.4    66.8    65.6   NOXUBEE         76.0    82.1    74.2
CLAIBORNE       49.9    41.0    50.8   OKTIBBEHA       46.8    36.8    61.1
CLARKE          57.3    54.7    60.8   PANOLA          74.0    68.4    78.3

CLAY            71.5    57.2    79.9   PEARL RIVER     62.5    63.7    57.5
COAHOMA         90.1    58.6   102.4   PERRY           75.8    75.7    75.9
COPIAH          66.9    67.7    66.3   PIKE            74.5    63.7    83.6
COVINGTON       82.8    79.4    87.4   PONTOTOC        66.7    72.0    45.2
DESOTO          69.3    70.4    63.0   PRENTISS        66.8    70.0    50.7
FORREST         55.6    47.9    68.6   QUITMAN         80.7    40.4   100.5

FRANKLIN        77.8    82.8    71.7   RANKIN          61.0    61.2    60.4
GEORGE          85.5    84.5    93.3   SCOTT           81.1    81.8    80.4
GREENE          68.5    69.5    65.0   SHARKEY         79.6    58.5    87.0
GRENADA         67.8    67.9    67.7   SIMPSON         78.8    70.1    91.9
HANCOCK         56.7    59.6    37.2   SMITH           75.8    71.8    85.8
HARRISON        71.2    69.0    76.8   STONE           61.3    58.9    67.4

HINDS           65.0    45.6    78.0   SUNFLOWER       79.3    60.2    86.7
HOLMES          83.8    56.1    89.8   TALLAHATCHIE    68.1    71.2    66.6
HUMPHREYS       81.7    73.3    84.6   TATE            68.3    70.4    65.5
ISSAQUENA       72.1    29.8   100.5   TIPPAH          71.5    75.9    55.0
ITAWAMBA        54.8    55.7    44.6   TISHOMINGO      65.5    67.7    29.0
JACKSON         63.7    61.9    68.5   TUNICA          92.9    80.7    95.7

JASPER          81.9    68.6    91.2   UNION           70.2    65.9    88.0
JEFFERSON       59.5    73.6    58.2   WALTHALL        77.6    69.6    85.2
JEFF DAVIS      73.6    61.1    81.1   WARREN          69.1    61.2    78.2
JONES           66.0    57.2    85.2   WASHINGTON      80.8    61.6    90.8
KEMPER          64.1    43.6    73.6   WAYNE           78.9    70.4    89.9
LAFAYETTE       43.4    36.0    60.2   WEBSTER         60.8    58.0    68.1

LAMAR           72.1    73.2    66.3   WILKINSON       73.4    75.8    72.7
LAUDERDALE      68.5    62.6    76.2   WINSTON         59.7    49.3    69.1
LAWRENCE        66.0    70.6    59.7   YALOBUSHA       73.9    76.0    71.6
LEAKE           85.7    76.1    95.8   YAZOO           90.5    83.2    95.2
LEE             69.4    64.3    83.7                                       
LEFLORE         77.4    59.3    85.4                                       

* LIVE BIRTHS PER 1,000 FEMALE POPULATION 15-44 YEARS OF AGE (1998         
  POPULATION ESTIMATE).                                                    

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm