Previous PageTable Of ContentsNext Page

(HSVSTEEND)
                                                  TEENAGE VITAL STATISTICS DATA
                                             BY DISTRICT OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1997

DISTRICT: VII

                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           170,590      14,433       7,140       7,293      2,417
WHITE            91,175       6,339       3,155       3,184      1,068
NONWHITE         79,415       8,094       3,985       4,109      1,349



                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------

TEENAGE BIRTHS                               519      13    191    315     158       3     54    101     361      10    137    214
TEENAGE IMMATURE BIRTHS                       65       1     25     39      15       0      6      9      50       1     19     30
TEENAGE PREMATURE BIRTHS                      88       3     41     44      18       0     11      7      70       3     30     37
TEENAGE ILLEGITIMATE BIRTHS                  416      12    169    235      74       2     34     38     342      10    135    197
TEENS WHO HAD PREVIOUS LIVE BIRTHS           114       0     14    100      23       0      2     21      91       0     12     79
TEENS WHO HAD PREVIOUS PREGNANCIES           143       0     19    124      29       0      2     27     114       0     17     97
TEENS WITH INADEQUATE* PRENATAL CARE          56       4     21     31       7       0      5      2      49       4     16     29

TEENAGE FERTILITY RATE                      36.0     1.8   69.4 (15-19)   24.9     1.0   48.7 (15-19)   44.6     2.5   85.4 (15-19)

TEENAGE FETAL DEATHS**                        11       0      5      6       0       0      0      0      11       0      5      6
TEENAGE FETAL DEATH RATIO                   21.2     0.0   26.2   19.0     0.0     0.0    0.0    0.0    30.5     0.0   36.5   28.0

TEENAGE INDUCED TERMINATIONS#                 66       3     30     33      17       0      9      8      49       3     21     25
TEENAGE INDUCED TERMINATION RATIO          127.2   230.8  157.1  104.8   107.6     0.0  166.7   79.2   135.7   300.0  153.3  116.8

TEENAGE PREGNANCIES#                         596      16    226    354     175       3     63    109     421      13    163    245
TEENAGE PREGNANCY RATE                      41.3     2.2   79.5 (15-19)   27.6     1.0   54.0 (15-19)   52.0     3.3   99.3 (15-19)

INFANT DEATHS TO TEENAGE MOTHERS               7       0      1      6       1       0      0      1       6       0      1      5
INFANT MORTALITY RATE, TEEN MOMS            13.5     0.0    5.2   19.0     6.3     0.0    0.0    9.9    16.6     0.0    7.3   23.4



 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN


DEFINITIONS:

   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
   INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP

Previous PageTable Of ContentsNext Page