Previous PageTable Of ContentsNext Page

(HSVSTEEND)
                                                  TEENAGE VITAL STATISTICS DATA
                                             BY DISTRICT OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1997

DISTRICT: VIII

                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           262,501      21,128      10,339      10,789      4,172
WHITE           184,414      12,980       6,435       6,545      2,549
NONWHITE         78,087       8,148       3,904       4,244      1,623



                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------

TEENAGE BIRTHS                               812      26    310    476     409       5    142    262     403      21    168    214
TEENAGE IMMATURE BIRTHS                       87       7     40     40      32       0     11     21      55       7     29     19
TEENAGE PREMATURE BIRTHS                     113       6     48     59      50       0     23     27      63       6     25     32
TEENAGE ILLEGITIMATE BIRTHS                  576      26    249    301     186       5     86     95     390      21    163    206
TEENS WHO HAD PREVIOUS LIVE BIRTHS           197       2     43    152      75       0     12     63     122       2     31     89
TEENS WHO HAD PREVIOUS PREGNANCIES           238       2     54    182      99       0     19     80     139       2     35    102
TEENS WITH INADEQUATE* PRENATAL CARE          68       3     33     32      16       0      6     10      52       3     27     22

TEENAGE FERTILITY RATE                      38.4     2.5   72.8 (15-19)   31.5     0.8   61.7 (15-19)   49.5     5.4   90.0 (15-19)

TEENAGE FETAL DEATHS**                        20       2      7     11       4       0      3      1      16       2      4     10
TEENAGE FETAL DEATH RATIO                   24.6    76.9   22.6   23.1     9.8     0.0   21.1    3.8    39.7    95.2   23.8   46.7

TEENAGE INDUCED TERMINATIONS#                104       7     34     63      62       2     18     42      42       5     16     21
TEENAGE INDUCED TERMINATION RATIO          128.1   269.2  109.7  132.4   151.6   400.0  126.8  160.3   104.2   238.1   95.2   98.1

TEENAGE PREGNANCIES#                         936      35    351    550     475       7    163    305     461      28    188    245
TEENAGE PREGNANCY RATE                      44.3     3.4   83.5 (15-19)   36.6     1.1   71.5 (15-19)   56.6     7.2  102.0 (15-19)

INFANT DEATHS TO TEENAGE MOTHERS              10       0      6      4       3       0      0      3       7       0      6      1
INFANT MORTALITY RATE, TEEN MOMS            12.3     0.0   19.4    8.4     7.3     0.0    0.0   11.5    17.4     0.0   35.7    4.7



 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN


DEFINITIONS:

   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
   INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP

Previous PageTable Of ContentsNext Page