Previous PageTable Of ContentsNext Page

(HSVSTEEND)
                                                  TEENAGE VITAL STATISTICS DATA
                                             BY DISTRICT OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1997

DISTRICT: VI

                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           227,735      17,734       8,747       8,987      3,449
WHITE           141,369       9,243       4,562       4,681      1,796
NONWHITE         86,366       8,491       4,185       4,306      1,653



                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------

TEENAGE BIRTHS                               680      22    259    399     269       5     92    172     411      17    167    227
TEENAGE IMMATURE BIRTHS                       78       3     28     47      20       1      6     13      58       2     22     34
TEENAGE PREMATURE BIRTHS                     120       5     59     56      36       2     14     20      84       3     45     36
TEENAGE ILLEGITIMATE BIRTHS                  517      21    222    274     132       4     57     71     385      17    165    203
TEENS WHO HAD PREVIOUS LIVE BIRTHS           155       0     33    122      53       0      8     45     102       0     25     77
TEENS WHO HAD PREVIOUS PREGNANCIES           184       0     39    145      65       0     11     54     119       0     28     91
TEENS WITH INADEQUATE* PRENATAL CARE          38       3     19     16       8       1      3      4      30       2     16     12

TEENAGE FERTILITY RATE                      38.3     2.5   73.2 (15-19)   29.1     1.1   56.4 (15-19)   48.4     4.1   91.5 (15-19)

TEENAGE FETAL DEATHS**                        12       1      2      9       3       1      0      2       9       0      2      7
TEENAGE FETAL DEATH RATIO                   17.6    45.4    7.7   22.6    11.2   200.0    0.0   11.6    21.9     0.0   12.0   30.8

TEENAGE INDUCED TERMINATIONS#                 95      12     31     52      43       2     18     23      52      10     13     29
TEENAGE INDUCED TERMINATION RATIO          139.7   545.4  119.7  130.3   159.8   400.0  195.6  133.7   126.5   588.2   77.8  127.8

TEENAGE PREGNANCIES#                         787      35    292    460     315       8    110    197     472      27    182    263
TEENAGE PREGNANCY RATE                      44.4     4.0   83.7 (15-19)   34.1     1.8   65.6 (15-19)   55.6     6.4  103.3 (15-19)

INFANT DEATHS TO TEENAGE MOTHERS               6       0      4      2       2       0      1      1       4       0      3      1
INFANT MORTALITY RATE, TEEN MOMS             8.8     0.0   15.4    5.0     7.4     0.0   10.9    5.8     9.7     0.0   18.0    4.4



 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN


DEFINITIONS:

   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
   INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP

Previous PageTable Of ContentsNext Page