(HSWWDTDS)
DISTRICT: VIII
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT VIII , 1997
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 2,837 2,078 759 10.8 11.3 9.7
HEART DISEASES 1,067 782 285 406.5 424.0 365.0
MALIGNANT NEOPLASMS 549 413 136 209.1 224.0 174.2
CEREBROVASCULAR DISEASES 200 148 52 76.2 80.2 66.6
PNEUMONIA AND INFLUENZA 147 124 23 56.0 67.2 29.4
ACCIDENTS 127 84 43 48.4 45.6 55.1
EMPHYSEMA AND OTHER COPD 118 104 14 45.0 56.4 17.9
DIABETES MELLITUS 58 34 24 22.1 18.4 30.7
NEPHRITIS, NEPH SYNDROME, NEPHROSIS 48 33 15 18.3 17.9 19.2
SUICIDE 38 32 6 14.5 17.4 7.7
HOMICIDE AND LEGAL INTERVENTION 36 13 23 13.7 7.0 29.4
CHRONIC LIVER DISEASE AND CIRRHOSIS 18 14 4 6.8 7.6 5.1
CONDITIONS ORIG IN PERINATAL PERIOD 17 6 11 4.1 2.4 6.8
HYPERTENSION 11 9 2 4.2 4.9 2.6
ATHEROSCLEROSIS 8 5 3 3.0 2.7 3.8
CONGENITAL ANOMALIES 7 4 3 2.7 2.2 3.8
HIV INFECTION 7 5 2 2.7 2.7 2.6
INFECTIONS OF KIDNEY 5 3 2 1.9 1.6 2.6
TUBERCULOSIS 1 0 1 0.4 0.0 1.3
MATERNAL CAUSES 1 0 1 24.0 0.0 61.6
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 22 13 9 8.4 7.0 11.5
ALL OTHER 352 252 100 134.1 136.6 128.1
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1995 PROJECTIONS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 2,837 2,078 759 1,439 1,054 385 1,398 1,024 374
UNDER 1 41 17 24 22 8 14 19 9 10
(NEONATAL) 27 11 16 12 4 8 15 7 8
(POSTNEONATAL) 14 6 8 10 4 6 4 2 2
1-4 12 7 5 6 4 2 6 3 3
5-9 4 2 2 2 2 0 2 0 2
10-14 4 2 2 3 1 2 1 1 0
15-24 57 30 27 41 20 21 16 10 6
25-34 41 19 22 26 14 12 15 5 10
35-44 107 63 44 75 49 26 32 14 18
45-54 173 123 50 112 81 31 61 42 19
55-64 307 216 91 181 134 47 126 82 44
65-74 598 463 135 336 258 78 262 205 57
75-84 850 649 201 422 325 97 428 324 104
85 AND OVER 643 487 156 213 158 55 430 329 101
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
MORTALITY RATES** 1995 POPULATION
INFANT 9.8 6.7 14.8 TOTAL 262,501
NEONATAL 6.5 4.3 9.8 WHITE 184,414
POSTNEONATAL 3.4 2.4 4.9 NONWHITE 78,087
------------------------------------ ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.