(HSWWDTDS)
DISTRICT: VII
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT VII , 1997
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 2,024 1,146 878 11.9 12.6 11.0
HEART DISEASES 720 410 310 422.1 449.7 390.4
MALIGNANT NEOPLASMS 437 255 182 256.2 279.7 229.2
CEREBROVASCULAR DISEASES 123 64 59 72.1 70.2 74.3
ACCIDENTS 111 58 53 65.1 63.6 66.7
PNEUMONIA AND INFLUENZA 84 51 33 49.2 55.9 41.6
EMPHYSEMA AND OTHER COPD 83 60 23 48.6 65.8 29.0
DIABETES MELLITUS 76 40 36 44.6 43.9 45.3
NEPHRITIS, NEPH SYNDROME, NEPHROSIS 30 17 13 17.6 18.6 16.4
HOMICIDE AND LEGAL INTERVENTION 22 3 19 12.9 3.3 23.9
SUICIDE 20 15 5 11.7 16.4 6.3
CONGENITAL ANOMALIES 12 4 8 7.0 4.4 10.1
HYPERTENSION 11 5 6 6.4 5.5 7.6
CONDITIONS ORIG IN PERINATAL PERIOD 11 2 9 4.6 1.9 6.7
CHRONIC LIVER DISEASE AND CIRRHOSIS 10 6 4 5.9 6.6 5.0
HIV INFECTION 9 6 3 5.3 6.6 3.8
ATHEROSCLEROSIS 3 3 0 1.8 3.3 0.0
TUBERCULOSIS 1 1 0 0.6 1.1 0.0
INFECTIONS OF KIDNEY 1 0 1 0.6 0.0 1.2
MATERNAL CAUSES 1 0 1 41.4 0.0 74.1
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 6 3 3 3.5 3.3 3.8
ALL OTHER 253 143 110 148.3 156.8 138.5
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1995 PROJECTIONS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 2,024 1,146 878 1,016 563 453 1,008 583 425
UNDER 1 29 9 20 15 4 11 14 5 9
(NEONATAL) 19 5 14 11 3 8 8 2 6
(POSTNEONATAL) 10 4 6 4 1 3 6 3 3
1-4 4 1 3 1 1 0 3 0 3
5-9 2 0 2 1 0 1 1 0 1
10-14 1 1 0 1 1 0 0 0 0
15-24 39 17 22 30 13 17 9 4 5
25-34 39 18 21 28 15 13 11 3 8
35-44 84 31 53 52 19 33 32 12 20
45-54 141 55 86 88 36 52 53 19 34
55-64 267 136 131 148 68 80 119 68 51
65-74 400 245 155 231 149 82 169 96 73
75-84 536 337 199 245 151 94 291 186 105
85 AND OVER 481 295 186 175 105 70 306 190 116
UNKNOWN 1 1 0 1 1 0 0 0 0
------------------------------------------------------------------------------
MORTALITY RATES** 1995 POPULATION
INFANT 12.0 8.4 14.8 TOTAL 170,590
NEONATAL 7.9 4.7 10.4 WHITE 91,175
POSTNEONATAL 4.1 3.7 4.4 NONWHITE 79,415
------------------------------------ ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.