(HSWWDTDS)
DISTRICT: IX
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT IX , 1997
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 3,865 3,231 634 9.4 9.9 7.4
HEART DISEASES 1,288 1,089 199 312.4 333.2 233.0
MALIGNANT NEOPLASMS 933 785 148 226.3 240.2 173.3
CEREBROVASCULAR DISEASES 212 170 42 51.4 52.0 49.2
ACCIDENTS 208 179 29 50.4 54.8 34.0
EMPHYSEMA AND OTHER COPD 168 155 13 40.8 47.4 15.2
PNEUMONIA AND INFLUENZA 122 108 14 29.6 33.0 16.4
SUICIDE 76 69 7 18.4 21.1 8.2
DIABETES MELLITUS 72 55 17 17.5 16.8 19.9
NEPHRITIS, NEPH SYNDROME, NEPHROSIS 63 50 13 15.3 15.3 15.2
CHRONIC LIVER DISEASE AND CIRRHOSIS 62 57 5 15.0 17.4 5.8
HOMICIDE AND LEGAL INTERVENTION 39 18 21 9.5 5.5 24.6
CONGENITAL ANOMALIES 24 20 4 5.8 6.1 4.7
HIV INFECTION 24 11 13 5.8 3.4 15.2
CONDITIONS ORIG IN PERINATAL PERIOD 23 9 14 3.7 2.0 8.9
ATHEROSCLEROSIS 21 19 2 5.1 5.8 2.3
HYPERTENSION 7 4 3 1.7 1.2 3.5
INFECTIONS OF KIDNEY 7 5 2 1.7 1.5 2.3
TUBERCULOSIS 1 1 0 0.2 0.3 0.0
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 27 20 7 6.5 6.1 8.2
ALL OTHER 488 407 81 118.4 124.5 94.8
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1995 PROJECTIONS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 3,865 3,231 634 2,081 1,728 353 1,784 1,503 281
UNDER 1 54 28 26 29 16 13 25 12 13
(NEONATAL) 29 14 15 19 9 10 10 5 5
(POSTNEONATAL) 25 14 11 10 7 3 15 7 8
1-4 6 5 1 2 2 0 4 3 1
5-9 8 7 1 6 5 1 2 2 0
10-14 10 8 2 6 5 1 4 3 1
15-24 66 42 24 50 33 17 16 9 7
25-34 101 78 23 68 55 13 33 23 10
35-44 194 142 52 124 89 35 70 53 17
45-54 324 247 77 193 151 42 131 96 35
55-64 510 413 97 317 257 60 193 156 37
65-74 844 727 117 489 425 64 355 302 53
75-84 1,004 878 126 548 478 70 456 400 56
85 AND OVER 744 656 88 249 212 37 495 444 51
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
MORTALITY RATES** 1995 POPULATION
INFANT 8.8 6.1 16.6 TOTAL 412,246
NEONATAL 4.7 3.0 9.6 WHITE 326,850
POSTNEONATAL 4.1 3.0 7.0 NONWHITE 85,396
------------------------------------ ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.
HH HH SSSSSSSSSS WW WW WW WW DDDDDDDDD TTTTTTTTTTTT DDDDDDDDD SSSSSSSSSS