(HSWWDTDS)
DISTRICT: VI
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT VI , 1997
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 2,452 1,634 818 10.8 11.6 9.5
HEART DISEASES 944 664 280 414.5 469.7 324.2
MALIGNANT NEOPLASMS 485 329 156 213.0 232.7 180.6
CEREBROVASCULAR DISEASES 164 113 51 72.0 79.9 59.0
ACCIDENTS 153 94 59 67.2 66.5 68.3
PNEUMONIA AND INFLUENZA 97 66 31 42.6 46.7 35.9
EMPHYSEMA AND OTHER COPD 86 66 20 37.8 46.7 23.2
NEPHRITIS, NEPH SYNDROME, NEPHROSIS 40 19 21 17.6 13.4 24.3
SUICIDE 39 29 10 17.1 20.5 11.6
DIABETES MELLITUS 38 19 19 16.7 13.4 22.0
CHRONIC LIVER DISEASE AND CIRRHOSIS 33 17 16 14.5 12.0 18.5
HOMICIDE AND LEGAL INTERVENTION 31 13 18 13.6 9.2 20.8
CONDITIONS ORIG IN PERINATAL PERIOD 19 7 12 5.5 3.9 7.3
CONGENITAL ANOMALIES 11 7 4 4.8 5.0 4.6
HIV INFECTION 11 3 8 4.8 2.1 9.3
HYPERTENSION 10 4 6 4.4 2.8 6.9
ATHEROSCLEROSIS 8 8 0 3.5 5.6 0.0
INFECTIONS OF KIDNEY 2 1 1 0.9 0.7 1.2
TUBERCULOSIS 1 0 1 0.4 0.0 1.2
MATERNAL CAUSES 1 0 1 29.0 0.0 60.5
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 24 14 10 10.5 9.9 11.6
ALL OTHER 255 161 94 112.0 113.9 108.8
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1995 PROJECTIONS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 2,452 1,634 818 1,236 788 448 1,216 846 370
UNDER 1 36 12 24 18 5 13 18 7 11
(NEONATAL) 26 10 16 15 5 10 11 5 6
(POSTNEONATAL) 10 2 8 3 0 3 7 2 5
1-4 15 4 11 7 2 5 8 2 6
5-9 3 0 3 2 0 2 1 0 1
10-14 10 7 3 7 5 2 3 2 1
15-24 41 23 18 34 21 13 7 2 5
25-34 56 22 34 39 13 26 17 9 8
35-44 105 51 54 66 30 36 39 21 18
45-54 170 81 89 104 47 57 66 34 32
55-64 267 156 111 165 93 72 102 63 39
65-74 476 342 134 273 199 74 203 143 60
75-84 640 461 179 289 212 77 351 249 102
85 AND OVER 632 474 158 231 160 71 401 314 87
UNKNOWN 1 1 0 1 1 0 0 0 0
------------------------------------------------------------------------------
MORTALITY RATES** 1995 POPULATION
INFANT 10.4 6.7 14.5 TOTAL 227,735
NEONATAL 7.5 5.6 9.7 WHITE 141,369
POSTNEONATAL 2.9 1.1 4.8 NONWHITE 86,366
------------------------------------ ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.