Previous PageTable Of ContentsNext Page

(HSWWDTDS)

DISTRICT: V

SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT V , 1997

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                  5,281  3,031  2,250     9.2    9.6    8.8

HEART DISEASES                       1,813  1,074    739   317.8  341.8  288.4
MALIGNANT NEOPLASMS                  1,159    693    466   203.1  220.5  181.8
CEREBROVASCULAR DISEASES               347    206    141    60.8   65.6   55.0
ACCIDENTS                              313    163    150    54.9   51.9   58.5
EMPHYSEMA AND OTHER COPD               214    174     40    37.5   55.4   15.6
PNEUMONIA AND INFLUENZA                172    108     64    30.1   34.4   25.0
HOMICIDE AND LEGAL INTERVENTION        114     28     86    20.0    8.9   33.6
DIABETES MELLITUS                      106     36     70    18.6   11.4   27.3
NEPHRITIS, NEPH SYNDROME, NEPHROSIS     68     31     37    11.9    9.9   14.4
HIV INFECTION                           62      9     53    10.9    2.9   20.7
SUICIDE                                 52     39     13     9.1   12.4    5.1
CHRONIC LIVER DISEASE AND CIRRHOSIS     40     31      9     7.0    9.9    3.5
CONDITIONS ORIG IN PERINATAL PERIOD     36     10     26     4.0    2.5    5.0
HYPERTENSION                            34     10     24     6.0    3.2    9.4
ATHEROSCLEROSIS                         29     22      7     5.1    7.0    2.7
CONGENITAL ANOMALIES                    28     13     15     4.9    4.1    5.8
TUBERCULOSIS                             4      1      3     0.7    0.3    1.2
INFECTIONS OF KIDNEY                     2      1      1     0.4    0.3    0.4
MATERNAL CAUSES                          2      1      1    22.0   25.5   19.3


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED            36     13     23     6.3    4.1    9.0
ALL OTHER                              650    368    282   113.9  117.1  110.0
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION.  DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS.  POPULATION FIGURES ARE 1995 PROJECTIONS.

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL            5,281  3,031  2,250  2,651  1,484  1,167  2,630  1,547  1,083

UNDER 1             95     28     67     54      8     46     41     20     21
 (NEONATAL)         57     18     39     33      4     29     24     14     10
 (POSTNEONATAL)     38     10     28     21      4     17     17      6     11

1-4                 15      3     12      7      2      5      8      1      7
5-9                 12      3      9      8      3      5      4      0      4
10-14               15      5     10     10      3      7      5      2      3
15-24              147     49     98    106     37     69     41     12     29
25-34              155     48    107    106     35     71     49     13     36
35-44              263    104    159    164     68     96     99     36     63
45-54              387    169    218    254    113    141    133     56     77
55-64              604    354    250    349    220    129    255    134    121
65-74            1,030    636    394    575    378    197    455    258    197
75-84            1,337    870    467    627    411    216    710    459    251
85 AND OVER      1,219    762    457    389    206    183    830    556    274
UNKNOWN              2      0      2      2      0      2      0      0      0
------------------------------------------------------------------------------


MORTALITY RATES**                                        1995 POPULATION
  INFANT          10.4    7.1   13.0                       TOTAL       570,535
  NEONATAL         6.3    4.6    7.5                       WHITE       314,256
  POSTNEONATAL     4.2    2.5    5.4                       NONWHITE    256,279
------------------------------------                     ---------------------

** DEATHS PER 1,000 LIVE BIRTHS.

Previous PageTable Of ContentsNext Page