Previous PageNext Pagecontents.htm

TABLE 3A
TOTAL LIVE BIRTHS, BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 1997

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE         41,527    270   8,305  13,317  10,480  6,142  2,530    473      9      1

ADAMS            479      4      93     168     116     60     30      8      0      0
ALCORN           446      3      68     146     142     63     22      2      0      0
AMITE            167      2      40      60      38     21      6      0      0      0
ATTALA           251      0      50      74      77     39     10      1      0      0
BENTON           111      0      29      40      27      8      7      0      0      0
BOLIVAR          682      5     200     219     143     78     34      3      0      0

CALHOUN          226      1      48      84      63     22      7      1      0      0
CARROLL           91      0      19      23      30     12      6      1      0      0
CHICKASAW        315      1      73     106      65     44     24      2      0      0
CHOCTAW          113      3      29      41      18     14      6      2      0      0
CLAIBORNE        205      3      72      61      32     21     15      1      0      0
CLARKE           229      5      51      65      62     30     15      1      0      0

CLAY             346      3      65     117      86     53     21      1      0      0
COAHOMA          609     11     169     218     114     67     23      7      0      0
COPIAH           386      3     105     124      93     38     14      8      1      0
COVINGTON        287      3      61     109      58     41     13      2      0      0
DESOTO         1,467      5     164     415     477    295     95     16      0      0
FORREST        1,122      7     186     370     298    157     80     24      0      0

FRANKLIN         110      0      17      46      25     15      6      1      0      0
GEORGE           346      1      69     131      94     35     12      4      0      0
GREENE           123      0      34      48      23     10      8      0      0      0
GRENADA          312      2      58     115      77     46     11      3      0      0
HANCOCK          449      1      68     138     141     71     27      2      1      0
HARRISON       2,763      5     477     855     745    446    207     27      0      1

HINDS          4,059     39     823   1,202     993    640    295     67      0      0
HOLMES           363      4      89     131      71     42     21      5      0      0
HUMPHREYS        180      1      45      74      28     21      9      2      0      0
ISSAQUENA         19      0       6       7       3      2      1      0      0      0
ITAWAMBA         263      0      41      80      86     42     12      2      0      0
JACKSON        1,768      6     347     553     436    273    131     21      1      0

JASPER           292      3      55      99      68     43     19      5      0      0
JEFFERSON        142      1      40      53      18     20     10      0      0      0
JEFF DAVIS       187      1      43      71      41     16     12      3      0      0
JONES            964      7     178     341     241    124     61     12      0      0
KEMPER           117      1      25      42      23     16      8      2      0      0
LAFAYETTE        430      1      59     133     125     87     21      4      0      0

LAMAR            579      1      84     154     166    129     39      6      0      0
LAUDERDALE     1,131      2     192     338     339    184     65     11      0      0
LAWRENCE         156      0      37      63      24     19     12      1      0      0
LEAKE            329      4      58     123      85     39     13      7      0      0
LEE            1,153      7     233     330     307    192     72     11      1      0
LEFLORE          670      9     183     230     139     70     30      8      1      0









TABLE 3A - PAGE 2                                                                     
TOTAL LIVE BIRTHS - MISSISSIPPI - 1997                                                

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

LINCOLN          453      2      85     153     114     69     24      6      0      0
LOWNDES        1,042      9     152     321     278    215     57     10      0      0
MADISON        1,144      4     159     222     343    276    124     16      0      0
MARION           397      3      92     156      90     37     17      2      0      0
MARSHALL         529      5     126     172     117     67     35      7      0      0
MONROE           456      2      84     156     114     59     32      7      2      0

MONTGOMERY       185      0      52      63      39     23      7      1      0      0
NESHOBA          423      2      86     161     106     53     13      2      0      0
NEWTON           317      2      55     112      89     42     17      0      0      0
NOXUBEE          235      2      54      83      50     36      8      2      0      0
OKTIBBEHA        536      1      70     164     157     87     51      6      0      0
PANOLA           548      3     140     205     111     59     26      4      0      0

PEARL RIVER      611      4     135     205     145     75     39      8      0      0
PERRY            200      2      39      66      56     23     10      3      1      0
PIKE             579      4     125     193     127     82     40      8      0      0
PONTOTOC         347      4      60     105     103     50     19      6      0      0
PRENTISS         321      0      65     108      84     41     18      5      0      0
QUITMAN          171      2      50      64      28     19      6      2      0      0

RANKIN         1,534      3     201     397     471    322    121     19      0      0
SCOTT            421      2      97     163      85     53     17      4      0      0
SHARKEY          122      1      31      46      27     10      6      1      0      0
SIMPSON          335      2      73     113      78     47     14      8      0      0
SMITH            190      1      39      58      51     29     11      1      0      0
STONE            209      0      37      70      57     32     11      2      0      0

SUNFLOWER        529      8     163     191     101     46     15      5      0      0
TALLAHATCHIE     222      2      64      76      46     19     12      2      1      0
TATE             340      3      77     103      84     45     20      8      0      0
TIPPAH           306      3      82      81      79     40     20      1      0      0
TISHOMINGO       207      0      37      66      63     28      9      4      0      0
TUNICA           156      4      47      57      29     13      6      0      0      0

UNION            360      1      61     126     100     46     23      3      0      0
WALTHALL         221      0      52      87      56     16     10      0      0      0
WARREN           839      8     164     284     182    147     47      7      0      0
WASHINGTON     1,159     15     333     410     240    109     43      9      0      0
WAYNE            313      2      69     109      72     43     15      3      0      0
WEBSTER          160      0      34      52      43     17     10      4      0      0

WILKINSON        110      0      17      38      30     18      5      2      0      0
WINSTON          241      4      49      83      65     25     12      3      0      0
YALOBUSHA        171      0      43      63      38     16      8      3      0      0
YAZOO            451      5     123     138      95     63     22      5      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm