Previous PageNext Pagecontents.htm

TABLE 2
LIVE BIRTHS, BY COUNTY OF RESIDENCE,  RACE OF MOTHER, AND ATTENDANT,
ALSO BY COUNTY OF RESIDENCE AND SEX,
MISSISSIPPI, 1997

                                                                                                            
                                     WHITE                            NONWHITE                     SEX      
                                  HOSP.   PHYS.,                     HOSP.   PHYS.,                         
                                   OR     OTHER                       OR     OTHER                          
COUNTY          TOTAL    TOTAL   CLINIC   PLACE    OTHER    TOTAL   CLINIC   PLACE   OTHER     MALE   FEMALE

STATE          41,527   22,021   21,966       1       54   19,506   19,451       6      49   21,271   20,256

ADAMS             479      185      184       0        1      294      292       0       2      253      226
ALCORN            446      379      379       0        0       67       67       0       0      239      207
AMITE             167       93       93       0        0       74       74       0       0       83       84
ATTALA            251      116      116       0        0      135      135       0       0      140      111
BENTON            111       63       63       0        0       48       48       0       0       60       51
BOLIVAR           682      159      159       0        0      523      523       0       0      369      313

CALHOUN           226      126      126       0        0      100       99       0       1      123      103
CARROLL            91       45       45       0        0       46       46       0       0       46       45
CHICKASAW         315      153      153       0        0      162      161       0       1      156      159
CHOCTAW           113       72       72       0        0       41       41       0       0       65       48
CLAIBORNE         205       19       19       0        0      186      184       2       0       91      114
CLARKE            229      127      127       0        0      102      102       0       0      118      111

CLAY              346      114      114       0        0      232      232       0       0      170      176
COAHOMA           609      112      112       0        0      497      494       0       3      320      289
COPIAH            386      142      142       0        0      244      243       0       1      188      198
COVINGTON         287      152      152       0        0      135      135       0       0      143      144
DESOTO          1,467    1,250    1,243       0        7      217      215       0       2      772      695
FORREST         1,122      630      628       0        2      492      492       0       0      551      571

FRANKLIN          110       54       54       0        0       56       56       0       0       53       57
GEORGE            346      301      301       0        0       45       45       0       0      168      178
GREENE            123       94       94       0        0       29       29       0       0       66       57
GRENADA           312      150      150       0        0      162      162       0       0      163      149
HANCOCK           449      403      400       0        3       46       46       0       0      247      202
HARRISON        2,763    1,963    1,958       0        5      800      800       0       0    1,423    1,340








TABLE 2 - PAGE 2                                                                                            
LIVE BIRTHS - MISSISSIPPI - 1997                                                                            

                                                                                                            
                                     WHITE                            NONWHITE                     SEX      
                                  HOSP.   PHYS.,                     HOSP.   PHYS.,                         
                                   OR     OTHER                         OR   OTHER                          
COUNTY          TOTAL    TOTAL   CLINIC   PLACE    OTHER    TOTAL   CLINIC   PLACE   OTHER     MALE   FEMALE

HINDS           4,059    1,125    1,124       0        1    2,934    2,926       2       6    2,112    1,947
HOLMES            363       49       49       0        0      314      312       0       2      185      178
HUMPHREYS         180       37       37       0        0      143      143       0       0       95       85
ISSAQUENA          19        6        6       0        0       13       13       0       0       10        9
ITAWAMBA          263      229      229       0        0       34       34       0       0      124      139
JACKSON         1,768    1,235    1,231       0        4      533      532       0       1      939      829

JASPER            292      103      103       0        0      189      189       0       0      128      164
JEFFERSON         142        5        5       0        0      137      136       0       1       65       77
JEFF DAVIS        187       61       61       0        0      126      126       0       0      109       78
JONES             964      613      610       0        3      351      351       0       0      511      453
KEMPER            117       28       27       0        1       89       89       0       0       62       55
LAFAYETTE         430      260      259       0        1      170      169       0       1      217      213

LAMAR             579      477      477       0        0      102      102       0       0      299      280
LAUDERDALE      1,131      607      605       0        2      524      523       0       1      586      545
LAWRENCE          156       77       77       0        0       79       79       0       0       71       85
LEAKE             329      163      163       0        0      166      166       0       0      179      150
LEE             1,153      774      774       0        0      379      379       0       0      591      562
LEFLORE           670      142      142       0        0      528      527       1       0      359      311

LINCOLN           453      294      294       0        0      159      159       0       0      227      226
LOWNDES         1,042      503      502       0        1      539      535       0       4      535      507
MADISON         1,144      608      608       0        0      536      533       0       3      594      550
MARION            397      235      234       0        1      162      162       0       0      205      192
MARSHALL          529      224      223       0        1      305      305       0       0      258      271
MONROE            456      292      291       0        1      164      163       0       1      243      213

MONTGOMERY        185       83       83       0        0      102      102       0       0       98       87
NESHOBA           423      233      233       0        0      190      190       0       0      207      216
NEWTON            317      177      177       0        0      140      140       0       0      162      155
NOXUBEE           235       52       52       0        0      183      181       0       2      118      117
OKTIBBEHA         536      240      239       0        1      296      296       0       0      265      271
PANOLA            548      206      206       0        0      342      341       0       1      293      255







TABLE 2 - PAGE 3                                                                                            
LIVE BIRTHS - MISSISSIPPI - 1997                                                                            

                                                                                                            
                                     WHITE                            NONWHITE                     SEX      
                                  HOSP.   PHYS.,                     HOSP.   PHYS.,                         
                                   OR     OTHER                         OR   OTHER                          
COUNTY          TOTAL    TOTAL   CLINIC   PLACE    OTHER    TOTAL   CLINIC   PLACE   OTHER     MALE   FEMALE

PEARL RIVER       611      512      512       0        0       99       99       0       0      297      314
PERRY             200      139      139       0        0       61       61       0       0       93      107
PIKE              579      250      249       0        1      329      328       0       1      321      258
PONTOTOC          347      282      275       0        7       65       65       0       0      170      177
PRENTISS          321      274      273       0        1       47       47       0       0      173      148
QUITMAN           171       34       34       0        0      137      135       1       1       87       84

RANKIN          1,534    1,239    1,236       0        3      295      295       0       0      749      785
SCOTT             421      225      224       0        1      196      195       0       1      203      218
SHARKEY           122       25       25       0        0       97       97       0       0       51       71
SIMPSON           335      203      203       0        0      132      131       0       1      171      164
SMITH             190      133      132       0        1       57       57       0       0       93       97
STONE             209      163      163       0        0       46       46       0       0      103      106

SUNFLOWER         529       94       94       0        0      435      435       0       0      270      259
TALLAHATCHIE      222       64       64       0        0      158      158       0       0      114      108
TATE              340      199      197       1        1      141      141       0       0      178      162
TIPPAH            306      240      238       0        2       66       66       0       0      153      153
TISHOMINGO        207      201      201       0        0        6        6       0       0      101      106
TUNICA            156       35       35       0        0      121      121       0       0       76       80

UNION             360      286      286       0        0       74       74       0       0      192      168
WALTHALL          221       86       84       0        2      135      135       0       0      107      114
WARREN            839      412      412       0        0      427      423       0       4      416      423
WASHINGTON      1,159      257      257       0        0      902      897       0       5      572      587
WAYNE             313      148      148       0        0      165      164       0       1      159      154
WEBSTER           160      110      110       0        0       50       50       0       0       78       82

WILKINSON         110       24       24       0        0       86       86       0       0       61       49
WINSTON           241      113      113       0        0      128      127       0       1      118      123
YALOBUSHA         171       89       89       0        0       82       82       0       0       83       88
YAZOO             451      144      144       0        0      307      306       0       1      228      223

NOTE:  "HOSP. OR CLINIC" INCLUDES DELIVERY BY PHYSICIAN, CNM, OR ANY OTHER NAMED PERSON.  "OTHER" INCLUDES  
       DELIVERY BY ANY PERSON OTHER THAN A PHYSICIAN, AT ANY PLACE OTHER THAN A HOSPITAL OR CLINIC.         

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm