![]()
TABLE 17
REPORTED INDUCED TERMINATIONS OF PREGNANCY PERFORMED IN MISSISSIPPI
ON MISSISSIPPI RESIDENTS, BY COUNTY OF RESIDENCE AND RACE, 1997
NON- UNK. NON- UNK.
COUNTY TOTAL WHITE WHITE RACE COUNTY TOTAL WHITE WHITE RACE
STATE 4,099 1,296 2,802 1
ADAMS 83 24 59 0 LINCOLN 42 23 19 0
ALCORN 1 1 0 0 LOWNDES 7 3 4 0
AMITE 6 2 4 0 MADISON 252 90 162 0
ATTALA 24 9 15 0 MARION 20 10 10 0
BENTON 0 0 0 0 MARSHALL 0 0 0 0
BOLIVAR 43 14 29 0 MONROE 3 2 1 0
CALHOUN 5 5 0 0 MONTGOMERY 14 4 10 0
CARROLL 19 5 14 0 NESHOBA 33 17 16 0
CHICKASAW 5 2 3 0 NEWTON 33 15 18 0
CHOCTAW 5 3 2 0 NOXUBEE 3 0 3 0
CLAIBORNE 44 0 44 0 OKTIBBEHA 34 14 20 0
CLARKE 20 6 14 0 PANOLA 4 2 2 0
CLAY 5 2 3 0 PEARL RIVER 7 5 2 0
COAHOMA 7 0 7 0 PERRY 3 2 1 0
COPIAH 44 11 33 0 PIKE 69 15 54 0
COVINGTON 17 8 9 0 PONTOTOC 0 0 0 0
DESOTO 1 1 0 0 PRENTISS 0 0 0 0
FORREST 156 75 81 0 QUITMAN 4 0 4 0
FRANKLIN 9 2 7 0 RANKIN 260 166 94 0
GEORGE 5 5 0 0 SCOTT 48 22 26 0
GREENE 1 1 0 0 SHARKEY 11 4 7 0
GRENADA 29 12 17 0 SIMPSON 40 15 25 0
HANCOCK 6 6 0 0 SMITH 13 6 7 0
HARRISON 178 109 69 0 STONE 5 4 1 0
HINDS 1,464 261 1,202 1 SUNFLOWER 42 7 35 0
HOLMES 54 3 51 0 TALLAHATCHIE 3 0 3 0
HUMPHREYS 17 2 15 0 TATE 2 0 2 0
ISSAQUENA 3 0 3 0 TIPPAH 0 0 0 0
ITAWAMBA 1 0 1 0 TISHOMINGO 1 1 0 0
JACKSON 28 17 11 0 TUNICA 1 1 0 0
JASPER 22 5 17 0 UNION 1 1 0 0
JEFFERSON 35 3 32 0 WALTHALL 7 1 6 0
JEFF DAVIS 20 5 15 0 WARREN 173 45 128 0
JONES 69 29 40 0 WASHINGTON 107 34 73 0
KEMPER 6 2 4 0 WAYNE 18 6 12 0
LAFAYETTE 22 15 7 0 WEBSTER 3 2 1 0
LAMAR 42 23 19 0 WILKINSON 3 0 3 0
LAUDERDALE 69 37 32 0 WINSTON 24 12 12 0
LAWRENCE 17 8 9 0 YALOBUSHA 3 0 3 0
LEAKE 36 15 21 0 YAZOO 81 16 65 0
LEE 10 8 2 0
LEFLORE 97 15 82 0
![]()