Previous PageNext Pagecontents.htm

TABLE 16
DIVORCES, BY COUNTY OF OCCURRENCE AND RACE*,
MISSISSIPPI, 1997

                                                                                           
                                NON-    UN-                                     NON-    UN-
COUNTY         TOTAL   WHITE   WHITE  KNOWN     COUNTY         TOTAL   WHITE   WHITE  KNOWN

STATE         13,860  10,376   3,101    383                                                

ADAMS            172     100      67      5     LINCOLN          163     131      31      1
ALCORN           255     229      25      1     LOWNDES          309     211      97      1
AMITE             47      40       6      1     MADISON          189     130      57      2
ATTALA            80      70      10      0     MARION           153     124      29      0
BENTON            44      34       8      2     MARSHALL         169     130      39      0
BOLIVAR          118      64      52      2     MONROE           202     162      36      4

CALHOUN           99      80      15      4     MONTGOMERY        66      42      24      0
CARROLL           42      35       7      0     NESHOBA          126     109      17      0
CHICKASAW         82      54      19      9     NEWTON            95      69      23      3
CHOCTAW           42      33       9      0     NOXUBEE           25       9      16      0
CLAIBORNE         19       4      15      0     OKTIBBEHA        115      70      43      2
CLARKE           101      81      20      0     PANOLA           173     122      51      0

CLAY               0       0       0      0     PEARL RIVER      278     255      18      5
COAHOMA          138      61      76      1     PERRY             51      43       7      1
COPIAH            87      56      30      1     PIKE             176     109      62      5
COVINGTON         79      56      15      8     PONTOTOC         158     145      13      0
DESOTO           674     620      36     18     PRENTISS         190     156      15     19
FORREST          308     214      58     36     QUITMAN           32      16      16      0

FRANKLIN          35      29       6      0     RANKIN           699     633      63      3
GEORGE           129     125       4      0     SCOTT            153     109      44      0
GREENE            61      57       4      0     SHARKEY           18      12       6      0
GRENADA          135      91      44      0     SIMPSON          116      97      19      0
HANCOCK          188     178       8      2     SMITH            102      90      11      1
HARRISON       1,230     945     192     93     STONE             79      72       7      0

HINDS          1,145     524     608     13     SUNFLOWER         30      12      18      0
HOLMES            57      20      37      0     TALLAHATCHIE      18       9       9      0
HUMPHREYS          2       1       1      0     TATE             143     110      33      0
ISSAQUENA          5       4       1      0     TIPPAH           149     137       9      3
ITAWAMBA         146     139       7      0     TISHOMINGO       169     166       2      1
JACKSON          804     692     112      0     TUNICA            35      17      18      0

JASPER            81      49      31      1     UNION            173     150      20      3
JEFFERSON          8       3       5      0     WALTHALL          72      45      27      0
JEFF DAVIS        45      28      17      0     WARREN           180     134      46      0
JONES            384     308      67      9     WASHINGTON       266     145     116      5
KEMPER            21      12       9      0     WAYNE             60      46      14      0
LAFAYETTE        132     100      27      5     WEBSTER           50      46       4      0

LAMAR            199     156      16     27     WILKINSON         23       9      14      0
LAUDERDALE       403     268     113     22     WINSTON           59      43      16      0
LAWRENCE          71      48      18      5     YALOBUSHA         51      34      17      0
LEAKE             95      76      18      1     YAZOO             95      64      31      0
LEE              587     432     100     55                                                
LEFLORE          100      47      50      3                                                

* DIVORCES OF MIXED-RACE COUPLES ARE INCLUDED IN FIGURES FOR NONWHITES.                    

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm