Previous Page TOC Next Page

(HSVSTEEND)                                       TEENAGE VITAL STATISTICS DATA
                                             BY DISTRICT OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

DISTRICT: IV

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           242,066      19,539       9,122      10,417      3,609
WHITE           145,308       9,955       4,449       5,506      1,801
NONWHITE         96,758       9,584       4,673       4,911      1,808
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                               778      32    317    429     268       3    107    158     510      29    210    271
TEENAGE IMMATURE BIRTHS                       90       3     46     41      20       0     13      7      70       3     33     34
TEENAGE PREMATURE BIRTHS                     147       9     69     69      30       0     22      8     117       9     47     61
TEENAGE ILLEGITIMATE BIRTHS                  610      29    273    308     115       0     63     52     495      29    210    256
TEENS WHO HAD PREVIOUS LIVE BIRTHS           188       4     44    140      44       0      7     37     144       4     37    103
TEENS WHO HAD PREVIOUS PREGNANCIES           232       4     59    169      59       0      9     50     173       4     50    119
TEENS WITH INADEQUATE* PRENATAL CARE          89       5     33     51      16       0      8      8      73       5     25     43
 
TEENAGE FERTILITY RATE                      39.8     3.5   71.6 (15-19)   26.9     0.7   48.1 (15-19)   53.2     6.2   97.9 (15-19)
 
TEENAGE FETAL DEATHS**                        12       0      6      6       3       0      1      2       9       0      5      4
TEENAGE FETAL DEATH RATIO                   15.4     0.0   18.9   14.0    11.2     0.0    9.3   12.6    17.6     0.0   23.8   14.8
 
TEENAGE INDUCED TERMINATIONS#                162      14     52     96      72       4     14     54      89      10     38     41
TEENAGE INDUCED TERMINATION RATIO          208.2   437.5  164.0  223.8   268.6    1333  130.8  341.8   174.5   344.8  181.0  151.3
 
TEENAGE PREGNANCIES#                         952      46    375    531     343       7    122    214     608      39    253    316
TEENAGE PREGNANCY RATE                      48.7     5.0   87.0 (15-19)   34.4     1.6   61.0 (15-19)   63.4     8.3  115.9 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS              13       0      7      6       4       0      3      1       9       0      4      5
INFANT MORTALITY RATE, TEEN MOMS            16.7     0.0   22.1   14.0    14.9     0.0   28.0    6.3    17.6     0.0   19.0   18.5
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
   INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
 
 

Previous Page TOC Next Page