Previous Page TOC Next Page

(HSVSTEEND)                                       TEENAGE VITAL STATISTICS DATA
                                             BY DISTRICT OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

DISTRICT: III

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           256,349      23,461      11,566      11,895      4,228
WHITE            98,210       6,653       3,146       3,507      1,070
NONWHITE        158,139      16,808       8,420       8,388      3,158
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                             1,271      73    555    643     165       2     49    114   1,106      71    506    529
TEENAGE IMMATURE BIRTHS                      154      15     63     76      13       1      2     10     141      14     61     66
TEENAGE PREMATURE BIRTHS                     267      26    116    125      17       1      4     12     250      25    112    113
TEENAGE ILLEGITIMATE BIRTHS                1,165      70    533    562      80       0     30     50   1,085      70    503    512
TEENS WHO HAD PREVIOUS LIVE BIRTHS           342       1     99    242      33       0      5     28     309       1     94    214
TEENS WHO HAD PREVIOUS PREGNANCIES           416       2    125    289      42       0      7     35     374       2    118    254
TEENS WITH INADEQUATE* PRENATAL CARE         175      10     75     90      13       0      3     10     162      10     72     80
 
TEENAGE FERTILITY RATE                      54.2     6.3  100.7 (15-19)   24.8     0.6   46.5 (15-19)   65.8     8.4  123.4 (15-19)
 
TEENAGE FETAL DEATHS**                        17       0      4     13       3       0      1      2      14       0      3     11
TEENAGE FETAL DEATH RATIO                   13.4     0.0    7.2   20.2    18.2     0.0   20.4   17.5    12.6     0.0    5.9   20.8
 
TEENAGE INDUCED TERMINATIONS#                191      21     75     95      60       3     22     35     131      18     53     60
TEENAGE INDUCED TERMINATION RATIO          150.3   287.7  135.1  147.7   363.6    1500  449.0  307.0   118.4   253.5  104.7  113.4
 
TEENAGE PREGNANCIES#                       1,479      94    634    751     228       5     72    151   1,251      89    562    600
TEENAGE PREGNANCY RATE                      63.0     8.1  116.4 (15-19)   34.3     1.6   63.6 (15-19)   74.4    10.6  138.5 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS              10       1      0      9       0       0      0      0      10       1      0      9
INFANT MORTALITY RATE, TEEN MOMS             7.9    13.7    0.0   14.0     0.0     0.0    0.0    0.0     9.0    14.1    0.0   17.0
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
   INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
 

Previous Page TOC Next Page