Previous Page TOC Next Page

(HSVSTEEND)                                       TEENAGE VITAL STATISTICS DATA
                                             BY DISTRICT OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

DISTRICT: V

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           570,535      45,838      22,282      23,556      9,156
WHITE           314,256      20,880      10,395      10,485      3,942
NONWHITE        256,279      24,958      11,887      13,071      5,214
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                             1,837      74    757  1,006     434       9    146    279   1,403      65    611    727
TEENAGE IMMATURE BIRTHS                      233      11    107    115      45       2     14     29     188       9     93     86
TEENAGE PREMATURE BIRTHS                     304      11    135    158      45       1     12     32     259      10    123    126
TEENAGE ILLEGITIMATE BIRTHS                1,595      72    709    814     233       7    100    126   1,362      65    609    688
TEENS WHO HAD PREVIOUS LIVE BIRTHS           453       6    123    324      85       0     12     73     368       6    111    251
TEENS WHO HAD PREVIOUS PREGNANCIES           542       7    146    389     115       0     19     96     427       7    127    293
TEENS WITH INADEQUATE* PRENATAL CARE         158      14     64     80      21       2      7     12     137      12     57     68
 
TEENAGE FERTILITY RATE                      40.1     3.3   74.8 (15-19)   20.8     0.9   40.5 (15-19)   56.2     5.5  102.4 (15-19)
 
TEENAGE FETAL DEATHS**                        36       2     15     19       3       0      1      2      33       2     14     17
TEENAGE FETAL DEATH RATIO                   19.6    27.0   19.8   18.9     6.9     0.0    6.8    7.2    23.5    30.8   22.9   23.4
 
TEENAGE INDUCED TERMINATIONS#                427      24    147    256     154       5     59     90     273      19     88    166
TEENAGE INDUCED TERMINATION RATIO          232.4   324.3  194.2  254.5   354.8   555.6  404.1  322.6   194.6   292.3  144.0  228.3
 
TEENAGE PREGNANCIES#                       2,300     100    919  1,281     591      14    206    371   1,709      86    713    910
TEENAGE PREGNANCY RATE                      50.2     4.5   93.4 (15-19)   28.3     1.3   55.0 (15-19)   68.5     7.2  124.2 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS              20       0     12      8       5       0      3      2      15       0      9      6
INFANT MORTALITY RATE, TEEN MOMS            10.9     0.0   15.9    8.0    11.5     0.0   20.5    7.2    10.7     0.0   14.7    8.3
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
   INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
 

Previous Page TOC Next Page