Previous Page TOC Next Page

(HSVSTEEND)                                       TEENAGE VITAL STATISTICS DATA
                                             BY DISTRICT OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

DISTRICT: II

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           309,366      22,786      10,766      12,020      4,378
WHITE           243,417      16,332       7,745       8,587      3,055
NONWHITE         65,949       6,454       3,021       3,433      1,323
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                               934      21    379    534     529       6    202    321     405      15    177    213
TEENAGE IMMATURE BIRTHS                      113       2     51     60      52       1     25     26      61       1     26     34
TEENAGE PREMATURE BIRTHS                     153       7     66     80      67       1     30     36      86       6     36     44
TEENAGE ILLEGITIMATE BIRTHS                  611      21    287    303     226       6    113    107     385      15    174    196
TEENS WHO HAD PREVIOUS LIVE BIRTHS           182       0     37    145      83       0     18     65      99       0     19     80
TEENS WHO HAD PREVIOUS PREGNANCIES           238       0     55    183     116       0     27     89     122       0     28     94
TEENS WITH INADEQUATE* PRENATAL CARE          69       3     25     41      20       0      9     11      49       3     16     30
 
TEENAGE FERTILITY RATE                      41.0     2.0   76.0 (15-19)   32.4     0.8   60.9 (15-19)   62.8     5.0  113.6 (15-19)
 
TEENAGE FETAL DEATHS**                         4       0      3      1       2       0      2      0       2       0      1      1
TEENAGE FETAL DEATH RATIO                    4.3     0.0    7.9    1.9     3.8     0.0    9.9    0.0     4.9     0.0    5.6    4.7
 
TEENAGE INDUCED TERMINATIONS#                145      11     36     98      97       2     26     69      48       9     10     29
TEENAGE INDUCED TERMINATION RATIO          155.2   523.8   95.0  183.5   183.4   333.3  128.7  215.0   118.5   600.0   56.5  136.2
 
TEENAGE PREGNANCIES#                       1,083      32    418    633     628       8    230    390     455      24    188    243
TEENAGE PREGNANCY RATE                      47.5     3.0   87.4 (15-19)   38.4     1.0   72.2 (15-19)   70.5     7.9  125.5 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS              16       0      8      8       9       0      5      4       7       0      3      4
INFANT MORTALITY RATE, TEEN MOMS            17.1     0.0   21.1   15.0    17.0     0.0   24.8   12.5    17.3     0.0   16.9   18.8
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
   INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
 
 
 

Previous Page TOC Next Page