TOC Next Page

(HSVSTEEND)                                       TEENAGE VITAL STATISTICS DATA
                                             BY DISTRICT OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

DISTRICT: I

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           243,891      20,228       9,959      10,269      3,797
WHITE           148,301      10,340       5,124       5,216      1,961
NONWHITE         95,590       9,888       4,835       5,053      1,836
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                               891      38    404    449     276       2    109    165     615      36    295    284
TEENAGE IMMATURE BIRTHS                      104       4     58     42      14       0      7      7      90       4     51     35
TEENAGE PREMATURE BIRTHS                     201      12    100     89      30       0     12     18     171      12     88     71
TEENAGE ILLEGITIMATE BIRTHS                  748      37    361    350     143       1     68     74     605      36    293    276
TEENS WHO HAD PREVIOUS LIVE BIRTHS           220       1     60    159      46       0     11     35     174       1     49    124
TEENS WHO HAD PREVIOUS PREGNANCIES           250       1     69    180      61       0     15     46     189       1     54    134
TEENS WITH INADEQUATE* PRENATAL CARE          80       7     38     35       8       0      3      5      72       7     35     30
 
TEENAGE FERTILITY RATE                      44.0     3.8   83.1 (15-19)   26.7     0.4   52.5 (15-19)   62.2     7.4  114.6 (15-19)
 
TEENAGE FETAL DEATHS**                         6       0      3      3       1       0      0      1       5       0      3      2
TEENAGE FETAL DEATH RATIO                    6.7     0.0    7.4    6.7     3.6     0.0    0.0    6.1     8.1     0.0   10.2    7.0
 
TEENAGE INDUCED TERMINATIONS#                156      17     64     75      88       7     38     43      66      10     24     32
TEENAGE INDUCED TERMINATION RATIO          175.1   447.4  158.4  167.0   318.8    3500  348.6  260.6   107.3   277.8   81.4  112.7
 
TEENAGE PREGNANCIES#                       1,053      55    471    527     365       9    147    209     686      46    322    318
TEENAGE PREGNANCY RATE                      52.0     5.5   97.2 (15-19)   35.3     1.8   68.2 (15-19)   69.4     9.5  126.6 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               8       1      5      2       1       0      1      0       7       1      4      2
INFANT MORTALITY RATE, TEEN MOMS             9.0    26.3   12.4    4.5     3.6     0.0    9.2    0.0    11.4    27.8   13.6    7.0
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
   INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
 

TOC Next Page