| WNV Positive Human |
Positive Horses | SLE Human | WNV Positive Birds |
WNV Positive Mosquito Pools * |
|
| Totals: | 136 | 45 | 2 | 4 | 18 |
| Adams | 5 | 0 | 0 | 0 | 0 |
| Alcorn | 0 | 0 | 0 | 0 | 0 |
| Amite | 0 | 0 | 0 | 0 | 0 |
| Attala | 1 | 0 | 0 | 0 | 0 |
| Benton | 0 | 0 | 0 | 0 | 0 |
| Bolivar | 0 | 0 | 0 | 0 | 0 |
| Calhoun | 1 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 |
| Chickasaw | 0 | 0 | 0 | 0 | 0 |
| Choctaw | 0 | 0 | 0 | 0 | 0 |
| Claiborne | 0 | 0 | 0 | 0 | 0 |
| Clarke | 0 | 0 | 0 | 0 | 0 |
| Clay | 0 | 0 | 0 | 0 | 0 |
| Coahoma | 1 | 0 | 0 | 0 | 0 |
| Copiah | 3 | 0 | 0 | 0 | 0 |
| Covington | 1 | 1 | 0 | 0 | 0 |
| DeSoto | 0 | 2 | 0 | 0 | 0 |
| Forrest | 5 | 0 | 0 | 0 | 6 |
| Franklin | 0 | 0 | 0 | 0 | 0 |
| George | 0 | 2 | 0 | 0 | 0 |
| Greene | 0 | 0 | 0 | 0 | 0 |
| Grenada | 0 | 1 | 0 | 0 | 0 |
| Hancock | 0 | 3 | 0 | 0 | 0 |
| Harrison | 6 | 3 | 0 | 1 | 1 |
| Hinds | 14 | 1 | 2 | 1 | 1 |
| Holmes | 0 | 0 | 0 | 0 | 0 |
| Humphreys | 0 | 0 | 0 | 0 | 0 |
| Issaquena | 0 | 0 | 0 | 0 | 0 |
| Itawamba | 0 | 0 | 0 | 0 | 0 |
| Jackson | 1 | 2 | 0 | 0 | 3 |
| Jasper | 1 | 0 | 0 | 0 | 0 |
| Jefferson | 0 | 0 | 0 | 0 | 0 |
| Jefferson Davis | 0 | 0 | 0 | 0 | 0 |
| Jones | 5 | 1 | 0 | 0 | 0 |
| Kemper | 1 | 0 | 0 | 0 | 0 |
| Lafayette | 0 | 0 | 0 | 0 | 0 |
| Lamar | 8 | 5 | 0 | 0 | 0 |
| Lauderdale | 4 | 2 | 0 | 0 | 0 |
| Lawrence | 1 | 0 | 0 | 0 | 0 |
| Leake | 1 | 0 | 0 | 0 | 0 |
| Lee | 0 | 1 | 0 | 0 | 0 |
| Leflore | 8 | 0 | 0 | 0 | 0 |
| Lincoln | 3 | 0 | 0 | 0 | 0 |
| Lowndes | 0 | 0 | 0 | 0 | 0 |
| Madison | 21 | 2 | 0 | 0 | 6 |
| Marion | 0 | 0 | 0 | 0 | 0 |
| Marshall | 0 | 0 | 0 | 0 | 0 |
| Monroe | 0 | 1 | 0 | 0 | 0 |
| Montgomery | 0 | 1 | 0 | 0 | 0 |
| Neshoba | 6 | 2 | 0 | 0 | 0 |
| Newton | 0 | 0 | 0 | 0 | 0 |
| Noxubee | 0 | 0 | 0 | 0 | 0 |
| Oktibbeha | 1 | 0 | 0 | 0 | 1 |
| Panola | 1 | 0 | 0 | 0 | 0 |
| Pearl River | 2 | 3 | 0 | 1 | 0 |
| Perry | 1 | 1 | 0 | 0 | 0 |
| Pike | 0 | 0 | 0 | 0 | 0 |
| Pontotoc | 1 | 0 | 0 | 0 | 0 |
| Prentiss | 0 | 0 | 0 | 0 | 0 |
| Quitman | 0 | 0 | 0 | 0 | 0 |
| Rankin | 15 | 1 | 0 | 1 | 0 |
| Scott | 4 | 3 | 0 | 0 | 0 |
| Sharkey | 0 | 0 | 0 | 0 | 0 |
| Simpson | 0 | 1 | 0 | 0 | 0 |
| Smith | 1 | 0 | 0 | 0 | 0 |
| Stone | 1 | 1 | 0 | 0 | 0 |
| Sunflower | 1 | 0 | 0 | 0 | 0 |
| Tallahatchie | 2 | 0 | 0 | 0 | 0 |
| Tate | 0 | 0 | 0 | 0 | 0 |
| Tippah | 0 | 0 | 0 | 0 | 0 |
| Tishomingo | 0 | 0 | 0 | 0 | 0 |
| Tunica | 0 | 0 | 0 | 0 | 0 |
| Union | 0 | 0 | 0 | 0 | 0 |
| Walthall | 1 | 0 | 0 | 0 | 0 |
| Warren | 2 | 0 | 0 | 0 | 0 |
| Washington | 2 | 0 | 0 | 1 | 0 |
| Wayne | 2 | 4 | 0 | 0 | 0 |
| Webster | 0 | 1 | 0 | 0 | 0 |
| Wilkinson | 0 | 0 | 0 | 0 | 0 |
| Winston | 0 | 0 | 0 | 0 | 0 |
| Yalobusha | 0 | 0 | 0 | 0 | 0 |
| Yazoo | 2 | 0 | 0 | 0 | 0 |
Figures above include both confirmed and probable human cases.
St. Louis encephalitis (SLE) is a mosquito-borne illness similar to West Nile virus.
* Mosquito pools are samples drawn from mosquito traps statewide. Positive mosquitoes in a pool indicate that WNV is active among mosquitoes in the area.
Visit the Mississippi Board of Animal Health for more statistics on West Nile virus and Eastern Equine encephalitis.

