



(HSWWDTCO)
COUNTY: WASHINGTON
SELECTED DEATH STATISTICS, RESIDENTS OF WASHINGTON COUNTY, 2001
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 652 283 369 10.4 13.2 8.9
HEART DISEASES 211 94 117 335.0 439.4 281.4
MALIGNANT NEOPLASMS 132 69 63 209.6 322.5 151.5
CEREBROVASCULAR DISEASE 50 19 31 79.4 88.8 74.5
ACCIDENTS 44 18 26 69.9 84.1 62.5
INFLUENZA AND PNEUMONIA 23 12 11 36.5 56.1 26.4
DIABETES MELLITUS 20 3 17 31.8 14.0 40.9
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 18 6 12 28.6 28.0 28.8
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 15 12 3 23.8 56.1 7.2
ALZHEIMER'S DISEASE 10 7 3 15.9 32.7 7.2
HOMICIDE 10 1 9 15.9 4.7 21.6
HYPERTENSION/HYPERTENSIVE RENAL DZ 9 2 7 14.3 9.3 16.8
CHRONIC LIVER DISEASE AND CIRRHOSIS 8 3 5 12.7 14.0 12.0
CONDITIONS ORIG IN PERINATAL PERIOD 8 0 8 7.5 - 9.8
SEPTICEMIA 6 2 4 9.5 9.3 9.6
HIV DISEASE 6 0 6 9.5 - 14.4
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 3 1 2 4.8 4.7 4.8
MALNUTRITION/NUTRITIONAL DEFICIENCY 3 0 3 4.8 - 7.2
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 3 2 1 4.8 9.3 2.4
SUICIDE 3 3 0 4.8 14.0 -
PARKINSON'S DISEASE 2 2 0 3.2 9.3 -
AORTIC ANEURYSM AND DISSECTION 2 1 1 3.2 4.7 2.4
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 2 1 1 3.2 4.7 2.4
PEPTIC ULCER 2 2 0 3.2 9.3 -
HERNIA 2 1 1 3.2 4.7 2.4
ANEMIAS 1 1 0 1.6 4.7 -
CHOLELITHIASIS/GALLBLADDER DISORDER 1 1 0 1.6 4.7 -
HYPERPLASIA OF PROSTATE 1 0 1 1.6 - 2.4
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 5 1 4 7.9 4.7 9.6
ALL OTHER CAUSES 52 19 33 82.6 88.8 79.4
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 652 283 369 332 141 191 320 142 178
UNDER 1 10 1 9 5 0 5 5 1 4
(NEONATAL) 9 1 8 5 0 5 4 1 3
(POSTNEONATAL) 1 0 1 0 0 0 1 0 1
1-4 3 0 3 3 0 3 0 0 0
5-9 2 0 2 2 0 2 0 0 0
10-14 2 0 2 2 0 2 0 0 0
15-24 11 3 8 8 2 6 3 1 2
25-34 12 4 8 7 2 5 5 2 3
35-44 39 12 27 25 10 15 14 2 12
45-54 70 21 49 41 12 29 29 9 20
55-64 92 27 65 53 16 37 39 11 28
65-74 111 57 54 57 31 26 54 26 28
75-84 159 87 72 77 42 35 82 45 37
85 AND OVER 141 71 70 52 26 26 89 45 44
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
2000 POPULATION:
TOTAL 62,977
WHITE 21,393
NONWHITE 41,584
---------------------



