



(HSWWDTCO)
COUNTY: WARREN
SELECTED DEATH STATISTICS, RESIDENTS OF WARREN COUNTY, 2001
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 539 313 226 10.8 11.5 10.1
HEART DISEASES 180 115 65 362.6 421.4 290.8
MALIGNANT NEOPLASMS 120 62 58 241.7 227.2 259.4
CEREBROVASCULAR DISEASE 37 22 15 74.5 80.6 67.1
ACCIDENTS 26 12 14 52.4 44.0 62.6
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 21 17 4 42.3 62.3 17.9
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 14 7 7 28.2 25.6 31.3
INFLUENZA AND PNEUMONIA 12 8 4 24.2 29.3 17.9
DIABETES MELLITUS 11 5 6 22.2 18.3 26.8
HOMICIDE 9 2 7 18.1 7.3 31.3
CHRONIC LIVER DISEASE AND CIRRHOSIS 8 3 5 16.1 11.0 22.4
SEPTICEMIA 6 2 4 12.1 7.3 17.9
SUICIDE 6 5 1 12.1 18.3 4.5
ALZHEIMER'S DISEASE 4 4 0 8.0 14.6 -
ATHEROSCLEROSIS 4 2 2 8.0 7.3 8.9
AORTIC ANEURYSM AND DISSECTION 4 2 2 8.0 7.3 8.9
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 4 3 1 8.0 11.0 4.5
HYPERTENSION/HYPERTENSIVE RENAL DZ 3 0 3 6.0 - 13.4
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 3 1 2 6.0 3.7 8.9
HIV DISEASE 2 0 2 4.0 - 8.9
PARKINSON'S DISEASE 2 2 0 4.0 7.3 -
CHOLELITHIASIS/GALLBLADDER DISORDER 2 2 0 4.0 7.3 -
TUBERCULOSIS 1 0 1 2.0 - 4.5
VIRAL HEPATITIS 1 0 1 2.0 - 4.5
PEPTIC ULCER 1 1 0 2.0 3.7 -
HERNIA 1 0 1 2.0 - 4.5
HYPERPLASIA OF PROSTATE 1 1 0 2.0 3.7 -
MATERNAL CAUSES 1 1 0 135.1 308.6 -
CONDITIONS ORIG IN PERINATAL PERIOD 1 0 1 1.4 - 2.4
COMPLICATIONS MEDICAL/SURGICAL CARE 1 1 0 2.0 3.7 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 2 1 1 4.0 3.7 4.5
ALL OTHER CAUSES 51 32 19 102.7 117.3 85.0
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 539 313 226 259 138 121 280 175 105
UNDER 1 6 2 4 5 2 3 1 0 1
(NEONATAL) 3 2 1 2 2 0 1 0 1
(POSTNEONATAL) 3 0 3 3 0 3 0 0 0
1-4 0 0 0 0 0 0 0 0 0
5-9 2 1 1 0 0 0 2 1 1
10-14 0 0 0 0 0 0 0 0 0
15-24 5 2 3 2 1 1 3 1 2
25-34 17 10 7 10 4 6 7 6 1
35-44 25 7 18 15 4 11 10 3 7
45-54 52 24 28 29 12 17 23 12 11
55-64 67 35 32 39 20 19 28 15 13
65-74 105 60 45 59 32 27 46 28 18
75-84 142 98 44 59 37 22 83 61 22
85 AND OVER 118 74 44 41 26 15 77 48 29
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
2000 POPULATION:
TOTAL 49,644
WHITE 27,288
NONWHITE 22,356
---------------------



