



(HSWWDTCO)
COUNTY: SCOTT
SELECTED DEATH STATISTICS, RESIDENTS OF SCOTT COUNTY, 2001
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 321 204 117 11.3 12.5 9.6
HEART DISEASES 123 85 38 432.7 522.8 312.4
MALIGNANT NEOPLASMS 67 43 24 235.7 264.5 197.3
ACCIDENTS 28 14 14 98.5 86.1 115.1
CEREBROVASCULAR DISEASE 11 10 1 38.7 61.5 8.2
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 11 7 4 38.7 43.0 32.9
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 9 7 2 31.7 43.0 16.4
INFLUENZA AND PNEUMONIA 7 6 1 24.6 36.9 8.2
SEPTICEMIA 6 1 5 21.1 6.2 41.1
HYPERTENSION/HYPERTENSIVE RENAL DZ 6 5 1 21.1 30.8 8.2
ATHEROSCLEROSIS 6 5 1 21.1 30.8 8.2
HOMICIDE 6 0 6 21.1 - 49.3
DIABETES MELLITUS 5 1 4 17.6 6.2 32.9
CONDITIONS ORIG IN PERINATAL PERIOD 5 3 2 11.4 11.7 11.0
SUICIDE 4 4 0 14.1 24.6 -
HIV DISEASE 3 1 2 10.6 6.2 16.4
CHRONIC LIVER DISEASE AND CIRRHOSIS 2 1 1 7.0 6.2 8.2
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 2 1 1 7.0 6.2 8.2
SYPHILIS 1 0 1 3.5 - 8.2
AORTIC ANEURYSM AND DISSECTION 1 1 0 3.5 6.2 -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 1 0 1 3.5 - 8.2
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 4 3 1 14.1 18.4 8.2
ALL OTHER CAUSES 13 6 7 45.7 36.9 57.5
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 321 204 117 148 96 52 173 108 65
UNDER 1 11 5 6 6 4 2 5 1 4
(NEONATAL) 6 3 3 5 3 2 1 0 1
(POSTNEONATAL) 5 2 3 1 1 0 4 1 3
1-4 4 2 2 2 1 1 2 1 1
5-9 0 0 0 0 0 0 0 0 0
10-14 2 1 1 1 0 1 1 1 0
15-24 9 4 5 7 4 3 2 0 2
25-34 5 1 4 3 0 3 2 1 1
35-44 23 11 12 12 5 7 11 6 5
45-54 29 14 15 16 9 7 13 5 8
55-64 37 20 17 23 13 10 14 7 7
65-74 63 39 24 28 20 8 35 19 16
75-84 61 50 11 26 23 3 35 27 8
85 AND OVER 77 57 20 24 17 7 53 40 13
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
2000 POPULATION:
TOTAL 28,423
WHITE 16,258
NONWHITE 12,165
---------------------



