Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: RANKIN

SELECTED DEATH STATISTICS, RESIDENTS OF RANKIN COUNTY, 2001

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    827    669    158     7.2    7.2    7.2

HEART DISEASES                         287    240     47   248.8  256.8  214.8
MALIGNANT NEOPLASMS                    172    141     31   149.1  150.9  141.7
ACCIDENTS                               47     40      7    40.8   42.8   32.0
CEREBROVASCULAR DISEASE                 33     26      7    28.6   27.8   32.0
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                  32     32      0    27.7   34.2      -
INFLUENZA AND PNEUMONIA                 19     12      7    16.5   12.8   32.0
DIABETES MELLITUS                       17     13      4    14.7   13.9   18.3
SUICIDE                                 17     14      3    14.7   15.0   13.7
SEPTICEMIA                              16      8      8    13.9    8.6   36.6
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS      12      9      3    10.4    9.6   13.7
HIV DISEASE                             11      3      8     9.5    3.2   36.6
CONDITIONS ORIG IN PERINATAL PERIOD     10      3      7     5.9    2.2   20.4
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      8      6      2     6.9    6.4    9.1
HOMICIDE                                 8      6      2     6.9    6.4    9.1
CHRONIC LIVER DISEASE AND CIRRHOSIS      7      7      0     6.1    7.5      -
HYPERTENSION/HYPERTENSIVE RENAL DZ       5      2      3     4.3    2.1   13.7
CONGENITAL MALFORMATIONS AND       
  CHROMOSOMAL ABNORMALITIES              4      3      1     3.5    3.2    4.6
ALZHEIMER'S DISEASE                      3      3      0     2.6    3.2      -
VIRAL HEPATITIS                          2      2      0     1.7    2.1      -
PEPTIC ULCER                             2      1      1     1.7    1.1    4.6
CHOLELITHIASIS/GALLBLADDER DISORDER      2      1      1     1.7    1.1    4.6
COMPLICATIONS MEDICAL/SURGICAL CARE      2      1      1     1.7    1.1    4.6
TUBERCULOSIS                             1      1      0     0.9    1.1      -
IN SITU, BENIGN & UNSPECIFIED      
  NEOPLASMS                              1      1      0     0.9    1.1      -
ANEMIAS                                  1      1      0     0.9    1.1      -
MALNUTRITION/NUTRITIONAL DEFICIENCY      1      1      0     0.9    1.1      -
PARKINSON'S DISEASE                      1      1      0     0.9    1.1      -
ATHEROSCLEROSIS                          1      1      0     0.9    1.1      -
AORTIC ANEURYSM AND DISSECTION           1      1      0     0.9    1.1      -
PNEUMOCONIOSES & CHEMICAL EFFECTS        1      1      0     0.9    1.1      -
MATERNAL CAUSES                          1      0      1    59.3      -  291.5
LEGAL INTERVENTION                       1      1      0     0.9    1.1      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED            10      9      1     8.7    9.6    4.6
ALL OTHER CAUSES                        91     78     13    78.9   83.5   59.4
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 





                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              827    669    158    428    337     91    399    332     67

UNDER 1             17      9      8      9      7      2      8      2      6
 (NEONATAL)         11      4      7      4      2      2      7      2      5
 (POSTNEONATAL)      6      5      1      5      5      0      1      0      1

1-4                  5      4      1      4      3      1      1      1      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                1      1      0      0      0      0      1      1      0
15-24               20     13      7     16     11      5      4      2      2
25-34               28     24      4     17     14      3     11     10      1
35-44               45     30     15     28     18     10     17     12      5
45-54               79     62     17     45     36      9     34     26      8
55-64              111     90     21     69     55     14     42     35      7
65-74              159    135     24    102     86     16     57     49      8
75-84              199    171     28     85     66     19    114    105      9
85 AND OVER        163    130     33     53     41     12    110     89     21
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL       115,327
  WHITE        93,450
  NONWHITE     21,877
---------------------

Previous PageTable Of ContentsNext Page