
TABLE 3A
TOTAL LIVE BIRTHS, BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 2001
AGE OF MOTHER
UNDER UN-
COUNTY TOTAL 15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 KNOWN
STATE 42,277 196 7,340 14,399 10,607 6,545 2,678 486 21 5
ADAMS 449 3 73 181 108 58 23 2 1 0
ALCORN 488 2 65 174 139 77 26 5 0 0
AMITE 177 0 21 59 49 34 13 0 1 0
ATTALA 284 3 35 119 54 48 22 3 0 0
BENTON 111 0 28 37 31 10 5 0 0 0
BOLIVAR 643 7 146 255 124 74 33 4 0 0
CALHOUN 218 0 47 75 59 26 9 2 0 0
CARROLL 107 0 20 43 20 11 11 2 0 0
CHICKASAW 316 2 64 111 62 50 24 3 0 0
CHOCTAW 94 0 19 30 25 15 4 1 0 0
CLAIBORNE 170 0 35 64 38 21 9 3 0 0
CLARKE 246 1 45 85 63 39 8 5 0 0
CLAY 327 5 67 120 66 46 18 5 0 0
COAHOMA 570 6 166 235 96 44 16 6 1 0
COPIAH 424 1 76 156 107 57 21 6 0 0
COVINGTON 317 0 62 115 81 42 16 1 0 0
DESOTO 1,759 0 202 462 541 404 134 14 2 0
FORREST 1,052 4 187 374 264 146 64 13 0 0
FRANKLIN 117 0 28 42 24 13 8 2 0 0
GEORGE 328 1 65 120 95 34 12 1 0 0
GREENE 145 1 27 48 39 18 10 1 1 0
GRENADA 285 0 58 86 68 55 16 2 0 0
HANCOCK 532 2 88 147 131 104 43 16 1 0
HARRISON 2,841 9 440 978 701 469 195 47 2 0
HINDS 3,841 25 649 1,211 986 604 322 43 0 1
HOLMES 386 6 91 141 89 45 11 3 0 0
HUMPHREYS 225 5 71 77 45 19 7 1 0 0
ISSAQUENA 18 0 4 6 5 3 0 0 0 0
ITAWAMBA 270 0 42 91 75 41 18 3 0 0
JACKSON 1,874 4 312 599 523 277 132 24 1 2
JASPER 279 3 45 100 80 35 13 3 0 0
JEFFERSON 134 0 34 47 23 21 7 2 0 0
JEFF DAVIS 171 1 32 65 44 18 10 1 0 0
JONES 1,004 2 184 376 238 137 52 15 0 0
KEMPER 136 0 25 48 33 19 8 3 0 0
LAFAYETTE 448 2 52 129 123 98 35 7 2 0
LAMAR 624 1 83 161 182 126 60 11 0 0
LAUDERDALE 1,218 3 204 364 331 228 74 14 0 0
LAWRENCE 199 1 33 81 43 28 12 1 0 0
LEAKE 356 1 57 138 93 50 13 3 0 1
LEE 1,225 5 184 406 292 225 99 10 4 0
LEFLORE 579 6 125 228 130 60 26 3 0 1
TABLE 3A - PAGE 2
TOTAL LIVE BIRTHS - MISSISSIPPI - 2001
AGE OF MOTHER
UNDER UN-
COUNTY TOTAL 15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 KNOWN
LINCOLN 460 0 73 146 156 56 24 5 0 0
LOWNDES 926 5 161 317 233 147 54 8 1 0
MADISON 1,269 4 122 304 332 347 136 23 1 0
MARION 338 1 63 138 85 38 10 3 0 0
MARSHALL 515 1 111 202 102 66 25 8 0 0
MONROE 508 1 77 184 137 81 23 5 0 0
MONTGOMERY 151 1 23 58 36 21 9 3 0 0
NESHOBA 482 1 90 179 125 49 32 6 0 0
NEWTON 316 1 46 114 90 43 19 3 0 0
NOXUBEE 220 1 43 75 55 30 14 2 0 0
OKTIBBEHA 550 1 82 174 156 98 34 5 0 0
PANOLA 614 5 130 221 139 76 38 5 0 0
PEARL RIVER 645 1 94 233 176 88 40 13 0 0
PERRY 168 0 28 67 34 23 15 1 0 0
PIKE 632 2 113 235 164 80 31 7 0 0
PONTOTOC 353 2 57 126 85 52 26 5 0 0
PRENTISS 301 4 53 103 68 48 24 1 0 0
QUITMAN 174 4 51 61 40 12 6 0 0 0
RANKIN 1,687 1 198 456 499 389 130 13 1 0
SCOTT 437 7 86 165 97 58 23 1 0 0
SHARKEY 115 0 21 46 20 18 9 1 0 0
SIMPSON 387 1 69 151 93 51 18 4 0 0
SMITH 213 0 36 58 73 34 10 2 0 0
STONE 190 0 26 67 49 31 15 1 1 0
SUNFLOWER 490 3 135 205 79 45 20 3 0 0
TALLAHATCHIE 208 3 60 84 36 15 8 2 0 0
TATE 375 1 65 127 102 64 12 4 0 0
TIPPAH 318 0 46 137 68 46 18 3 0 0
TISHOMINGO 211 1 31 66 63 33 16 1 0 0
TUNICA 185 1 56 81 29 12 6 0 0 0
UNION 367 1 67 127 86 57 22 7 0 0
WALTHALL 211 0 30 98 46 26 10 1 0 0
WARREN 740 2 131 257 195 95 42 17 1 0
WASHINGTON 1,070 12 251 417 221 113 45 11 0 0
WAYNE 314 3 70 115 72 40 10 4 0 0
WEBSTER 150 0 32 60 34 21 3 0 0 0
WILKINSON 138 1 35 54 17 15 13 3 0 0
WINSTON 271 3 51 91 68 33 20 5 0 0
YALOBUSHA 177 1 43 60 37 22 11 3 0 0
YAZOO 414 8 93 156 90 43 18 6 0 0
