
TABLE 2
LIVE BIRTHS, BY COUNTY OF RESIDENCE, RACE OF MOTHER, AND ATTENDANT,
ALSO BY COUNTY OF RESIDENCE AND SEX,
MISSISSIPPI, 2001
WHITE NONWHITE SEX
HOSP. PHYS., HOSP. PHYS.,
OR OTHER OR OTHER
COUNTY TOTAL TOTAL CLINIC PLACE OTHER TOTAL CLINIC PLACE OTHER MALE FEMALE
STATE 42,277 22,798 22,723 4 71 19,479 19,428 6 45 21,516 20,761
ADAMS 449 152 151 0 1 297 295 0 2 213 236
ALCORN 488 407 407 0 0 81 81 0 0 230 258
AMITE 177 90 89 0 1 87 87 0 0 81 96
ATTALA 284 139 139 0 0 145 144 0 1 143 141
BENTON 111 65 65 0 0 46 46 0 0 54 57
BOLIVAR 643 160 160 0 0 483 483 0 0 330 313
CALHOUN 218 144 144 0 0 74 74 0 0 119 99
CARROLL 107 60 60 0 0 47 47 0 0 52 55
CHICKASAW 316 148 147 1 0 168 167 0 1 160 156
CHOCTAW 94 58 57 0 1 36 36 0 0 50 44
CLAIBORNE 170 19 19 0 0 151 149 0 2 85 85
CLARKE 246 139 139 0 0 107 107 0 0 112 134
CLAY 327 99 98 0 1 228 227 0 1 163 164
COAHOMA 570 88 88 0 0 482 481 1 0 325 245
COPIAH 424 169 169 0 0 255 255 0 0 206 218
COVINGTON 317 185 185 0 0 132 132 0 0 150 167
DESOTO 1,759 1,491 1,487 0 4 268 267 0 1 899 860
FORREST 1,052 578 575 0 3 474 473 0 1 535 517
FRANKLIN 117 68 68 0 0 49 49 0 0 58 59
GEORGE 328 292 292 0 0 36 36 0 0 173 155
GREENE 145 112 112 0 0 33 33 0 0 94 51
GRENADA 285 149 149 0 0 136 136 0 0 147 138
HANCOCK 532 488 486 0 2 44 44 0 0 281 251
HARRISON 2,841 1,927 1,920 0 7 914 913 0 1 1,478 1,363
TABLE 2 - PAGE 2
LIVE BIRTHS - MISSISSIPPI - 2001
WHITE NONWHITE SEX
HOSP. PHYS., HOSP. PHYS.,
OR OTHER OR OTHER
COUNTY TOTAL TOTAL CLINIC PLACE OTHER TOTAL CLINIC PLACE OTHER MALE FEMALE
HINDS 3,841 1,002 998 0 4 2,839 2,834 0 5 1,953 1,888
HOLMES 386 45 45 0 0 341 339 1 1 194 192
HUMPHREYS 225 35 35 0 0 190 190 0 0 101 124
ISSAQUENA 18 2 2 0 0 16 16 0 0 11 7
ITAWAMBA 270 250 250 0 0 20 20 0 0 143 127
JACKSON 1,874 1,321 1,317 0 4 553 552 0 1 988 886
JASPER 279 115 115 0 0 164 163 0 1 131 148
JEFFERSON 134 8 8 0 0 126 126 0 0 68 66
JEFF DAVIS 171 71 71 0 0 100 100 0 0 84 87
JONES 1,004 641 637 0 4 363 363 0 0 491 513
KEMPER 136 43 42 1 0 93 93 0 0 67 69
LAFAYETTE 448 261 260 0 1 187 186 0 1 228 220
LAMAR 624 515 514 0 1 109 109 0 0 314 310
LAUDERDALE 1,218 602 601 0 1 616 615 0 1 640 578
LAWRENCE 199 114 113 0 1 85 84 1 0 96 103
LEAKE 356 189 188 0 1 167 165 0 2 179 177
LEE 1,225 834 833 0 1 391 390 1 0 653 572
LEFLORE 579 133 133 0 0 446 445 0 1 283 296
LINCOLN 460 298 298 0 0 162 162 0 0 236 224
LOWNDES 926 468 466 1 1 458 457 0 1 479 447
MADISON 1,269 676 675 0 1 593 592 0 1 638 631
MARION 338 204 203 0 1 134 133 0 1 176 162
MARSHALL 515 235 233 0 2 280 280 0 0 250 265
MONROE 508 326 325 0 1 182 182 0 0 260 248
MONTGOMERY 151 65 65 0 0 86 86 0 0 92 59
NESHOBA 482 247 246 0 1 235 235 0 0 255 227
NEWTON 316 183 183 0 0 133 133 0 0 158 158
NOXUBEE 220 48 48 0 0 172 171 0 1 104 116
OKTIBBEHA 550 240 240 0 0 310 309 0 1 280 270
PANOLA 614 234 231 0 3 380 377 1 2 323 291
TABLE 2 - PAGE 3
LIVE BIRTHS - MISSISSIPPI - 2001
WHITE NONWHITE SEX
HOSP. PHYS., HOSP. PHYS.,
OR OTHER OR OTHER
COUNTY TOTAL TOTAL CLINIC PLACE OTHER TOTAL CLINIC PLACE OTHER MALE FEMALE
PEARL RIVER 645 531 530 0 1 114 112 0 2 315 330
PERRY 168 128 128 0 0 40 40 0 0 89 79
PIKE 632 258 258 0 0 374 374 0 0 306 326
PONTOTOC 353 294 287 1 6 59 59 0 0 174 179
PRENTISS 301 240 240 0 0 61 61 0 0 151 150
QUITMAN 174 24 24 0 0 150 149 1 0 103 71
RANKIN 1,687 1,344 1,340 0 4 343 343 0 0 843 844
SCOTT 437 256 255 0 1 181 181 0 0 240 197
SHARKEY 115 33 33 0 0 82 82 0 0 63 52
SIMPSON 387 227 226 0 1 160 160 0 0 189 198
SMITH 213 153 152 0 1 60 60 0 0 98 115
STONE 190 145 145 0 0 45 45 0 0 93 97
SUNFLOWER 490 87 87 0 0 403 402 0 1 239 251
TALLAHATCHIE 208 57 57 0 0 151 149 0 2 111 97
TATE 375 254 252 0 2 121 120 0 1 197 178
TIPPAH 318 265 264 0 1 53 53 0 0 162 156
TISHOMINGO 211 204 204 0 0 7 7 0 0 104 107
TUNICA 185 21 21 0 0 164 164 0 0 75 110
UNION 367 289 289 0 0 78 78 0 0 196 171
WALTHALL 211 100 97 0 3 111 111 0 0 121 90
WARREN 740 324 323 0 1 416 411 0 5 394 346
WASHINGTON 1,070 253 253 0 0 817 816 0 1 532 538
WAYNE 314 170 169 0 1 144 144 0 0 149 165
WEBSTER 150 114 114 0 0 36 36 0 0 68 82
WILKINSON 138 35 35 0 0 103 102 0 1 67 71
WINSTON 271 126 126 0 0 145 144 0 1 128 143
YALOBUSHA 177 92 92 0 0 85 84 0 1 82 95
YAZOO 414 142 141 0 1 272 272 0 0 214 200
NOTE: "HOSP. OR CLINIC" INCLUDES DELIVERY BY PHYSICIAN, CNM, OR ANY OTHER NAMED PERSON. "OTHER" INCLUDES
DELIVERY BY ANY PERSON OTHER THAN A PHYSICIAN, AT ANY PLACE OTHER THAN A HOSPITAL OR CLINIC.
