



(HSWWDTCO)
COUNTY: LOWNDES
SELECTED DEATH STATISTICS, RESIDENTS OF LOWNDES COUNTY, 2000
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 468 287 181 7.6 8.2 6.8
HEART DISEASES 137 77 60 222.4 221.4 223.8
MALIGNANT NEOPLASMS 101 68 33 164.0 195.5 123.1
CEREBROVASCULAR DISEASE 38 28 10 61.7 80.5 37.3
ACCIDENTS 28 17 11 45.5 48.9 41.0
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 15 13 2 24.4 37.4 7.5
SEPTICEMIA 13 8 5 21.1 23.0 18.6
INFLUENZA AND PNEUMONIA 13 8 5 21.1 23.0 18.6
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 9 2 7 14.6 5.8 26.1
CONDITIONS ORIG IN PERINATAL PERIOD 8 1 7 8.5 2.2 13.9
SUICIDE 8 7 1 13.0 20.1 3.7
HYPERTENSION/HYPERTENSIVE RENAL DZ 6 2 4 9.7 5.8 14.9
CHRONIC LIVER DISEASE AND CIRRHOSIS 4 3 1 6.5 8.6 3.7
HOMICIDE 4 0 4 6.5 - 14.9
DIABETES MELLITUS 3 0 3 4.9 - 11.2
HIV DISEASE 2 1 1 3.2 2.9 3.7
ANEMIAS 2 2 0 3.2 5.8 -
PARKINSON'S DISEASE 2 2 0 3.2 5.8 -
ALZHEIMER'S DISEASE 2 2 0 3.2 5.8 -
AORTIC ANEURYSM AND DISSECTION 1 1 0 1.6 2.9 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 39 25 14 63.3 71.9 52.2
ALL OTHER CAUSES 33 20 13 53.6 57.5 48.5
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
------------------------------------------------------------------------------
TOTAL 468 287 181 248 153 95 220 134 86
UNDER 1 8 1 7 3 1 2 5 0 5
(NEONATAL) 7 1 6 3 1 2 4 0 4
(POSTNEONATAL) 1 0 1 0 0 0 1 0 1
1-4 3 1 2 2 1 1 1 0 1
5-9 1 0 1 0 0 0 1 0 1
10-14 1 0 1 0 0 0 1 0 1
15-24 11 4 7 10 4 6 1 0 1
25-34 7 1 6 5 0 5 2 1 1
35-44 17 7 10 11 6 5 6 1 5
45-54 41 24 17 25 16 9 16 8 8
55-64 53 33 20 36 20 16 17 13 4
65-74 91 57 34 57 36 21 34 21 13
75-84 128 87 41 65 49 16 63 38 25
85 AND OVER 107 72 35 34 20 14 73 52 21
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
2000 POPULATION:
TOTAL 61,586
WHITE 34,775
NONWHITE 26,811
---------------------



