



(HSWWDTCO)
COUNTY: LINCOLN
SELECTED DEATH STATISTICS, RESIDENTS OF LINCOLN COUNTY, 2000
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 447 333 114 13.5 14.5 11.2
HEART DISEASES 106 83 23 319.6 360.7 226.5
MALIGNANT NEOPLASMS 94 70 24 283.4 304.2 236.3
CEREBROVASCULAR DISEASE 37 27 10 111.6 117.3 98.5
DIABETES MELLITUS 36 24 12 108.5 104.3 118.2
INFLUENZA AND PNEUMONIA 26 19 7 78.4 82.6 68.9
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 22 20 2 66.3 86.9 19.7
ACCIDENTS 19 15 4 57.3 65.2 39.4
HYPERTENSION/HYPERTENSIVE RENAL DZ 18 13 5 54.3 56.5 49.2
ALZHEIMER'S DISEASE 14 12 2 42.2 52.2 19.7
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 10 8 2 30.2 34.8 19.7
SEPTICEMIA 5 0 5 15.1 - 49.2
HIV DISEASE 4 1 3 12.1 4.3 29.5
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 4 4 0 12.1 17.4 -
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 3 2 1 9.0 8.7 9.8
CONDITIONS ORIG IN PERINATAL PERIOD 3 1 2 6.5 3.5 11.2
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 3 3 0 9.0 13.0 -
SUICIDE 2 2 0 6.0 8.7 -
HOMICIDE 2 0 2 6.0 - 19.7
VIRAL HEPATITIS 1 1 0 3.0 4.3 -
PARKINSON'S DISEASE 1 1 0 3.0 4.3 -
AORTIC ANEURYSM AND DISSECTION 1 0 1 3.0 - 9.8
CHRONIC LIVER DISEASE AND CIRRHOSIS 1 1 0 3.0 4.3 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 1 1 0 3.0 4.3 -
ALL OTHER CAUSES 34 25 9 102.5 108.6 88.6
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 447 333 114 199 156 43 248 177 71
UNDER 1 5 3 2 4 3 1 1 0 1
(NEONATAL) 4 3 1 3 3 0 1 0 1
(POSTNEONATAL) 1 0 1 1 0 1 0 0 0
1-4 0 0 0 0 0 0 0 0 0
5-9 2 1 1 1 1 0 1 0 1
10-14 2 1 1 2 1 1 0 0 0
15-24 8 6 2 5 3 2 3 3 0
25-34 2 2 0 1 1 0 1 1 0
35-44 18 10 8 10 7 3 8 3 5
45-54 23 8 15 12 6 6 11 2 9
55-64 44 31 13 23 17 6 21 14 7
65-74 90 71 19 45 38 7 45 33 12
75-84 122 101 21 58 53 5 64 48 16
85 AND OVER 131 99 32 38 26 12 93 73 20
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
2000 POPULATION:
TOTAL 33,166
WHITE 23,010
NONWHITE 10,156
---------------------



