Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: HUMPHREYS

SELECTED DEATH STATISTICS, RESIDENTS OF HUMPHREYS COUNTY, 2000

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    142     42    100    12.7   13.8   12.2

HEART DISEASES                          47     14     33   419.4  459.8  404.4
MALIGNANT NEOPLASMS                     33      9     24   294.5  295.6  294.1
CEREBROVASCULAR DISEASE                  8      4      4    71.4  131.4   49.0
INFLUENZA AND PNEUMONIA                  6      3      3    53.5   98.5   36.8
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                   6      3      3    53.5   98.5   36.8
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       5      0      5    44.6      -   61.3
ACCIDENTS                                5      2      3    44.6   65.7   36.8
HOMICIDE                                 5      1      4    44.6   32.8   49.0
ALZHEIMER'S DISEASE                      4      0      4    35.7      -   49.0
HYPERTENSION/HYPERTENSIVE RENAL DZ       4      1      3    35.7   32.8   36.8
HIV DISEASE                              2      0      2    17.8      -   24.5
DIABETES MELLITUS                        2      1      1    17.8   32.8   12.2
CONDITIONS ORIG IN PERINATAL PERIOD      2      0      2    10.0      -   12.0
SEPTICEMIA                               1      0      1     8.9      -   12.2
ANEMIAS                                  1      0      1     8.9      -   12.2
PARKINSON'S DISEASE                      1      1      0     8.9   32.8      -
COMPLICATIONS MEDICAL/SURGICAL CARE      1      1      0     8.9   32.8      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             1      0      1     8.9      -   12.2
ALL OTHER CAUSES                         8      2      6    71.4   65.7   73.5
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL              142     42    100     59     15     44     83     27     56

UNDER 1              2      0      2      2      0      2      0      0      0
 (NEONATAL)          2      0      2      2      0      2      0      0      0
 (POSTNEONATAL)      0      0      0      0      0      0      0      0      0

1-4                  0      0      0      0      0      0      0      0      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                0      0      0      0      0      0      0      0      0
15-24                3      0      3      2      0      2      1      0      1
25-34                2      0      2      0      0      0      2      0      2
35-44                7      3      4      2      2      0      5      1      4
45-54               16      5     11      9      2      7      7      3      4
55-64               14      0     14     12      0     12      2      0      2
65-74               38     14     24     10      5      5     28      9     19
75-84               25     10     15     14      6      8     11      4      7
85 AND OVER         35     10     25      8      0      8     27     10     17
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        11,206
  WHITE         3,045
  NONWHITE      8,161
---------------------

Previous PageTable Of ContentsNext Page